Jeremy Affeldt rss icon

chart picture

Jeremy Affeldt

/ San Francisco Giants

Jeremy Affeldt

Innings: 69.0

Strikeouts: 80

Walks:: 25

Points: 165.90 (Ranked 237th)

Player Updates Classic View - Advanced

November 24, 2008, 1:48 pm est

Source (kffl.com) (RP - sfn) | 0 comments.

Joe Christensen, of the Minneapolis Star Tribune, reports the Minnesota Twins were interested in signing San Francisco Giants RP Jeremy Affeldt.

November 18, 2008, 5:36 pm est

Source (kffl.com) ( - ) | 0 comments.

Derrick Goold, of the St. Louis Post-Dispatch, reports the St. Louis Cardinals did not make a bid on San Francisco Giants RP Jeremy Affeldt, although they were interested in signing him.

November 18, 2008, 12:00 pm est

Source (fanball.com) ( - ) | 0 comments.

The Giants are still interested in free agent reliever Juan Cruz after inking Jeremy Affeldt, according to Ken Rosenthal of FOX Sports.The Giants are still in the market for more pitching help for their bullpen, and Cruz would be a strong addition as he held a 1.26 WHIP while firing 71 strikeouts over 51.2 innings of relief with Arizona in 2008.

November 18, 2008, 11:12 am est

Source (kffl.com) ( - ) | 0 comments.

Updating previous reports, the St. Louis Post-Dispatch's Derrick Goold reports San Francisco Giants RP Jeremy Affeldt received a $1 million signing bonus and will make $3 million in 2009 and $4 million in 2010.

November 17, 2008, 8:24 pm est

Source (rotoworld.com) ( - ) | 0 comments.

Jeremy Affeldt will make $8 million over the next two years under the terms of his deal with the Giants. He receives a $1 million signing bonus, $3 million in 2009 and $4 million in 2010. [...]

Jeremy Affeldt Injury News arrow top icon Top

None.

Jeremy Affeldt Fantasy Scoring arrow top icon Top

#dateInningsStrikeoutsHitsWalksERADecisionPointsDifferential
1Sep 28 081.23110none 5.3235.18
2Sep 25 081.21110none 3.3229.18
3Sep 24 081.01000none 3.0028
4Sep 19 081.00200none 1.0027
5Sep 13 080.20000none 1.3240.18
6Sep 09 080.00100none -0.5030.5
7Sep 05 082.03200none 6.0027.5
8Sep 03 080.11212loss -1.8438.84
9Aug 31 081.00201none 0.0042
10Aug 29 081.22101none 3.8227.18
11Aug 24 082.03200hold 6.0027
12Aug 16 081.00200none 1.0031.5
13Aug 15 081.02100none 3.5036.5
14Aug 13 082.02100none 5.5021
15Aug 10 081.01000none 3.0023.32
16Aug 09 081.02201none 2.0034.5
17Aug 07 082.00200none 3.0023.5
18Aug 06 081.02000none 4.0031.5
19Aug 05 081.01000none 3.0028.5
20Aug 01 082.01010none 4.5027
21Jul 27 081.01413none -2.5036
22Jul 26 082.01000none 5.0024
23Jul 23 081.00110none 1.0036.5
24Jul 22 081.02100none 3.5029.5
25Jul 20 081.12111none 2.6629.34
26Jul 19 080.10110hold -0.3430.66
27Jul 17 080.21000none 2.3219.18
28Jul 12 081.01000none 3.0027.5
29Jul 08 081.22110none 4.3231.68
30Jul 02 082.03301none 4.5025
31Jul 01 080.11000none 1.6632.84
32Jun 29 081.02200none 3.0036.5
33Jun 27 081.00100none 1.5032.5
34Jun 26 081.00000none 2.0039
35Jun 24 082.00121none 1.5027.32
36Jun 22 080.20311none -1.6825.18
37Jun 21 081.00100none 1.5023
38Jun 19 081.03100none 4.5024
39Jun 18 080.20100none 0.8227.68
40Jun 15 082.02313none 1.0032.82
41Jun 12 080.10101blown -0.8428.84
42Jun 10 082.03201none 5.0030.5
43Jun 08 081.01000none 3.0024.5
44Jun 06 081.00010none 1.5040.5
45Jun 05 080.10100none 0.1633.84
46May 31 081.22220none 3.3234.68
47May 29 082.01101none 3.5031.5
48May 27 080.22313none -1.6838.18
49May 25 080.20100hold 0.8231.68
50May 23 081.12100none 4.1630.84
51May 21 082.02101none 4.5030.5
52May 19 080.20100none 0.8240.18
53May 18 080.00302none -3.5029.66
54May 16 080.10000none 0.6624.34
55May 12 080.00100none -0.5032
56May 11 081.01100none 2.5026.5
57May 10 081.02000none 4.0027
58May 07 081.01110none 2.0029.82
59May 06 080.20100none 0.8231.5
60May 03 080.00213none -4.5028.5
61May 02 081.00100none 1.5040
62Apr 30 080.11000none 1.6625.84
63Apr 28 081.01000hold 3.0021.32
64Apr 26 081.01020none 2.0030.5
65Apr 23 081.01000none 3.0023.5
66Apr 22 081.02110none 3.0027
67Apr 21 081.01100none 2.5022
68Apr 16 082.05100none 8.5027
69Apr 15 080.22101none 1.8228.68
70Apr 12 080.10000none 0.6633.84
71Apr 07 081.11010none 3.1622.34
72Apr 06 080.10000hold 0.6637.84
73Apr 04 081.01201none 1.0028.32
74Apr 02 081.01120win 11.5016
Totals: 69.0807825 165.90

Jeremy Affeldt Fantasy Graph arrow top icon Top

Last 30 Games

Jeremy Affeldt Run Differential Breakdown arrow top icon Top

Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.

The run differential is based on total runs each team scored when Jeremy Affeldt has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.

Home

GamesHomeAwayPitcher (Earned)Opp. Pitcher (Earned)Diff
1CIN (6) ARI (5) Jeremy Affeldt (0) Brandon Lyon (3) +1
1CIN (5) PIT (6) Jeremy Affeldt (2) Tyler Yates (0) -1
Totals:Games: 20

Away

GamesAwayHomePitcher (Earned)Opp. Pitcher (Earned)Diff
Totals:Games:

Jeremy Affeldt Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment