Jeremy Hermida rss icon

chart picture

Jeremy Hermida

/ Florida Marlins

Jeremy Hermida

HR: 17

RBI: 61

Stls: 6

Points: 399.00 (Ranked 13th)

Player Updates Classic View - Advanced

December 12, 2008, 9:48 am est

Source (fanball.com) (RF - flo) | 0 comments.

The Mariners were interested in dealing for Jeremy Hermida, but there was speculation that a proposal was shot down as the Marlins were asking for prized catching prospect Adam Moore, according to the Sun-Sentinel. When asked if there was still a flicker of hope for a deal, Mariners' GM Jack Zduriencik said, "It's more of a dim light."The Rangers also engaged in talks with the Marlins for Hermida, and the Marlins were asking for catcher Max Ramirez. If Florida is unable to reel in a catcher, Mike Rabelo would be the top candidate to back up starter John Baker.

December 10, 2008, 10:24 pm est

Source (mlb.com) (RF - flo) | 0 comments.

According to the report, the Marlins gave the Rays a list of pitching prospects they were interested in and the option of picking two of them. But the Rays did not find a match. Tampa Bay has a surplus of pitching prospects, including Jeff Niemann, Mitch Talbot, Wade Davis, David Price and Jake McGee. In addition, Rays starters Andy Sonnanstine and Edwin Jackson have been the most talked about possibilities to be traded.

December 10, 2008, 7:36 pm est

Source (rotoworld.com) (RF - flo) | 0 comments.

The Seattle Times reports that talks with the Marlins regarding Jeremy Hermida have failed to progress. It was Adam Moore, not Rob Johnson, that the Marlins liked from the Mariners' stable of catchers. [...]

December 10, 2008, 7:00 pm est

Source (fanball.com) (RF - flo) | 0 comments.

The Miami Herald reports that the Rangers and Mariners initiated talks regarding a Jeremy Hermida trade. No deal is imminent and the Marlins remain content to opening the season with the outfielder.Hermida seems a good bet to be the next Marlin player dealt this offseason. The outfielder hit .249 last season with 17 home runs and 61 RBI in 502 at-bats last season. It's unclear what the Marlins asked for in return for Hermida. But, considering their desire for catching help, possibilities include Rob Johnson from Seattle and either Jarrod Saltalamacchia or Taylor Teagarden from Texas.

December 10, 2008, 6:48 pm est

Source (rotoworld.com) (RF - flo) | 0 comments.

The Seattle Times says it was the Mariners who approached the Marlins about Jeremy Hermida, not the other way around. Hermida would be a great pickup for the Mariners if he came relatively cheap. [...]

Jeremy Hermida Injury News arrow top icon Top

None.

Jeremy Hermida Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 28 08100000001.005
2Sep 27 08000000011.0010
3Sep 26 08000000000.007
4Sep 24 08300022007.003
5Sep 23 08000000000.0010
6Sep 22 08100111018.000
7Sep 20 08000000000.004
8Sep 19 08000000000.006
9Sep 14 08000010001.00-1
10Sep 13 08000000000.0015
11Sep 12 08000000000.006
12Sep 10 08000000000.003
13Sep 09 08100000012.009
14Sep 08 08000000000.0015
15Sep 07 08100000001.008
16Sep 05 08000000000.0016
17Sep 03 08200011004.008
18Sep 02 08000000000.004
19Aug 31 08000000000.0010
20Aug 30 08000000000.0015
21Aug 29 08100010002.008
22Aug 28 08000000011.0017
23Aug 27 08100000001.00-1
24Aug 26 08100000001.0014
25Aug 24 08010010003.006
26Aug 22 08000000011.0010
27Aug 21 08000000000.009
28Aug 20 08000112018.003
29Aug 19 08000011002.009
30Aug 17 08100000012.0014
31Aug 16 08000010023.008
32Aug 15 08000000000.0015
33Aug 14 08000000000.0011
34Aug 12 08000000000.0013
35Aug 11 08000000000.0012
36Aug 10 08200001014.0013
37Aug 09 08000000000.002
38Aug 08 08000000000.008
39Aug 07 08200010116.002
40Aug 06 08100000012.009
41Aug 05 08200004017.002
42Aug 03 08000000000.0011
43Aug 02 08200010105.003
44Aug 01 08000010001.0014
45Jul 31 08210032009.001
46Jul 30 08101010005.004
47Jul 29 08000000000.0010
48Jul 28 08010000013.004
49Jul 27 08000000000.009
50Jul 26 080102320015.000
51Jul 25 08000111006.00-2
52Jul 24 08000000000.002
53Jul 23 08000000000.007
54Jul 22 08000000011.0011
55Jul 21 08100000001.0016
56Jul 20 08100111007.008
57Jul 19 080001111210.000
58Jul 18 08100010002.007
59Jul 17 08000000000.0013
60Jul 12 08100000001.009
61Jul 11 08000112007.006
62Jul 09 08000000000.0012
63Jul 08 08000111006.005
64Jul 07 08000000011.006
65Jul 06 08100010013.009
66Jul 05 08010000002.0010
67Jul 04 08100011014.005
68Jul 03 08100010013.006
69Jul 01 08000000113.009
70Jun 30 08010010014.006
71Jun 29 08010010003.006
72Jun 28 08000000011.005
73Jun 27 08100010002.0011
74Jun 26 08000000011.007
75Jun 25 08200000002.0011
76Jun 24 08100011036.005
77Jun 22 08010111008.004
78Jun 21 08100010013.0010
79Jun 20 08100122009.009
80Jun 18 08010001003.0011
81Jun 17 08100001013.007
82Jun 16 08200021005.002
83Jun 15 08200010025.005
84Jun 14 08010010003.009
85Jun 13 08020011006.003
86Jun 12 08100000114.007
87Jun 11 08000000000.0016
88Jun 10 08000010012.0013
89Jun 09 08100002014.005
90Jun 08 08200020106.004
91Jun 07 08000000011.001
92Jun 06 08000000000.009
93Jun 05 08200000002.0014
94Jun 04 08100000001.0014
95Jun 03 08100000001.0013
96Jun 02 08101012018.002
97Jun 01 08000010001.0010
98May 31 08200010003.007
99May 30 08000010012.0012
100May 28 08000000000.008
101May 27 08010010014.007
102May 26 08200011004.007
103May 25 08000112007.004
104May 25 08000000000.0011
105May 22 08000000000.0011
106May 21 08000000000.0015
107May 20 08010001003.009
108May 18 08000001001.0010
109May 17 08100010002.0012
110May 16 08000112007.004
111May 14 08000000000.007
112May 13 08100000023.008
113May 12 08100121008.003
114May 11 08100112008.005
115May 10 08200012005.005
116May 09 08100020014.002
117May 08 08010010003.007
118May 07 08010011004.006
119May 06 08000000011.009
120May 04 08100000001.006
121May 03 08300010004.008
122May 02 08300010004.009
123May 01 08000000000.0011
124Apr 30 08101001016.008
125Apr 29 08110012006.003
126Apr 27 08000000011.009
127Apr 26 08100000001.0010
128Apr 25 08210010005.003
129Apr 24 08100010013.005
130Apr 23 08010010003.0010
131Apr 22 08100000001.001
132Apr 21 08100011003.003
133Apr 20 08100001002.005
134Apr 19 08000000000.0011
135Apr 18 08110012006.002
136Apr 16 08000000000.0010
137Apr 15 08000000000.0010
138Apr 13 08100000001.009
139Apr 12 08100000012.0016
140Apr 11 080002230114.000
141Apr 10 08100011003.006
142Apr 09 08020012007.008
Totals: 83223177461648399.00

Jeremy Hermida Fantasy Graph arrow top icon Top