Jermaine Dye rss icon

chart picture

Jermaine Dye

/ Chicago White Sox

Jermaine Dye

HR: 35

RBI: 98

Stls: 3

Points: 577.00 (Ranked 2nd)

Player Updates Classic View - Advanced

December 23, 2008, 6:00 pm est

Source (kffl.com) (RF - cha) | 0 comments.

Scott Merkin, of MLB.com, reports the Atlanta Braves are no longer interested in trading for Chicago White Sox OF Jermaine Dye.

December 23, 2008, 6:00 pm est

Source (kffl.com) (RF - cha) | 0 comments.

Scott Merkin, of MLB.com, reports Chicago White Sox OF Jermaine Dye could move to first base in 2009 if 1B Paul Konerko is traded.

December 23, 2008, 6:00 pm est

Source (kffl.com) (RF - cha) | 0 comments.

Scott Merkin, of MLB.com, reports Chicago White Sox OF Jermaine Dye's no-trade clause does not include the Los Angeles Angels of Anaheim.

December 15, 2008, 2:36 pm est

Source (kffl.com) (RF - cha) | 0 comments.

George A. King III, of the New York Post, reports the New York Yankees might look to trade for Chicago White Sox OF Jermaine Dye, although they are unlikely to give him an extension or pick up his $12 million option for 2010. The Yankees are one of six teams that Dye can block a trade to.

December 14, 2008, 8:24 am est

Source (fanball.com) (RF - cha) | 0 comments.

Among the options that the Yankees are considering is trading for White Sox outfielder Jermaine Dye, the New York Post reports.The team is also interested in premium free agents Mark Teixeira and Manny Ramirez, so they probably wouldn't settle for Dye unless their other two plans fall through.

Jermaine Dye Injury News arrow top icon Top

None.

Jermaine Dye Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Oct 06 08000111017.000
2Oct 05 08000000000.008
3Oct 03 08400000004.008
4Oct 02 08010000002.005
5Sep 30 08200000002.000
6Sep 29 08100011014.000
7Sep 28 08200002004.005
8Sep 27 08000112007.004
9Sep 26 08200112009.002
10Sep 25 08100010013.0012
11Sep 24 08000000000.0010
12Sep 23 08000000000.0010
13Sep 21 08110000003.007
14Sep 20 08000000000.008
15Sep 19 08010010003.0010
16Sep 18 08000000000.0017
17Sep 17 08000001001.0012
18Sep 16 08100010024.008
19Sep 15 08100000001.009
20Sep 14 08010001003.0010
21Sep 14 08100000001.0012
22Sep 11 08110012006.001
23Sep 10 08100010013.006
24Sep 09 08100000001.0010
25Sep 09 08020002006.005
26Sep 07 08000000011.008
27Sep 06 08100000001.0018
28Sep 05 08300010015.0011
29Sep 03 08100010002.0010
30Sep 02 08000010023.0011
31Sep 01 08000000000.009
32Aug 30 08010010003.0012
33Aug 29 08100000012.008
34Aug 27 08000111006.005
35Aug 26 08110001004.0011
36Aug 25 08100000001.002
37Aug 25 08100000001.0010
38Aug 24 08010010003.006
39Aug 23 080002220012.000
40Aug 22 08000000000.0011
41Aug 19 08000000000.0011
42Aug 18 08020022008.003
43Aug 17 08000111006.0010
44Aug 16 08000000000.0011
45Aug 15 08010010003.0012
46Aug 14 08020002006.005
47Aug 13 08010011004.008
48Aug 12 080101230011.002
49Aug 11 08100000001.0011
50Aug 10 08100121008.009
51Aug 09 08000000000.0012
52Aug 08 08000000000.008
53Aug 06 08010020004.007
54Aug 05 08100011014.005
55Aug 03 08000000000.0011
56Aug 02 08000111017.001
57Aug 01 08000000000.0015
58Jul 31 08000122019.001
59Jul 30 08100001002.007
60Jul 29 08000000000.0010
61Jul 28 08100000001.006
62Jul 27 08010111019.000
63Jul 26 08100122009.006
64Jul 25 08000112007.002
65Jul 23 08010001014.003
66Jul 22 08210021007.005
67Jul 20 08100010002.0013
68Jul 19 08000000000.0010
69Jul 18 08300022018.001
70Jul 17 08010111008.005
71Jul 13 082101330115.000
72Jul 12 08101010016.004
73Jul 11 08000000000.0013
74Jul 09 08000000000.0012
75Jul 08 08000000000.0011
76Jul 06 08100000012.0010
77Jul 05 08100000012.0010
78Jul 04 08200000002.007
79Jul 03 08110001015.004
80Jul 02 08000111017.007
81Jul 01 08000000000.0012
82Jun 30 08100011003.007
83Jun 29 08100010013.006
84Jun 28 081001121111.001
85Jun 27 082100131010.003
86Jun 26 08100010024.004
87Jun 25 08100000001.0012
88Jun 24 08000112007.004
89Jun 22 08110010004.008
90Jun 21 08100113009.004
91Jun 20 08000111006.0012
92Jun 19 080102360019.000
93Jun 18 08000000011.0013
94Jun 17 080101130010.000
95Jun 15 080101120110.000
96Jun 14 08000000000.009
97Jun 13 08100010002.007
98Jun 12 08000001001.0010
99Jun 11 08000000000.0016
100Jun 10 08000000000.0015
101Jun 09 08200001003.006
102Jun 08 08110021108.002
103Jun 07 08200020015.0013
104Jun 06 08000111006.003
105Jun 05 08110010004.0012
106Jun 04 08010000002.0013
107Jun 03 08100010002.0012
108Jun 01 08000000000.0011
109May 31 08100000001.009
110May 30 08110000014.0010
111May 29 08100000001.0014
112May 28 08100111007.007
113May 27 08100000001.0011
114May 26 08000000011.0010
115May 25 08000000011.0010
116May 24 08000000000.0021
117May 23 08100001002.0010
118May 22 08100001002.009
119May 21 080002240115.000
120May 20 08200010003.009
121May 18 08100011003.008
122May 17 08210010005.009
123May 16 08000000000.0011
124May 15 08200000002.006
125May 14 08100000001.006
126May 13 08000000000.0011
127May 12 08310020007.004
128May 10 08000010012.008
129May 09 08200001003.003
130May 08 08100121019.001
131May 07 08000111006.004
132May 06 081001220110.000
133May 05 08000000011.008
134May 04 08000000000.007
135May 03 08000111006.006
136May 02 08000000000.0013
137Apr 30 08000000000.0014
138Apr 29 08000000000.009
139Apr 24 08100011003.005
140Apr 23 08000000000.0013
141Apr 22 08010000002.009
142Apr 20 08101012007.000
143Apr 18 08000001012.006
144Apr 17 08110010015.006
145Apr 16 08100000023.007
146Apr 15 08100010002.008
147Apr 14 08200000002.008
148Apr 13 08010011004.006
149Apr 12 08000000000.0018
150Apr 11 08100000001.0013
151Apr 09 08000000000.0015
152Apr 07 08200011004.0010
153