November 28, 2008, 2:48 am est
Shi Davidi, of Canadian Press, reports Toronto Blue Jays RP Jesse Carlson has been named Blue Jays rookie of the year by the Toronto chapter of the Baseball Writers Association of America.
n/a Adam Dunn ...26 mins 
n/a Rocco Baldelli ...50 mins 
P Heath Bell ...62 mins 
n/a Adam Dunn ...62 mins 
1B Nick Swisher ...62 mins 
n/a Charlie Zink ...62 mins 
LF Scott Hairston ...74 mins 
n/a Andy Pettitte ...86 mins 
n/a Angel Berroa ...86 mins 
n/a Erick Threets ...110 mins 
R Peter Moylan ...elbow
R Darren O'Day ...shoulder
R Kelvim Escobar ...shoulder
S Jeremy Bonderman ...elbow
OF B.J. Upton ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
R Pat Neshek ...elbow
S Eric Hacker ...elbow


Innings: 47.7
Strikeouts: 53
Walks:: 21
Points: 214.02 (Ranked 185th)
Shi Davidi, of Canadian Press, reports Toronto Blue Jays RP Jesse Carlson has been named Blue Jays rookie of the year by the Toronto chapter of the Baseball Writers Association of America.
The Associated Press reports Toronto Blue Jays RP Jesse Carlson gave up a grand slam and was hit with the loss Wednesday, Sept. 24. He previously had not given up a run in 14 innings.
Jordan Bastian, of MLB.com, reports Toronto Blue Jays RP Jesse Carlson threw one shutout inning Thursday, Sept. 18, extending his scoreless streak to 12 straight innings.
The Associated Press reports Toronto Blue Jays RP Jesse Carlson won his seventh game Wednesday, Sept. 17.
News: LHP Jesse Carlson, a 27-year-old rookie, is having a terrific season while flying under the radar. In 64 games, 54 1/3 innings, Carlson has allowed just 37 hits, walked 20, struck out 52 and has limited the opposition to a .195 batting average. He has allowed a run in all of nine of his outings and along the way he has compiled a 6-1 record.
Analysis: Carlson is nothing more than a middle reliever for the deepest of AL-only leagues that use true middle men at this point in his career. He will stay in that role next year, too
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 28 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 38 |
| 2 | Sep 24 08 | 2.0 | 1 | 3 | 1 | 4 | loss | -1.00 | 32 |
| 3 | Sep 20 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 24 |
| 4 | Sep 18 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 27.5 |
| 5 | Sep 17 08 | 0.1 | 0 | 0 | 0 | 0 | win | 10.66 | 23.34 |
| 6 | Sep 16 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 40.34 |
| 7 | Sep 13 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 38.5 |
| 8 | Sep 13 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 40.84 |
| 9 | Sep 09 08 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 29 |
| 10 | Sep 07 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 22 |
| 11 | Sep 06 08 | 1.1 | 2 | 1 | 0 | 0 | none | 4.16 | 33.34 |
| 12 | Sep 03 08 | 1.0 | 0 | 0 | 0 | 0 | win | 12.00 | 25 |
| 13 | Sep 02 08 | 2.0 | 0 | 0 | 0 | 0 | win | 14.00 | 12.66 |
| 14 | Aug 26 08 | 0.2 | 1 | 1 | 0 | 0 | hold | 1.82 | 31.68 |
| 15 | Aug 23 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 25.5 |
| 16 | Aug 20 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 35 |
| 17 | Aug 17 08 | 1.0 | 2 | 1 | 0 | 1 | none | 2.50 | 36 |
| 18 | Aug 14 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 28.34 |
| 19 | Aug 08 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 38.84 |
| 20 | Aug 07 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 23.5 |
| 21 | Aug 05 08 | 0.2 | 1 | 0 | 0 | 0 | win | 12.32 | 19.18 |
| 22 | Aug 03 08 | 0.2 | 0 | 2 | 2 | 2 | none | -2.68 | 29.68 |
| 23 | Aug 01 08 | 1.1 | 1 | 1 | 2 | 0 | none | 2.16 | 29.34 |
| 24 | Jul 30 08 | 1.2 | 2 | 0 | 0 | 0 | none | 5.32 | 33.18 |
| 25 | Jul 29 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 31 |
| 26 | Jul 25 08 | 1.0 | 0 | 1 | 1 | 1 | win | 10.00 | 21 |
| 27 | Jul 22 08 | 1.1 | 0 | 1 | 0 | 0 | win | 12.16 | 20.84 |
| 28 | Jul 20 08 | 1.1 | 1 | 0 | 0 | 0 | hold | 3.66 | 28.34 |
| 29 | Jul 19 08 | 1.0 | 2 | 1 | 1 | 0 | none | 3.00 | 27.32 |
| 30 | Jul 09 08 | 1.2 | 2 | 3 | 0 | 0 | hold | 3.82 | 25.68 |
| 31 | Jul 06 08 | 0.1 | 0 | 1 | 1 | 0 | none | -0.34 | 32.34 |
| 32 | Jul 01 08 | 1.1 | 1 | 2 | 0 | 2 | hold | 0.66 | 33.84 |
| 33 | Jun 27 08 | 0.2 | 2 | 0 | 1 | 0 | none | 2.82 | 31.18 |
| 34 | Jun 25 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 31.18 |
| 35 | Jun 22 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 22.84 |
| 36 | Jun 20 08 | 0.0 | 0 | 2 | 0 | 0 | loss | -1.00 | 32 |
| 37 | Jun 17 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 27 |
| 38 | Jun 15 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 33.16 |
| 39 | Jun 13 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 26.34 |
| 40 | Jun 06 08 | 0.1 | 0 | 1 | 2 | 0 | none | -0.84 | 42.84 |
| 41 | Jun 05 08 | 0.1 | 1 | 2 | 0 | 1 | hold | -0.34 | 34.34 |
| 42 | Jun 03 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 23.5 |
| 43 | May 29 08 | 1.0 | 0 | 0 | 2 | 0 | none | 1.00 | 34 |
| 44 | May 26 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 31.34 |
| 45 | May 22 08 | 1.0 | 3 | 0 | 0 | 0 | hold | 5.00 | 25 |
| 46 | May 20 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 27 |
| 47 | May 18 08 | 0.0 | 0 | 1 | 1 | 0 | none | -1.00 | 27.16 |
| 48 | May 15 08 | 1.1 | 1 | 1 | 0 | 0 | none | 3.16 | 32.84 |
| 49 | May 14 08 | 0.1 | 0 | 1 | 0 | 1 | hold | -0.84 | 41.34 |
| 50 | May 13 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 29.66 |
| 51 | May 12 08 | 0.0 | 0 | 0 | 1 | 0 | none | -0.50 | 32 |
| 52 | May 10 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29 |
| 53 | May 09 08 | 0.1 | 0 | 0 | 1 | 1 | none | -0.84 | 41.34 |
| 54 | May 08 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 35.68 |
| 55 | May 05 08 | 0.0 | 0 | 0 | 0 | 0 | none | 0.00 | 40 |
| 56 | May 04 08 | 0.2 | 2 | 1 | 0 | 0 | hold | 2.82 | 26.34 |
| 57 | May 02 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 38.5 |
| 58 | May 01 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 25.66 |
| 59 | Apr 27 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 27 |
| 60 | Apr 26 08 | 0.1 | 1 | 1 | 0 | 0 | none | 1.16 | 31.34 |
| 61 | Apr 24 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 37 |
| 62 | Apr 22 08 | 2.1 | 3 | 1 | 0 | 1 | none | 6.16 | 23.84 |
| 63 | Apr 20 08 | 1.1 | 2 | 1 | 0 | 0 | hold | 4.16 | 26.34 |
| 64 | Apr 16 08 | 3.0 | 4 | 1 | 2 | 0 | none | 8.50 | 27 |
| 65 | Apr 15 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 29.5 |
| 66 | Apr 13 08 | 0.2 | 0 | 0 | 0 | 0 | win | 11.32 | 22.68 |
| 67 | Apr 11 08 | 1.2 | 1 | 0 | 0 | 0 | none | 4.32 | 29.68 |
| 68 | Apr 10 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 27.34 |
| Totals: | 47.7 | 53 | 41 | 21 | 214.02 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jesse Carlson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | TOR | MIN | Jesse Carlson | n/a | +3 |
| 1 | TOR (4) | OAK (3) | Jesse Carlson (0) | Huston Street (2) | +1 |
| 1 | TOR (8) | BAL (7) | Jesse Carlson (0) | Kam Mickolio (1) | +1 |
| 1 | TOR (5) | SEA (4) | Jesse Carlson (1) | Mark Lowe (0) | +1 |
| 1 | TOR (2) | NYY (6) | Jesse Carlson (4) | Jose Veras (0) | -4 |
| Totals: | Games: 6 | +2 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | TOR (10) | BAL(8) | Jesse Carlson (0) | Fernando Cabrera (2) | +2 |
| 1 | TOR (5) | TEX(4) | Jesse Carlson (0) | Dustin Nippert (1) | +1 |
| 1 | TOR (0) | PIT(1) | Jesse Carlson (0) | Tyler Yates (0) | -1 |
| Totals: | Games: 3 | +2 | |||
TopNo comments have been added yet. Let your voice be heard and add one!