Jesse Carlson rss icon

chart picture

Jesse Carlson

/ Toronto Blue Jays

Jesse Carlson

Innings: 47.7

Strikeouts: 53

Walks:: 21

Points: 214.02 (Ranked 185th)

Player Updates Classic View - Advanced

November 28, 2008, 2:48 am est

Source (kffl.com) (RP - tor) | 0 comments.

Shi Davidi, of Canadian Press, reports Toronto Blue Jays RP Jesse Carlson has been named Blue Jays rookie of the year by the Toronto chapter of the Baseball Writers Association of America.

September 24, 2008, 10:20 pm est

Source (kffl.com) (RP - tor) | 0 comments.

The Associated Press reports Toronto Blue Jays RP Jesse Carlson gave up a grand slam and was hit with the loss Wednesday, Sept. 24. He previously had not given up a run in 14 innings.

September 19, 2008, 4:55 pm est

Source (kffl.com) (RP - tor) | 0 comments.

Jordan Bastian, of MLB.com, reports Toronto Blue Jays RP Jesse Carlson threw one shutout inning Thursday, Sept. 18, extending his scoreless streak to 12 straight innings.

September 18, 2008, 11:00 am est

Source (kffl.com) (RP - tor) | 0 comments.

The Associated Press reports Toronto Blue Jays RP Jesse Carlson won his seventh game Wednesday, Sept. 17.

September 16, 2008, 6:00 pm est

Source (CBSSports.com) (RP - tor) | 0 comments.

News: LHP Jesse Carlson, a 27-year-old rookie, is having a terrific season while flying under the radar. In 64 games, 54 1/3 innings, Carlson has allowed just 37 hits, walked 20, struck out 52 and has limited the opposition to a .195 batting average. He has allowed a run in all of nine of his outings and along the way he has compiled a 6-1 record.

Analysis: Carlson is nothing more than a middle reliever for the deepest of AL-only leagues that use true middle men at this point in his career. He will stay in that role next year, too

Jesse Carlson Injury News arrow top icon Top

None.

Jesse Carlson Fantasy Scoring arrow top icon Top

#dateInningsStrikeoutsHitsWalksERADecisionPointsDifferential
1Sep 28 081.01100none 2.5038
2Sep 24 082.01314loss -1.0032
3Sep 20 081.00000hold 2.0024
4Sep 18 081.00000hold 2.0027.5
5Sep 17 080.10000win 10.6623.34
6Sep 16 080.11000none 1.6640.34
7Sep 13 081.01000none 3.0038.5
8Sep 13 080.10000hold 0.6640.84
9Sep 09 081.00110none 1.0029
10Sep 07 081.02000save 14.0022
11Sep 06 081.12100none 4.1633.34
12Sep 03 081.00000win 12.0025
13Sep 02 082.00000win 14.0012.66
14Aug 26 080.21100hold 1.8231.68
15Aug 23 081.00010none 1.5025.5
16Aug 20 081.00000none 2.0035
17Aug 17 081.02101none 2.5036
18Aug 14 080.10000hold 0.6628.34
19Aug 08 080.10100none 0.1638.84
20Aug 07 081.01000hold 3.0023.5
21Aug 05 080.21000win 12.3219.18
22Aug 03 080.20222none -2.6829.68
23Aug 01 081.11120none 2.1629.34
24Jul 30 081.22000none 5.3233.18
25Jul 29 081.02000none 4.0031
26Jul 25 081.00111win 10.0021
27Jul 22 081.10100win 12.1620.84
28Jul 20 081.11000hold 3.6628.34
29Jul 19 081.02110none 3.0027.32
30Jul 09 081.22300hold 3.8225.68
31Jul 06 080.10110none -0.3432.34
32Jul 01 081.11202hold 0.6633.84
33Jun 27 080.22010none 2.8231.18
34Jun 25 080.21000none 2.3231.18
35Jun 22 080.10000hold 0.6622.84
36Jun 20 080.00200loss -1.0032
37Jun 17 081.01000none 3.0027
38Jun 15 080.10000none 0.6633.16
39Jun 13 080.11000hold 1.6626.34
40Jun 06 080.10120none -0.8442.84
41Jun 05 080.11201hold -0.3434.34
42Jun 03 081.01100none 2.5023.5
43May 29 081.00020none 1.0034
44May 26 080.10100none 0.1631.34
45May 22 081.03000hold 5.0025
46May 20 081.00010none 1.5027
47May 18 080.00110none -1.0027.16
48May 15 081.11100none 3.1632.84
49May 14 080.10101hold -0.8441.34
50May 13 080.00100none -0.5029.66
51May 12 080.00010none -0.5032
52May 10 081.00000none 2.0029
53May 09 080.10011none -0.8441.34
54May 08 080.20000none 1.3235.68
55May 05 080.00000none 0.0040
56May 04 080.22100hold 2.8226.34
57May 02 081.01000hold 3.0038.5
58May 01 080.10000hold 0.6625.66
59Apr 27 081.00100save 11.5027
60Apr 26 080.11100none 1.1631.34
61Apr 24 081.02100none 3.5037
62Apr 22 082.13101none 6.1623.84
63Apr 20 081.12100hold 4.1626.34
64Apr 16 083.04120none 8.5027
65Apr 15 081.01201none 1.0029.5
66Apr 13 080.20000win 11.3222.68
67Apr 11 081.21000none 4.3229.68
68Apr 10 080.11000none 1.6627.34
Totals: 47.7534121 214.02

Jesse Carlson Fantasy Graph arrow top icon Top

Last 30 Games

Jesse Carlson Run Differential Breakdown arrow top icon Top

Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.

The run differential is based on total runs each team scored when Jesse Carlson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.

Home

GamesHomeAwayPitcher (Earned)Opp. Pitcher (Earned)Diff
2TOR MIN Jesse Carlson n/a +3
1TOR (4) OAK (3) Jesse Carlson (0) Huston Street (2) +1
1TOR (8) BAL (7) Jesse Carlson (0) Kam Mickolio (1) +1
1TOR (5) SEA (4) Jesse Carlson (1) Mark Lowe (0) +1
1TOR (2) NYY (6) Jesse Carlson (4) Jose Veras (0) -4
Totals:Games: 6+2

Away

GamesAwayHomePitcher (Earned)Opp. Pitcher (Earned)Diff
1TOR (10) BAL(8) Jesse Carlson (0) Fernando Cabrera (2) +2
1TOR (5) TEX(4) Jesse Carlson (0) Dustin Nippert (1) +1
1TOR (0) PIT(1) Jesse Carlson (0) Tyler Yates (0) -1
Totals:Games: 3+2

Jesse Carlson Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment