December 17, 2008, 11:12 pm est
Kelly Thesier, of MLB.com, reports Minnesota Twins RP Jesse Crain could be asked to play for Canada in the 2009 World Baseball Classic.
n/a Yhency Brazoban ...10 mins 
n/a Tom Glavine ...10 mins 
n/a Tom Glavine ...10 mins 
RF Shin-Soo Choo ...22 mins 
RP Rafael Betancourt ...22 mins 
2B Asdrubal Cabrera ...22 mins 
n/a Trevor Hoffman ...22 mins 
RP Jonathan Broxton ...22 mins 
1B Nick Swisher ...22 mins 
n/a Jerry Hairston ...22 mins 
R Peter Moylan ...elbow
R Darren O'Day ...shoulder
R Kelvim Escobar ...shoulder
S Jeremy Bonderman ...elbow
OF B.J. Upton ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
R Pat Neshek ...elbow
S Eric Hacker ...elbow


Innings: 53.1
Strikeouts: 50
Walks:: 24
Points: 154.74 (Ranked 253rd)
Kelly Thesier, of MLB.com, reports Minnesota Twins RP Jesse Crain could be asked to play for Canada in the 2009 World Baseball Classic.
Twins.MLB.com's Kelly Thesier reports Minnesota Twins RP Jesse Crain returned to pitch 1 1/3 innings Wednesday, Sept. 17.
Jesse Crain has returned to the Twins following the birth of his second child, according to the Star Tribune.He allowed no hits with two walks and two strikeouts over 1.1 innings of work Wednesday night at Cleveland. The middle reliever is fine to return to lineups if he is part of your pitching mix.
News: Twins RP Jesse Crain returned from a personal leave Wednesday to pitch a scoreless 1 1/3 relief innings against the Indians. Crain, who pitched for the first time since Sept. 11, walked two and struck out two.
Analysis: Crain has not allowed a run in his last four outings spanning four innings. Crain has nice numbers for a middle reliever, but he's still just a middle reliever. Don't own him outside of deeper AL-only leagues
News: Twins RHP Jesse Crain may rejoin the Twins on Wednesday. His wife, Becky, gave birth to a daughter, Avery, Monday night.
Analysis: Crain has nice numbers for a middle reliever, but he's still just a middle reliever. Don't own him outside of deeper AL-only leagues
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 27 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 35.5 |
| 2 | Sep 25 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 31.5 |
| 3 | Sep 23 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 28 |
| 4 | Sep 17 08 | 1.1 | 2 | 0 | 2 | 0 | none | 3.66 | 30.34 |
| 5 | Sep 11 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 33.18 |
| 6 | Sep 09 08 | 1.1 | 1 | 0 | 0 | 0 | none | 3.66 | 26.34 |
| 7 | Sep 06 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 35.18 |
| 8 | Sep 04 08 | 0.2 | 1 | 1 | 0 | 1 | none | 0.82 | 32.18 |
| 9 | Sep 02 08 | 0.2 | 0 | 2 | 0 | 0 | none | 0.32 | 26.34 |
| 10 | Aug 28 08 | 0.0 | 0 | 1 | 1 | 0 | none | -1.00 | 24.82 |
| 11 | Aug 25 08 | 1.1 | 2 | 1 | 1 | 2 | loss | 1.66 | 33.34 |
| 12 | Aug 24 08 | 1.0 | 1 | 2 | 0 | 2 | loss | 0.00 | 33 |
| 13 | Aug 21 08 | 1.0 | 0 | 0 | 0 | 0 | win | 12.00 | 17 |
| 14 | Aug 20 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 34 |
| 15 | Aug 18 08 | 0.0 | 0 | 1 | 1 | 0 | none | -1.00 | 34.5 |
| 16 | Aug 16 08 | 0.1 | 1 | 1 | 1 | 2 | hold | -1.34 | 33.84 |
| 17 | Aug 13 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 25.84 |
| 18 | Aug 12 08 | 1.2 | 1 | 2 | 1 | 1 | none | 1.82 | 31.18 |
| 19 | Aug 10 08 | 1.1 | 1 | 0 | 0 | 0 | none | 3.66 | 22.66 |
| 20 | Aug 08 08 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 38.18 |
| 21 | Aug 06 08 | 1.1 | 0 | 0 | 0 | 0 | hold | 2.66 | 32.84 |
| 22 | Aug 05 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 30.84 |
| 23 | Aug 03 08 | 1.0 | 2 | 2 | 0 | 1 | none | 2.00 | 25 |
| 24 | Jul 31 08 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 16.5 |
| 25 | Jul 29 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 33.5 |
| 26 | Jul 26 08 | 1.0 | 2 | 2 | 0 | 1 | none | 2.00 | 27 |
| 27 | Jul 22 08 | 0.1 | 0 | 2 | 1 | 3 | none | -3.84 | 36.84 |
| 28 | Jul 18 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 37 |
| 29 | Jul 17 08 | 2.0 | 1 | 1 | 0 | 0 | none | 4.50 | 33 |
| 30 | Jul 12 08 | 0.1 | 1 | 1 | 1 | 1 | hold | -0.34 | 30.84 |
| 31 | Jul 11 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 38.84 |
| 32 | Jul 07 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 37.18 |
| 33 | Jul 04 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 26.5 |
| 34 | Jul 02 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 27.5 |
| 35 | Jun 30 08 | 0.0 | 0 | 1 | 1 | 1 | none | -2.00 | 39 |
| 36 | Jun 26 08 | 0.2 | 2 | 1 | 0 | 0 | hold | 2.82 | 38.18 |
| 37 | Jun 24 08 | 1.0 | 0 | 2 | 0 | 1 | blown | 0.00 | 28.82 |
| 38 | Jun 22 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 21.5 |
| 39 | Jun 18 08 | 1.0 | 2 | 0 | 1 | 0 | hold | 3.50 | 25 |
| 40 | Jun 14 08 | 2.0 | 3 | 1 | 0 | 0 | none | 6.50 | 23 |
| 41 | Jun 11 08 | 1.1 | 3 | 0 | 1 | 0 | hold | 5.16 | 34.84 |
| 42 | Jun 09 08 | 0.2 | 1 | 1 | 1 | 1 | hold | 0.32 | 22.84 |
| 43 | Jun 08 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 25.5 |
| 44 | Jun 05 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 29.34 |
| 45 | Jun 03 08 | 1.1 | 0 | 1 | 0 | 0 | none | 2.16 | 23.84 |
| 46 | Jun 01 08 | 2.0 | 1 | 1 | 0 | 0 | hold | 4.50 | 21.5 |
| 47 | May 31 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 38 |
| 48 | May 28 08 | 0.1 | 0 | 1 | 0 | 0 | win | 10.16 | 20.84 |
| 49 | May 27 08 | 1.0 | 1 | 1 | 0 | 0 | win | 12.50 | 24 |
| 50 | May 23 08 | 1.0 | 0 | 2 | 0 | 1 | hold | 0.00 | 35 |
| 51 | May 22 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 28.5 |
| 52 | May 19 08 | 1.2 | 1 | 1 | 1 | 0 | none | 3.32 | 37.68 |
| 53 | May 18 08 | 0.1 | 0 | 0 | 2 | 0 | none | -0.34 | 26.5 |
| 54 | May 15 08 | 1.0 | 0 | 2 | 2 | 1 | loss | -1.00 | 37 |
| 55 | May 14 08 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 39.5 |
| 56 | May 12 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 29.5 |
| 57 | May 09 08 | 1.0 | 2 | 2 | 0 | 0 | win | 13.00 | 27.5 |
| 58 | May 06 08 | 1.0 | 0 | 3 | 1 | 1 | none | -1.00 | 33.32 |
| 59 | May 03 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 23.34 |
| 60 | Apr 26 08 | 0.2 | 2 | 0 | 0 | 0 | hold | 3.32 | 29.18 |
| 61 | Apr 24 08 | 2.0 | 0 | 2 | 1 | 1 | none | 1.50 | 39 |
| 62 | Apr 18 08 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 26.5 |
| 63 | Apr 15 08 | 1.0 | 1 | 2 | 1 | 3 | loss | -1.50 | 32 |
| 64 | Apr 11 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 31.5 |
| 65 | Apr 06 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 37 |
| 66 | Apr 01 08 | 0.2 | 1 | 1 | 1 | 1 | none | -1.00 | 30 |
| Totals: | 53.1 | 50 | 62 | 24 | 154.74 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jesse Crain has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | MIN (10) | CHW (6) | Jesse Crain (0) | Matt Thornton (1) | +4 |
| 1 | MIN (7) | BOS (6) | Jesse Crain (0) | Jonathan Papelbon (2) | +1 |
| 1 | MIN (2) | TOR (3) | Jesse Crain (1) | Shawn Camp (0) | -1 |
| Totals: | Games: 3 | +4 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | MIN | KC | Jesse Crain | n/a | +2 |
| 2 | MIN | ANA | Jesse Crain | n/a | -1 |
| 1 | MIN (5) | DET(6) | Jesse Crain (3) | Clay Rapada (0) | -1 |
| 1 | MIN (2) | SEA(4) | Jesse Crain (2) | R.A. Dickey (0) | -2 |
| Totals: | Games: 6 | -2 | |||
TopNo comments have been added yet. Let your voice be heard and add one!