Jesus Flores rss icon

chart picture

Jesus Flores

/ Washington Nationals

Jesus Flores

HR: 8

RBI: 59

Stls: 0

Points: 216.00 (Ranked 25th)

Player Updates Classic View - Advanced

December 9, 2008, 12:36 am est

Source (rotoworld.com) (C - was) | 0 comments.

Nationals manager Manny Acta is hoping to have someone around to push Jesus Flores for a starting job next year. Flores played last season at age 23 and has done a pretty remarkable job for a guy who was jumped from A-ball to the majors as a Rule 5 pick in 2007. [...]

November 12, 2008, 3:12 am est

Source (rotoworld.com) (C - was) | 0 comments.

Jesus Flores went 2-for-3 with a solo homer Tuesday for Magallanes of the VWL. Flores, who missed the final month of the major league season with a sprained ankle, has come up with a hit in all six of his games since reporting. [...]

October 20, 2008, 1:05 pm est

Source (mlb.com) (C - was) | 0 comments.

Flores showed that he didn't need any more seasoning in the Minor Leagues, as the 24-year-old backstop did good job of handling the pitching staff and fared adequately at the plate before hurting his left ankle in early September. Still, he'll need better plate selectivity (15/78) in order to take the next step.

October 6, 2008, 2:15 pm est

Source (CBSSports.com) (C - was) | 0 comments.

News: The Nationals activated infielder Ronnie Belliard, RHP Matt Chico, catcher Jesus Flores, RHP Shawn Hill and outfielder Austin Kearns from from the 15-day DL.

Analysis: Flores has a sprained ankle at the end of the season, but he did enough to be the Nats starter for spring 2009, which makes him a late-round sleeper on Draft Day. There is offensive potential here and he could prove to be a starting Fantasy option in deeper mixed leagues next season

September 26, 2008, 6:45 pm est

Source (kffl.com) (C - was) | 0 comments.

CBSSports.com reports the Washington Nationals placed C Jesus Flores (ankle) on the 15-day disabled list Friday, Sept. 26.

Jesus Flores Injury News arrow top icon Top

None.

Jesus Flores Fantasy Scoring arrow top icon Top

#date1B2B3BHRRunsRBIStealsWalksPointsDifferential
1Sep 02 08000000000.0010
2Sep 01 08110001004.006
3Aug 30 08010013006.005
4Aug 29 08000000000.0011
5Aug 27 08000001001.0010
6Aug 26 08000000000.0018
7Aug 24 08000000000.0013
8Aug 23 08000000000.009
9Aug 22 08110010004.002
10Aug 21 08100001002.005
11Aug 20 08000000000.0013
12Aug 19 08100001002.007
13Aug 16 08200000002.0016
14Aug 15 08000000000.0011
15Aug 13 08000000000.0012
16Aug 12 08110001004.006
17Aug 10 08000000000.0012
18Aug 09 08000000000.009
19Aug 08 08200000002.006
20Aug 07 08000000000.008
21Aug 05 08000001012.009
22Aug 04 08100112008.000
23Aug 02 08100001013.007
24Aug 01 08100002003.004
25Jul 31 08100001002.009
26Jul 30 08100112008.0014
27Jul 29 08100000001.007
28Jul 27 08100000001.004
29Jul 26 08000000000.009
30Jul 25 08000000000.0019
31Jul 24 08000000000.002
32Jul 23 08000112007.009
33Jul 22 08100010002.007
34Jul 20 08500022009.001
35Jul 18 08000001001.005
36Jul 17 08000000000.0014
37Jul 12 08100002003.006
38Jul 11 08200022006.000
39Jul 09 08000113008.000
40Jul 08 08000000000.0013
41Jul 06 08000000000.006
42Jul 05 08000001001.0012
43Jul 04 08100000001.002
44Jul 03 08000000000.005
45Jul 02 08100000001.0011
46Jul 01 08000000000.005
47Jun 30 08000000000.007
48Jun 29 08100000001.001
49Jun 28 08000000011.009
50Jun 27 08100001002.0010
51Jun 25 08100001002.007
52Jun 24 08000000000.0011
53Jun 23 08100000012.001
54Jun 22 08100010002.007
55Jun 20 08300002005.0010
56Jun 18 08000000000.0011
57Jun 17 08100000001.009
58Jun 15 08000002002.005
59Jun 14 081001130110.000
60Jun 13 08110012006.005
61Jun 12 08000000000.0010
62Jun 11 08010000013.009
63Jun 10 08000111017.0011
64Jun 09 08000001012.0014
65Jun 08 08000000000.008
66Jun 07 08100000001.0012
67Jun 06 08010000002.007
68Jun 05 08100000001.007
69Jun 03 08010010003.009
70Jun 01 08010000002.005
71May 30 08100002003.0011
72May 28 081001140010.001
73May 27 08100000001.008
74May 26 08110001004.009
75May 25 08000000000.0012
76May 23 08010002004.008
77May 21 08210000004.006
78May 20 08000000000.009
79May 19 08010000002.006
80May 17 08000001001.0014
81May 16 08200000013.008
82May 15 08010010025.006
83May 14 08100011014.005
84May 12 08010022017.006
85May 11 08110010004.003
86May 10 08000000011.007
87Apr 11 08000000000.007
88Apr 07 08000000000.003
89Apr 05 08000112007.000
90Apr 03 08120001017.002
Totals: 5118082359015216.00

Jesus Flores Fantasy Graph arrow top icon Top

Last 30 Games

Jesus Flores Fan Comments arrow top icon Top

No comments have been added yet. Let your voice be heard and add one!

Add a Comment