September 7, 2008, 3:15 pm est
Entering play Sunday, Sept. 7, Chicago Cubs OF Jim Edmonds had been hitting .189 in his last 14 games, according to The Associated Press.
30.32 Brandon Morrow (P - sea)
24.5 Dustin Nippert (P - tex)
19.66 Ryan Rowland-Smith (P - sea)
50 Andre Ethier (RF - lan)
30 Daric Barton (1B - oak)
26 Chris Dickerson (CF - cin)
24 Chris Young (CF - ari)
23 Hunter Pence (RF - hou)
DH Milton Bradley ...129 mins 
2B Dustin Pedroia ...134 mins 
3B Mike Lowell ...134 mins 
SP Edwin Jackson ...134 mins 
SP Jon Lester ...134 mins 
CF Coco Crisp ...134 mins 
DH David Ortiz ...134 mins 
SP Bartolo Colon ...134 mins 
SP Paul Byrd ...139 mins 
DH David Ortiz ...139 mins 
S Brandon Backe ...arm
S Wandy Rodriguez ...ribs
R Chad Gaudin ...back
S Carlos Silva ...back
C Matt Treanor ...knee
OF Nate McLouth ...eye
3B Ty Wigginton ...leg
OF Mike Cameron ...knee
C Jeff Clement ...knee
S Chad Reineke ...shoulder
63.5 CC Sabathia (P - )
53.66 Bronson Arroyo (P - cin)
52.5 Derek Lowe (P - lan)
50 Andre Ethier (RF - lan)
49 Alex Rodriguez (3B - nya)
47.5 Roy Halladay (P - tor)
42.16 Frank Francisco (P - tex)
41 Joey Votto (1B - cin)
40 Dustin Pedroia (2B - bos)
38 Randy Wolf (P - sdn)

HR: 17
RBI: 50
Stls: 2
Points: 297.00 (Ranked 19th)
Entering play Sunday, Sept. 7, Chicago Cubs OF Jim Edmonds had been hitting .189 in his last 14 games, according to The Associated Press.
Chicago Cubs OF Jim Edmonds was given the day off Saturday, Sept. 6, against the Cincinnati Reds, according to The Associated Press. He returned to the lineup Sunday, Sept. 7.
News: Sensing a need for change, Cubs manager Lou Piniella shook up the lineup, benching slumping All-Star right fielder Kosuke Fukudome and center fielder Jim Edmonds on Saturday. He made the right choice by leaving Alfonso Soriano in the No. 1 spot even though he's been struggling as well. Soriano homered three times, and the first-place Cubs emerged from their longest losing streak, ending a six-game slide with a 14-9 win over the Reds.
Analysis: Edmonds hasn't really been struggling, but he will get rest here and there down the stretch and might not start against many left-handed starters. Consider Edmonds more of an NL-only option at this point
Reed Johnson came through for manager Lou Piniella on Saturday night in the eight-hole. Prior to the game, Piniella talked about how the slumping lineup needed shook up. Johnson replaced Jim Edmonds in center and went 2-for-4 and scored twice.He is hitting .305 and may continue to see regular duty as long as he produces. Edmonds is coming off an August that saw him hit just .200.
Jim Edmonds was given the night off on Saturday and Reed Johnson started in his place.Edmonds is batting .189 in his last 14 games, prompting Piniella to give him a day off. Johnson is hitting .303 this season and with the Cubs struggling right now, he has a chance to earn a more consistent role on this offense.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 05 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 5 |
| 2 | September 02 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8.00 | 4 |
| 3 | September 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 4 | August 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 5 | August 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 6 | August 26 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 7 | August 25 08 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 10.00 | 2 |
| 8 | August 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 11 |
| 9 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 |
| 10 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 11 | August 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 12 | August 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 13 | August 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 14 | August 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 15 | August 13 08 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 13.00 | 0 |
| 16 | August 13 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 10 |
| 17 | August 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 18 | August 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 19 | August 08 08 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.00 | 0 |
| 20 | August 06 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 6 |
| 21 | August 04 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 6 |
| 22 | August 03 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 6 |
| 23 | August 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 6 |
| 24 | July 31 08 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 17.00 | 0 |
| 25 | July 27 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 12 |
| 26 | July 25 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 |
| 27 | July 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 28 | July 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 29 | July 20 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 12 |
| 30 | July 18 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 31 | July 17 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 32 | July 13 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 5 |
| 33 | July 12 08 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 12.00 | 3 |
| 34 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 35 | July 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 36 | July 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 37 | July 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 38 | July 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 |
| 39 | July 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 4 |
| 40 | July 02 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 11.00 | 7 |
| 41 | July 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 42 | June 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 43 | June 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 44 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 45 | June 27 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 8 |
| 46 | June 26 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 4 |
| 47 | June 25 08 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 11.00 | 4 |
| 48 | June 24 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 1 |
| 49 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 50 | June 21 08 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 13.00 | 0 |
| 51 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 52 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 5 |
| 53 | June 15 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 8 |
| 54 | June 14 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 11 |
| 55 | June 13 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 10 |
| 56 | June 12 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 1 |
| 57 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 10 |
| 58 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7 |
| 59 | June 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 60 | June 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 61 | June 05 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 62 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 63 | June 02 08 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.00 | 5 |
| 64 | June 01 08 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8.00 | 1 |
| 65 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 66 | May 30 08 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.00 | 2 |
| 67 | May 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 68 | May 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 69 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 70 | May 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 71 | May 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 72 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 73 | May 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 74 | May 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 75 | May 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 76 | May 07 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 13 |
| 77 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 78 | May 04 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 13 |
| 79 | May 03 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5 |
| 80 | May 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 5 |
| 81 | April 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 82 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 13 |
| 83 | April 26 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 84 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 85 | April 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 86 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | 10 |
| 87 | April 21 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 3 |
| 88 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 89 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 90 | April 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 91 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 92 | April 15 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 7 |
| 93 | April 13 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 12 |
| 94 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 95 | April 11 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 6 |
| 96 | April 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 97 | April 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 8 |
| 98 | April 07 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 14 |
| 99 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 100 | April 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| Totals: | 36 | 18 | 2 | 17 | 47 | 50 | 2 | 50 | 297.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!