Philadelphia infielders Jimmy Rollins and Chase Utley were up to their usual mischief tonight, helping their Phillies get the dominating 7-3 over Atlanta. Rollins went 3-for-4 at the plate with one walk and three singles, good for one RBI and two runs scored. Utley went 2-for-4 with this 24th double of the season, good for one RBI and one run scored.Both players stole bases and both players continue to give fantasy owners reason to smile.
Phillies drop Rollins, Howard in order
Rollins goes 0-for-4 in loss
Jimmy Rollins stole second and third base in the first inning against the Angels on Sunday, which gives him 31-consecutive steals without being caught, according to MLB.com.That is the longest active steals streak in the Major Leagues, with 17 of those steals coming in 2008.
Philadelphia shortstop Jimmy Rollins enjoyed a strong day on offense despite his team's 3-2 loss to the Angels. Rollins went 2-for-4 with a walk, his 17th double of the season, and two stolen bases to pickup one RBI on the day.Rollins now carries 17 stolen bases on the season, seven of them coming since June 11th.
Rollins goes 0-for-3 against Braves
Rollins benched for not running out popup
Rollins leaves game after possible benching
Rollins leaves game with injury
Phillies SS Jimmy Rollins has three hits, including his 15th double, and one run in four at-bats Tuesday against the Reds. Rollins had just two hits in his previous 21 at-bats. He also swiped two stolen bases to up his season total to 10.
Jimmy Rollins stole his eighth base of the season in the second inning Tuesday, giving him 22 consecutive steals without being caught dating to last season. With two hits, Rollins is now hitting .322 on th season.
Phillies SS Jimmy Rollins is now nine for his last 18 with four runs scored and four RBI after he went 3-for-5 with two doubles and two RBI in a loss to the Blue Jays on Saturday.
Phillies SS Jimmy Rollins had two hits and scored a run for the Phillies, who had every starter except for Chase Utley reach base on a hit, during a 5-0 win Thursday against the Braves. Rollins, who walked once, also stole a base in the first, the 14th consecutive steal for Philadelphia dating to April 23 at Milwaukee.
Jimmy Rollins was 0-for-4 Saturday at San Francisco in his second game back from the disabled list after hitting a two-run homer Friday night and missing the cycle by a triple. He had been sidelined for a month with a sprained left ankle.
Phillies SS Jimmy Rollins (ankle) couldn't have asked for a better return. Well, other than hitting the triple he needed for the cycle. The reigning NL MVP came off the disabled list Friday at San Francisco and hit a two-run homer, an RBI double and also singled in five at-bats. "It was great. It makes you smile," Rollins said, doing just that, smiling. "Hopefully I can give you guys a good story. It ain't going to happen all the time."
Jimmy Rollins Injury News
None.
Jimmy Rollins Fantasy Scoring
| Differential |
| 1 | July 03 08 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.00 | 5 |
| 2 | July 02 08 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 11.00 | 0 |
| 3 | July 01 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 13 |
| 4 | June 29 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 5 | June 28 08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 |
| 6 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 7 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 8 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 9 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 10 | June 22 08 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9.00 | 0 |
| 11 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 12 | June 20 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 6 |
| 13 | June 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | 7 |
| 14 | June 17 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 9 |
| 15 | June 16 08 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.00 | 0 |
| 16 | June 15 08 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 10.00 | 0 |
| 17 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 18 | June 13 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.00 | 6 |
| 19 | June 12 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 2 |
| 20 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | 5 |
| 21 | June 10 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 2 |
| 22 | June 08 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 12 |
| 23 | June 07 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 5 |
| 24 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 25 | June 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 26 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 27 | June 03 08 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 9.00 | 0 |
| 28 | June 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 29 | June 01 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 7 |
| 30 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 31 | May 30 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 32 | May 28 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 33 | May 27 08 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.00 | 2 |
| 34 | May 26 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.00 | 8 |
| 35 | May 25 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 3 |
| 36 | May 24 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5 |
| 37 | May 23 08 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.00 | 2 |
| 38 | May 22 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9 |
| 39 | May 21 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 3 |
| 40 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 15 |
| 41 | May 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 42 | May 18 08 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9.00 | 4 |
| 43 | May 17 08 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9.00 | 1 |
| 44 | May 16 08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 6 |
| 45 | May 15 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.00 | 6 |
| 46 | May 14 08 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8.00 | 0 |
| 47 | May 13 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 48 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 49 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 50 | May 09 08 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 11.00 | 0 |
| 51 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 52 | April 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 53 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 54 | April 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 55 | April 08 08 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.00 | 0 |
| 56 | April 07 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 4 |
| 57 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 9 |
| 58 | April 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 4 |
| 59 | April 04 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 1 |
| 60 | April 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 61 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 62 | March 31 08 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.00 | 2 |
| Totals: | 41 | 18 | 4 | 6 | 37 | 29 | 19 | 24 | 241.00 | |
Jimmy Rollins Fantasy Graph
No comments have been added yet. Let your voice be heard and add one!
Add a Comment