June 1, 2008, 11:15 pm est
Padres OF Jody Gerut went 2-for-5 with two runs scored and his third stolen base Friday at San Francisco. He now has a modest six-game hitting streak over which he has batted .429 (9-for-21).
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Padres OF Jody Gerut went 2-for-5 with two runs scored and his third stolen base Friday at San Francisco. He now has a modest six-game hitting streak over which he has batted .429 (9-for-21).
Jody Gerut had a great scouting report and some superb motivation when he stepped up to the plate against Charlie Manning with one out and two runners on in the eighth inning of a tie score. Anticipating a slider, Gerut drove a 1-2 pitch from Manning into the seats down the right-field line for a three-run homer that lifted the San Diego Padres to a 5-2 win over the Washington Nationals on Thursday. Gerut's second homer of the season came three batters after Washington's Ryan Langerhans made a spectacular leaping catch to rob Kevin Kouzmanoff of a home run leading off the inning. After Khalil Greene and Michael Barrett hit singles off Saul Rivera (3-3), Manning came on and allowed Gerut's homer on a 1-2 pitch.
Gerut homers off bench as Padres win
Padres OF Jody Gerut hit a home run for the first time in nearly three years Monday at the Cubs, going 2-for-3 with two walks out of the leadoff spot. His last homer came on May 24, 2005, against the Twins while he was playing for the Indians. He wasn't in the majors the last two years.
Gerut homers for first time in three years
CF Jody Gerut, called up from Triple-A by the Padres Friday to replace Jim Edmonds, threw out Colorado's Todd Helton at third base on Garrett Atkins' bloop single in the second. Gerut finished the game 0-for-3.
Padres call up Jody Gerut from Triple-A
Padres' Gerut homers twice in Triple-A game
Jody Gerut has been sent down to Triple-A Portland, according to SlamSports.He was sent down to make room for Jim Edmonds, who was activated from the DL.
Padres option Gerut to Triple-A
Padres' Gerut goes 3-for-3
Padres add Gerut, Rusch to roster
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 2 | July 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 3 | June 30 08 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.00 | 0 |
| 4 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 5 | June 28 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 6 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 7 | June 26 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 8 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 9 | June 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 10 | June 22 08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2 |
| 11 | June 21 08 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 8 |
| 12 | June 20 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 7 |
| 13 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 10 |
| 14 | June 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 15 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 16 | June 15 08 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8 |
| 17 | June 14 08 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 | 5 |
| 18 | June 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 12 |
| 19 | June 12 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 4 |
| 20 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 11 |
| 21 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 22 | June 08 08 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.00 | 1 |
| 23 | June 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 24 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 25 | June 05 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 26 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 27 | June 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 5 |
| 28 | June 02 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6.00 | 6 |
| 29 | June 01 08 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.00 | 3 |
| 30 | May 30 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 11 |
| 31 | May 29 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 0 |
| 32 | May 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 33 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 34 | May 25 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.00 | 0 |
| 35 | May 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 36 | May 23 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 11 |
| 37 | May 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 38 | May 21 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 |
| 39 | May 20 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 8 |
| 40 | May 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 41 | May 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 42 | May 16 08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 18 |
| 43 | May 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 44 | May 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 45 | May 13 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 46 | May 12 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 9.00 | 0 |
| 47 | May 11 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| 48 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 |
| 49 | May 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 50 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 51 | April 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 52 | April 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 1 |
| 53 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Totals: | 37 | 8 | 1 | 4 | 23 | 16 | 5 | 19 | 140.00 | ||
No comments have been added yet. Let your voice be heard and add one!