October 8, 2008, 1:00 pm est
The Cincinnati Enquirer's John Fay reports Cincinnati Reds IF Jolbert Cabrera refused an outright assignment and became a free agent.
SP Garrett Olson ...8 mins 
SS Bobby Crosby ...8 mins 
n/a A.J. Burnett ...32 mins 
n/a Orlando Hudson ...32 mins 
n/a Trever Miller ...32 mins 
n/a Travis Schlichting ...32 mins 
2B Luis Castillo ...56 mins 
n/a Russ Springer ...56 mins 
n/a A.J. Burnett ...68 mins 
n/a Cesar Izturis ...68 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 3
RBI: 12
Stls: 2
Points: 87.00 (Ranked 89th)
The Cincinnati Enquirer's John Fay reports Cincinnati Reds IF Jolbert Cabrera refused an outright assignment and became a free agent.
Reds sent outfielder Jolbert Cabrera, RHP Jon Adkins and LHP Adam Pettyjohn outright to Triple-A Louisville. The 35-year-old Cabrera revived his career this season by hitting .252/.310/.400 in 115 at-bats for the Reds. It was his first major league action since 2004. He's a free agent now, but Cincinnati could re-sign him to a minor league deal.Related: Adam Pettyjohn, Jon Adkins
News: The Reds sent RHP Jon Adkins and LHP Adam Pettyjohn outright to Triple-A Louisville on Tuesday and utility man Jolbert Cabrera refused his assignment to become a free agent.
Analysis: Cabrera has some pop in his bat, but he is nothing more than organizational depth at this point in his career. Ignore him in all Fantasy leagues right now
Despite the solid night, the veteran shortstop is batting just .207 through 29 at-bats this month and sports practically nonexistent power numbers (3 HR, 11 RBIs) on the year, giving him little fantasy value at this point.
Cincinnati Reds IF Jolbert Cabrera went 1-for-1 Saturday, Sept. 6, against the Chicago Cubs, with a home run, four RBIs and two runs scored, according to The Associated Press.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 2 | September 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 3 | September 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 4 | September 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 5 | September 23 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 8 |
| 6 | September 22 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 1 |
| 7 | September 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 8 | September 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 9 | September 19 08 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10.00 | 2 |
| 10 | September 18 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 7 |
| 11 | September 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 12 | September 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 13 | September 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 14 | September 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 15 | September 07 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 16 | September 06 08 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.00 | -9 |
| 17 | September 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 18 | September 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 19 | August 31 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 20 | August 29 08 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.00 | 4 |
| 21 | August 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 22 | August 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 23 | August 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 24 | August 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 25 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 26 | August 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 7 |
| 27 | August 16 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 28 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 29 | August 10 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 11 |
| 30 | August 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 31 | August 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 32 | August 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 0 |
| 33 | August 06 08 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.00 | 8 |
| 34 | August 04 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 8 |
| 35 | August 01 08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 36 | July 29 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 37 | July 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 38 | July 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 39 | July 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 40 | July 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 41 | July 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 42 | June 20 08 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.00 | 1 |
| 43 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 44 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 45 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 46 | June 15 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 47 | June 14 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | -1 |
| 48 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| Totals: | 19 | 6 | 1 | 3 | 17 | 12 | 2 | 8 | 87.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!