Jonathan Broxton / Los Angeles Dodgers
Innings: 67.8
Strikeouts: 94
Walks:: 30
Points: 354.98 (Ranked 100th)
Player Updates Classic View - Advanced
The New York Times' Tyler Kepner reports Los Angeles Dodgers RP Jonathan Broxton had not allowed a home run in 50 appearances before he allowed one to Philadelphia Phillies OF Matt Stairs during Game 4 of the National League Championship Series.
Chris Ruddick, of The Sports Network, reports Los Angeles Dodgers RP Jonathan Broxton will be the team's closer for the rest of the postseason.
The Los Angeles Times' Dylan Hernandez reports Los Angeles Dodgers manager Joe Torre refused to name a closer, saying the duty would fall to either RP Jonathan Broxton or CL Takashi Saito.
News: Dodgers closer Jonathan Broxton recorded his first save of the postseason in clinching Game 3 of the NLDS against the Cubs on Saturday. He racked up three strikeouts in 1 1/3 innings.
Analysis: Broxton has kept on closing for the Dodgers even though Takashi Saito, who began the season as the closer, recently returned from a sprained ligament in his right elbow. You have to think Broxton is the favorite to close next season, and his 100-mph heat makes him a No. 2 Fantasy option with the potential to emerge as a No. 1
Los Angeles Dodgers RP Jonathan Broxton hurled 1 1/3 perfect innings Saturday, Oct. 4, in Game 3 of the NLDS against the Chicago Cubs, to earn his first save of the postseason, according to The Associated Press. He struck out three of the four batters he faced.
Jonathan Broxton Injury News
Top
None.
Jonathan Broxton Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | October 13 08 | 1.1 | 1 | 2 | 1 | 1 | none | 1.16 | 20.34 |
| 2 | October 12 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 17.5 |
| 3 | October 04 08 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 7 |
| 4 | October 02 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 22.82 |
| 5 | October 01 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 32 |
| 6 | September 26 08 | 1.0 | 1 | 1 | 1 | 0 | none | 2.00 | 24 |
| 7 | September 25 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 32.5 |
| 8 | September 21 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 30 |
| 9 | September 20 08 | 1.0 | 2 | 3 | 0 | 0 | none | 2.50 | 23.5 |
| 10 | September 18 08 | 1.0 | 1 | 0 | 2 | 0 | save | 12.00 | 17.5 |
| 11 | September 16 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 40.34 |
| 12 | September 13 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 37.5 |
| 13 | September 09 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 28.5 |
| 14 | September 07 08 | 1.2 | 3 | 1 | 1 | 0 | save | 15.32 | 20.68 |
| 15 | September 03 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 25 |
| 16 | September 01 08 | 1.0 | 2 | 1 | 0 | 0 | save | 13.50 | 21 |
| 17 | August 31 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 37 |
| 18 | August 27 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 31.5 |
| 19 | August 24 08 | 1.0 | 1 | 2 | 1 | 1 | blown | 0.50 | 32.5 |
| 20 | August 21 08 | 1.0 | 3 | 1 | 0 | 0 | save | 14.50 | 14.5 |
| 21 | August 20 08 | 1.0 | 0 | 1 | 0 | 1 | loss | 0.50 | 36.5 |
| 22 | August 16 08 | 1.0 | 1 | 1 | 1 | 1 | loss | 1.00 | 31.5 |
| 23 | August 15 08 | 1.1 | 2 | 0 | 0 | 0 | save | 14.66 | 25.34 |
| 24 | August 13 08 | 1.0 | 2 | 0 | 0 | 0 | win | 14.00 | 12.5 |
| 25 | August 11 08 | 1.1 | 2 | 3 | 1 | 2 | save | 10.66 | 18.84 |
| 26 | August 09 08 | 0.1 | 1 | 3 | 0 | 2 | loss | -1.84 | 38.34 |
| 27 | August 08 08 | 0.1 | 1 | 0 | 1 | 0 | save | 11.16 | 27.84 |
| 28 | August 07 08 | 1.0 | 2 | 1 | 1 | 0 | save | 13.00 | 13.5 |
| 29 | August 01 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 30 | July 29 08 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 19.34 |
| 31 | July 27 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 20.5 |
| 32 | July 25 08 | 1.1 | 1 | 0 | 0 | 0 | save | 13.66 | 17.34 |
| 33 | July 20 08 | 1.0 | 1 | 1 | 1 | 1 | save | 11.00 | 21 |
| 34 | July 18 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 26 |
| 35 | July 17 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 36 |
| 36 | July 12 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 27.5 |
| 37 | July 09 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 28.84 |
| 38 | July 06 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 29 |
| 39 | July 04 08 | 1.0 | 0 | 3 | 1 | 1 | none | -1.00 | 28.5 |
| 40 | July 01 08 | 1.2 | 1 | 1 | 1 | 1 | blown | 2.32 | 32.18 |
| 41 | June 28 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 28.5 |
| 42 | June 27 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 29 |
| 43 | June 22 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 20.5 |
| 44 | June 21 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 22.5 |
| 45 | June 19 08 | 1.1 | 0 | 1 | 1 | 0 | hold | 1.66 | 26.84 |
| 46 | June 17 08 | 1.0 | 1 | 0 | 2 | 0 | hold | 2.00 | 28 |
| 47 | June 15 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 31.32 |
| 48 | June 10 08 | 1.1 | 4 | 0 | 0 | 0 | hold | 6.66 | 28.84 |
| 49 | June 07 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 25.5 |
| 50 | June 04 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 29.34 |
| 51 | May 31 08 | 0.1 | 0 | 4 | 1 | 3 | loss | -4.84 | 42.84 |
| 52 | May 30 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26.5 |
| 53 | May 28 08 | 1.0 | 3 | 0 | 0 | 0 | hold | 5.00 | 26 |
| 54 | May 27 08 | 0.2 | 0 | 2 | 0 | 0 | blown | 0.32 | 36.18 |
| 55 | May 25 08 | 1.2 | 3 | 0 | 1 | 0 | blown | 5.82 | 26.68 |
| 56 | May 20 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 26.5 |
| 57 | May 19 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 37.5 |
| 58 | May 15 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 36 |
| 59 | May 14 08 | 0.2 | 0 | 0 | 0 | 0 | win | 11.32 | 29.18 |
| 60 | May 11 08 | 0.1 | 1 | 6 | 0 | 6 | loss | -7.34 | 36.34 |
| 61 | May 06 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 28.82 |
| 62 | May 05 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 36 |
| 63 | May 03 08 | 1.1 | 1 | 0 | 0 | 0 | hold | 3.66 | 20.34 |
| 64 | April 27 08 | 1.0 | 0 | 0 | 2 | 0 | none | 1.00 | 37.5 |
| 65 | April 25 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 29.5 |
| 66 | April 23 08 | 1.1 | 2 | 1 | 2 | 1 | hold | 2.16 | 24.34 |
| 67 | April 22 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 29 |
| 68 | April 16 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 34 |
| 69 | April 14 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 29.5 |
| 70 | April 13 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 29 |
| 71 | April 09 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 20.5 |
| 72 | April 08 08 | 1.0 | 3 | 2 | 0 | 1 | none | 3.00 | 27.5 |
| 73 | April 06 08 | 1.1 | 1 | 1 | 0 | 0 | win | 13.16 | 25.34 |
| 74 | April 01 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 26.5 |
| Totals: | 67.8 | 94 | 57 | 30 | | | 354.98 | |
Jonathan Broxton Fantasy Graph
Top

Jonathan Broxton Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jonathan Broxton has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (7) | PHI (6) | Jonathan Broxton (0) | Clay Condrey (1) | +1 |
| 1 | LAD (3) | MIL (4) | Jonathan Broxton (1) | Salomon Torres (0) | -1 |
| 1 | LAD (3) | COL (4) | Jonathan Broxton (1) | Taylor Buchholz (0) | -1 |
| 1 | LAD (5) | HOU (8) | Jonathan Broxton (6) | Geoff Geary (0) | -3 |
| Totals: | Games: 4 | -4 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | LAD (6) | MIL(4) | Jonathan Broxton (0) | Guillermo Mota (3) | +2 |
| 1 | LAD (3) | SD(2) | Jonathan Broxton (0) | Trevor Hoffman (1) | +1 |
| 1 | LAD (2) | SF(3) | Jonathan Broxton (2) | Tyler Walker (1) | -1 |
| 1 | LAD (2) | NYM(3) | Jonathan Broxton (3) | Duaner Sanchez (0) | -1 |
| Totals: | Games: 4 | +1 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment