Jonathan Papelbon / Boston Red Sox
Innings: 55.0
Strikeouts: 68
Walks:: 7
Points: 549.54 (Ranked 9th)
Player Updates Classic View - Advanced
News: Red Sox RP Jonathan Papelbon pitched a scoreless ninth inning during Monday's 7-4 win against the Orioles for his 35th save. Papelbon opened the inning with consecutive strikeouts, but allowed Kevin Millar and Jay Payton to reach on two-out singles before retiring Oscar Salazar on a grounder to second. He earned his first save since Tuesday.
Analysis: Papelbon has just five saves since Aug. 1, but has allowed just one unearned run since the All-Star break. He hasn't had many save opportunities in the second half as we would like, but the Red Sox continue to win games and Papelbon remains a must-start Fantasy closer
Nothing new here, as Papelbon is as steady as they come. He hasn't even allowed an earned run 16 games.
News: Red Sox closer Jonathan Papelbon faced just one batter in Thursday's loss at the Yankees. He came on with one out and the bases loaded in a tied game and allowed an RBI single to Jason Giambi to center field that won the game for the Yankees in the last ever regular season matchup between the two teams in Yankee Stadium.
Analysis: Papelbon had a save in the series, but has just one save since Aug. 18. Fantasy owners shouldn't be too concerned, though. The Red Sox should continue to give him plenty of save opportunities down the stretch and Papelbon remains an elite closer despite this hiccup
News: Red Sox closer Jonathan Papelbon pitched a scoreless 1 1/3 innings for his 34th save in 38 chances Tuesday at the Yankees. He recorded two strikeouts.
Analysis: The save was Papelbon's fourth in August. He has some of the best stuff of any closer in baseball and pitches for a contender, so keep him active in all leagues
Mike Fitzpatrick, of The Associated Press, reports Boston Red Sox CL Jonathan Papelbon earned his 34th save in 38 chances Tuesday, Aug. 26.
Jonathan Papelbon Injury News
Top
None.
Jonathan Papelbon Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 07 08 | 0.2 | 1 | 2 | 0 | 0 | none | 1.32 | 14 |
| 2 | September 01 08 | 1.0 | 2 | 2 | 0 | 0 | save | 13.00 | 5 |
| 3 | August 28 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 15.5 |
| 4 | August 26 08 | 1.1 | 2 | 0 | 0 | 0 | save | 14.66 | 4.34 |
| 5 | August 24 08 | 2.0 | 0 | 0 | 0 | 0 | win | 14.00 | 0.5 |
| 6 | August 22 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 11.5 |
| 7 | August 18 08 | 1.1 | 0 | 1 | 0 | 0 | save | 12.16 | 2.5 |
| 8 | August 17 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 13.5 |
| 9 | August 12 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 3.5 |
| 10 | August 11 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 11 |
| 11 | August 06 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 12.82 |
| 12 | August 03 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 0.32 |
| 13 | August 01 08 | 2.0 | 2 | 1 | 0 | 0 | none | 5.50 | 10.16 |
| 14 | July 29 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 11.66 |
| 15 | July 23 08 | 1.0 | 1 | 2 | 0 | 0 | win | 12.00 | 3 |
| 16 | July 22 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 3.82 |
| 17 | July 21 08 | 1.2 | 0 | 0 | 0 | 0 | save | 13.32 | 1.68 |
| 18 | July 13 08 | 1.0 | 1 | 3 | 0 | 1 | save | 10.50 | 5.5 |
| 19 | July 08 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 0 |
| 20 | July 07 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 5.32 |
| 21 | July 06 08 | 0.2 | 1 | 2 | 0 | 1 | loss | 0.32 | 15.18 |
| 22 | July 04 08 | 1.0 | 0 | 1 | 1 | 1 | save | 10.00 | 4.66 |
| 23 | June 27 08 | 1.1 | 1 | 0 | 0 | 0 | save | 13.66 | 1.5 |
| 24 | June 25 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 5.34 |
| 25 | June 24 08 | 1.0 | 2 | 0 | 1 | 0 | save | 13.50 | 3.5 |
| 26 | June 22 08 | 1.0 | 2 | 1 | 1 | 1 | blown | 2.00 | 12.5 |
| 27 | June 18 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 0 |
| 28 | June 17 08 | 1.0 | 3 | 0 | 0 | 0 | save | 15.00 | 0 |
| 29 | June 14 08 | 1.0 | 1 | 1 | 1 | 1 | win | 11.00 | 7.5 |
| 30 | June 11 08 | 0.1 | 0 | 0 | 0 | 0 | save | 10.66 | 3.34 |
| 31 | June 08 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 6.32 |
| 32 | June 07 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 11 |
| 33 | June 03 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 1.82 |
| 34 | May 31 08 | 1.0 | 1 | 1 | 1 | 0 | save | 12.00 | 4 |
| 35 | May 30 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 1 |
| 36 | May 26 08 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 16 |
| 37 | May 22 08 | 1.0 | 0 | 2 | 0 | 0 | save | 11.00 | 6 |
| 38 | May 20 08 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 0.16 |
| 39 | May 18 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 12.5 |
| 40 | May 17 08 | 1.0 | 0 | 1 | 0 | 1 | save | 10.50 | 4.5 |
| 41 | May 10 08 | 1.0 | 2 | 1 | 0 | 0 | save | 13.50 | 0 |
| 42 | May 09 08 | 0.2 | 0 | 2 | 1 | 2 | loss | -2.18 | 16.68 |
| 43 | May 07 08 | 0.2 | 0 | 2 | 0 | 0 | loss | 0.32 | 15.84 |
| 44 | May 05 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 2 |
| 45 | May 04 08 | 1.1 | 0 | 0 | 0 | 0 | save | 12.66 | 1.34 |
| 46 | May 02 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 12.66 |
| 47 | April 30 08 | 1.0 | 0 | 1 | 0 | 0 | win | 11.50 | 3.16 |
| 48 | April 29 08 | 1.0 | 2 | 1 | 0 | 0 | win | 13.50 | 1.32 |
| 49 | April 22 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 1.82 |
| 50 | April 20 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 2 |
| 51 | April 19 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 4.5 |
| 52 | April 17 08 | 1.0 | 2 | 2 | 0 | 2 | none | 1.00 | 15 |
| 53 | April 14 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 0.66 |
| 54 | April 12 08 | 1.1 | 3 | 0 | 0 | 0 | save | 15.66 | 0 |
| 55 | April 10 08 | 1.1 | 2 | 2 | 0 | 0 | save | 13.66 | 0 |
| 56 | April 06 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 10 |
| 57 | April 01 08 | 1.1 | 3 | 0 | 0 | 0 | save | 15.00 | 0 |
| 58 | March 31 08 | 1.0 | 1 | 3 | 1 | 1 | save | 10.00 | 6.5 |
| Totals: | 55.0 | 68 | 45 | 7 | | | 549.54 | |
Jonathan Papelbon Fantasy Graph
Top

Jonathan Papelbon Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Jonathan Papelbon has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 2 | BOS | TOR | Jonathan Papelbon | n/a | +2 |
| Totals: | Games: 2 | +2 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | BOS (6) | SEA(3) | Jonathan Papelbon (0) | Sean Green (2) | +3 |
| 1 | BOS (6) | CIN(4) | Jonathan Papelbon (1) | Mike Lincoln (2) | +2 |
| 1 | BOS (6) | TOR(5) | Jonathan Papelbon (0) | Brandon League (1) | +1 |
| 1 | BOS (4) | NYY(5) | Jonathan Papelbon (1) | Mariano Rivera (0) | -1 |
| 1 | BOS (6) | MIN(7) | Jonathan Papelbon (2) | Jesse Crain (0) | -1 |
| 1 | BOS (9) | DET(10) | Jonathan Papelbon (0) | Todd Jones (0) | -1 |
| Totals: | Games: 6 | +3 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment