November 17, 2008, 2:24 pm est
CBSSports.com reports the New York Yankees activated C Jorge Posada (shoulder) from the 60-day disabled list Sunday, Nov. 16.
n/a A.J. Burnett ...22 mins 
n/a A.J. Burnett ...22 mins 
C Joel Naughton ...33 mins 
2B Luis Castillo ...33 mins 
1B Andy Phillips ...34 mins 
n/a Ricky Romero ...34 mins 
n/a Mark Teixeira ...34 mins 
RP Kameron Loe ...58 mins 
RP Wes Littleton ...58 mins 
n/a Cesar Izturis ...58 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 3
RBI: 22
Stls: 0
Points: 133.00 (Ranked 54th)
CBSSports.com reports the New York Yankees activated C Jorge Posada (shoulder) from the 60-day disabled list Sunday, Nov. 16.
Jorge Posada (shoulder surgery) told the New York Daily News that he expects to be fully healthy by March 1. Posada also told the paper that he is "100 percent" confident he will be the Yankees' No. 1 catcher next season and that he doesn't want to play first base. "I want to be a catcher," said the 37-year-old. "I enjoy being behind the plate, being there for my pitchers. I think I'm a better player behind the plate than anywhere else."Source: New York Daily News
Jorge Posada (shoulder surgery) told the New York Daily News that he expects to be fully healthy by March 1. Posada also told the paper that he is "100%" confident he will be the Yankees' No. 1 catcher next season and that he doesn't want to play first base. "I want to be a catcher," said the 37-year-old. "I enjoy being behind the plate, being there for my pitchers. I think I'm a better player behind the plate than anywhere else."Source: New York Daily News
The plan is for Jorge Posada to be the Yankees catcher come opening day, and not just the DH, as had been speculated, according to the Lower Hudson Journal News.Posada is rehabbing his surgically repaired right shoulder, and is preparing for the first time he'll throw.
Posada did not play after late July due to surgery on his throwing shoulder, but he insists he will catch Opening Day at the new Yankee Stadium next year. The Yankees are willing to dangle that carrot if it helps get Posada back on track; if he can't catch, he'd be a first baseman or DH. Jose Molina was overexposed as an everyday catcher and seems best suited to back up, where he excels.
Top
Status: D.L.. Out for the season
Jorge Posada (shoulder surgery) told the New York Daily News that he expects to be fully healthy by March 1. Posada also told the paper that he is "100 percent" confident he will be the Yankees' No. 1 catcher next season and that he doesn't want to play first base. "I want to be a catcher," said the 37-year-old. "I enjoy being behind the plate, being there for my pitchers. I think I'm a better player behind the plate than anywhere else."
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 2 | July 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.00 | 10 |
| 3 | July 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 4 | July 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 5 | July 12 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 9 |
| 6 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 7 | July 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 8 | July 08 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 7 |
| 9 | July 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 10 | July 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 11 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 12 | July 02 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 6 |
| 13 | July 01 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 13 |
| 14 | June 30 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 15 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 16 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 8 |
| 17 | June 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 18 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 19 | June 24 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 20 | June 22 08 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 4 |
| 21 | June 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 22 | June 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 23 | June 18 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 8 |
| 24 | June 17 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 25 | June 15 08 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 12.00 | -5 |
| 26 | June 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 9 |
| 27 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 10 |
| 28 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 17 |
| 29 | June 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 30 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 4 |
| 31 | June 07 08 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 11.00 | 2 |
| 32 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 33 | June 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 34 | April 26 08 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.00 | -3 |
| 35 | April 25 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 36 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 37 | April 23 08 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.00 | 1 |
| 38 | April 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 39 | April 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 40 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 41 | April 17 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 42 | April 16 08 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 9.00 | 1 |
| 43 | April 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 44 | April 12 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 45 | April 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 3 |
| 46 | April 10 08 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9.00 | 0 |
| 47 | April 08 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 48 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 |
| 49 | April 05 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 3 |
| 50 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 51 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| Totals: | 28 | 13 | 1 | 3 | 18 | 22 | 0 | 24 | 133.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!