August 25, 2008, 11:05 am est
The Associated Press reports Florida Marlins OF Josh Willingham went 3-for-4 with a homer and two RBIs Sunday, Aug. 24.
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
News: Rangers OF Josh Hamilton went 1-for-4 with a run scored Thursd. .Full Info
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Twins SP Nick Blackburn gave up two runs on six hits in 5 2/3 . .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
News: Phillies OF Pat Burrell went 0-for-5 with a strikeout Thursday. .Full Info
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Angels 3B Chone Figgins was back in the lineup Thursday agains. .Full Info
News: Making his second start of the season, Rangers SP Brandon McCa. .Full Info
News: Angels SP Jon Garland gave up five runs Thursday against the R. .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4

HR: 9
RBI: 37
Stls: 3
Points: 243.00 (Ranked 15th)
The Associated Press reports Florida Marlins OF Josh Willingham went 3-for-4 with a homer and two RBIs Sunday, Aug. 24.
News: Florida OF Josh Willingham drove in two runs on Sunday in a win over the Diamondbacks and hit his ninth home run of the year. Willingham went 3-for-4 and added two singles.
Analysis: Willingham has been slumping since returning from a back injury and this was his first homer since June. Hopefully this is what turns him around and he will go on a hot streak. Unless that happens, however, the Hammer is nothing but an NL-only and deeper mixed league player
A productive afternoon for Willingham, who notched his first three-hit effort since April 24. His fantasy stock has taken a hit this month though, as the Marlins left fielder is batting .235 with nine RBIs and five runs. He had gone through a 43-game power outage before his jack Sunday.
News: Marlins OF Josh Willingham went 2-for-3 with a double, a walk and an RBI on Thursday at San Francisco. He had gone 13 straight games without getting multiple hits.
Analysis: Willingham is batting only .209 (33-for-185) since returning from a back injury and obviously doesn't look like himself at the plate right now. He's probably not worth your trouble in mixed leagues
Tom D'Angelo, of The Palm Beach Post, reports Florida Marlins OF Josh Willingham (rest) is not in the team's lineup Thursday, Aug. 14.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 2 | August 26 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 9 |
| 3 | August 24 08 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 | 1 |
| 4 | August 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 5 | August 22 08 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.00 | 14 |
| 6 | August 21 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.00 | 2 |
| 7 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 8 | August 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 11 |
| 9 | August 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 10 | August 15 08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.00 | 5 |
| 11 | August 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 12 | August 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 13 | August 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 6 |
| 14 | August 09 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 15 | August 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 16 | August 07 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 17 | August 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 18 | August 05 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 12 |
| 19 | August 03 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 13 |
| 20 | August 02 08 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9.00 | 4 |
| 21 | August 01 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 7 |
| 22 | July 31 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 6 |
| 23 | July 30 08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 7 |
| 24 | July 29 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.00 | 6 |
| 25 | July 28 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 |
| 26 | July 27 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 27 | July 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 28 | July 25 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 7 |
| 29 | July 24 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 30 | July 22 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 31 | July 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 32 | July 19 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 12 |
| 33 | July 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 34 | July 17 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 9 |
| 35 | July 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 36 | July 12 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 10 |
| 37 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 38 | July 09 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 12 |
| 39 | July 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 40 | July 07 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 8 |
| 41 | July 06 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 42 | July 05 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 8 |
| 43 | July 04 08 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 9.00 | 8 |
| 44 | July 03 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 10 |
| 45 | July 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 46 | July 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 47 | June 30 08 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 15.00 | 0 |
| 48 | June 29 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.00 | 4 |
| 49 | June 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 50 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 51 | June 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 52 | June 24 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 53 | April 27 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 3 |
| 54 | April 26 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 55 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 56 | April 24 08 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 12.00 | 0 |
| 57 | April 23 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 10 |
| 58 | April 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 59 | April 21 08 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.00 | 0 |
| 60 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 61 | April 19 08 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8.00 | 2 |
| 62 | April 18 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 6 |
| 63 | April 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 64 | April 16 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 6 |
| 65 | April 15 08 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 11.00 | 0 |
| 66 | April 13 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 8 |
| 67 | April 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 10 |
| 68 | April 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 69 | April 10 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 70 | April 09 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 10 |
| 71 | April 07 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 10 |
| 72 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 73 | April 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 74 | April 04 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.00 | 1 |
| 75 | April 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 76 | April 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 77 | March 31 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| Totals: | 41 | 15 | 5 | 9 | 43 | 37 | 3 | 35 | 243.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!