Updating previous reports, Oakland Athletics RP Keith Foulke has filed for free agency, according to The Associated Press.
Keith Foulke Archive
- Not available.
-
n/a Orlando Hudson ...11 mins

-
SS Khalil Greene ...23 mins

-
C Miguel Montero ...35 mins

-
n/a Rafael Furcal ...35 mins

-
P Vicente Padilla ...35 mins

-
SP Garrett Olson ...47 mins

-
SS Bobby Crosby ...47 mins

-
n/a A.J. Burnett ...71 mins

-
n/a Orlando Hudson ...71 mins

-
n/a Trever Miller ...71 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Keith Foulke 
Keith Foulke / Oakland Athletics
Innings: 31.9
Strikeouts: 26
Walks:: 13
Points: 69.44 (Ranked 396th)
Player Updates Classic View - Advanced
Keith Foulke Injury News
Top
Keith Foulke Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | October 10 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 24 |
| 2 | September 18 08 | 1.0 | 0 | 3 | 0 | 3 | none | -2.50 | 32 |
| 3 | September 11 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 33.5 |
| 4 | September 05 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 31.5 |
| 5 | September 04 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 31 |
| 6 | August 31 08 | 1.0 | 2 | 1 | 1 | 0 | none | 3.00 | 39 |
| 7 | July 02 08 | 0.1 | 0 | 2 | 1 | 2 | loss | -2.84 | 32.34 |
| 8 | June 28 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 28 |
| 9 | June 20 08 | 0.2 | 0 | 0 | 1 | 1 | hold | -0.18 | 31.18 |
| 10 | June 19 08 | 1.0 | 2 | 1 | 1 | 1 | loss | 2.00 | 26.5 |
| 11 | June 15 08 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 33 |
| 12 | June 14 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 27 |
| 13 | June 13 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 26 |
| 14 | June 10 08 | 1.0 | 1 | 1 | 0 | 1 | none | 1.50 | 34 |
| 15 | June 08 08 | 1.0 | 0 | 0 | 2 | 0 | none | 1.00 | 26.5 |
| 16 | June 07 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 25 |
| 17 | June 03 08 | 1.0 | 2 | 2 | 1 | 0 | none | 2.50 | 23.5 |
| 18 | June 02 08 | 1.1 | 0 | 0 | 0 | 0 | none | 2.66 | 22.84 |
| 19 | May 30 08 | 1.2 | 0 | 3 | 0 | 1 | none | 0.82 | 28.68 |
| 20 | May 28 08 | 1.0 | 0 | 1 | 2 | 1 | loss | -0.50 | 31.5 |
| 21 | May 25 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 29.5 |
| 22 | May 19 08 | 1.1 | 2 | 1 | 1 | 0 | none | 3.66 | 37.34 |
| 23 | May 17 08 | 1.0 | 2 | 0 | 1 | 0 | none | 3.50 | 27.5 |
| 24 | May 14 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 39 |
| 25 | May 10 08 | 1.0 | 2 | 3 | 1 | 2 | none | 0.00 | 31 |
| 26 | May 01 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 38.5 |
| 27 | April 10 08 | 1.0 | 0 | 2 | 1 | 1 | save | 9.50 | 19.5 |
| 28 | April 08 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 28.5 |
| 29 | April 05 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 34.5 |
| 30 | April 04 08 | 1.0 | 2 | 1 | 0 | 1 | none | 2.50 | 26.82 |
| 31 | April 02 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 29.5 |
| 32 | April 01 08 | 1.0 | 0 | 2 | 0 | 0 | none | 1.00 | 28 |
| 33 | March 31 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 24.5 |
| 34 | March 31 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 24.5 |
| Totals: | 31.9 | 26 | 28 | 13 | 69.44 | ||||
Keith Foulke Fantasy Graph
Top
Keith Foulke Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Keith Foulke has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | OAK (1) | TOR (2) | Keith Foulke (1) | Roy Halladay (1) | -1 |
| Totals: | Games: 1 | -1 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | OAK (1) | ARI(2) | Keith Foulke (1) | Tony Pena (0) | -1 |
| 1 | OAK (4) | ANA(7) | Keith Foulke (2) | Joe Saunders (2) | -3 |
| Totals: | Games: 2 | -4 | |||
Keith Foulke Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments