September 2, 2008, 8:10 pm est
Manager Ozzie Guillen said that Griffey is available to pinch hit and is considered day-to-day.
30.32 Brandon Morrow (P - sea)
24.5 Dustin Nippert (P - tex)
19.66 Ryan Rowland-Smith (P - sea)
50 Andre Ethier (RF - lan)
30 Daric Barton (1B - oak)
26 Chris Dickerson (CF - cin)
24 Chris Young (CF - ari)
23 Hunter Pence (RF - hou)
C Dioner Navarro ...5 mins 
C Shawn Riggans ...5 mins 
P Clayton Kershaw ...5 mins 
LF Adam Dunn ...5 mins 
3B Evan Longoria ...10 mins 
P Max Scherzer ...10 mins 
P Wandy Rodriguez ...10 mins 
P Geoff Geary ...15 mins 
C Pablo Sandoval ...15 mins 
P Brandon McCarthy ...15 mins 
S Wandy Rodriguez ...ribs
R Chad Gaudin ...back
S Carlos Silva ...back
C Matt Treanor ...knee
OF Nate McLouth ...eye
3B Ty Wigginton ...leg
OF Mike Cameron ...knee
C Jeff Clement ...knee
S Chad Reineke ...shoulder
DH Milton Bradley ...shoulder
63.5 CC Sabathia (P - )
53.66 Bronson Arroyo (P - cin)
52.5 Derek Lowe (P - lan)
50 Andre Ethier (RF - lan)
49 Alex Rodriguez (3B - nya)
47.5 Roy Halladay (P - tor)
42.16 Frank Francisco (P - tex)
41 Joey Votto (1B - cin)
40 Dustin Pedroia (2B - bos)
38 Randy Wolf (P - sdn)

HR: 16
RBI: 65
Stls: 0
Points: 379.00 (Ranked 18th)
Manager Ozzie Guillen said that Griffey is available to pinch hit and is considered day-to-day.
A night after launching his first homer since his return to the American League, Griffey was back at it. He's hit safely in five of the last seven games, going 8-for-23 with five runs, five RBIs and four walks. The Kid is batting a pedestrian .260 for the year, but he's cracked 16 long balls and worked 66 walks, contributing a solid .353 on-base percentage.
This was much needed big game for Griffey, who entered the day with a .209 average and zero extra-base hits in 43 at-bats for the White Sox. Hopefully, the veteran slugger can build some momentum from this performance.
Griffey is just 9-for-37 (.243) since joining the White Sox at the top of the month. He's played in 11 of their 15 games, but Griff can't be considered more than an AL-only option until becomes more productive.
Griffey is still looking to get into a groove with his new team, as he's batting .219 with no extra-base hits in 10 games for the White Sox. The two walks shows he's exercising patience, though, so perhaps he'll find his sweet stroke soon
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 06 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 7 |
| 2 | September 05 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 6 |
| 3 | August 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 4 | August 30 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 5 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.00 | 9 |
| 6 | August 26 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 2 |
| 7 | August 25 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 8 | August 25 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 9 |
| 9 | August 24 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 12 |
| 10 | August 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 11 | August 22 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 12 | August 20 08 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 13.00 | 0 |
| 13 | August 19 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 14 | August 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 15 | August 16 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 |
| 16 | August 14 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 10 |
| 17 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 11 |
| 18 | August 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 19 | August 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 20 | August 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 21 | August 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 22 | August 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 23 | August 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 24 | August 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 25 | August 01 08 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 2 |
| 26 | July 30 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.00 | 1 |
| 27 | July 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 28 | July 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 29 | July 26 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 8 |
| 30 | July 25 08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 6 |
| 31 | July 23 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 32 | July 22 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 8 |
| 33 | July 21 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 10 |
| 34 | July 20 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 11 |
| 35 | July 19 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7 |
| 36 | July 18 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5.00 | 4 |
| 37 | July 17 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
| 38 | July 17 08 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 13.00 | 0 |
| 39 | July 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 40 | July 12 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 6 |
| 41 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 12 |
| 42 | July 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 43 | July 08 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 8 |
| 44 | July 06 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 45 | July 05 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 46 | July 04 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9.00 | 0 |
| 47 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 48 | July 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 49 | July 01 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 8 |
| 50 | June 30 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 3 |
| 51 | June 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 52 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 53 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 54 | June 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 55 | June 25 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 0 |
| 56 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 57 | June 22 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 0 |
| 58 | June 21 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 5 |
| 59 | June 20 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 60 | June 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 61 | June 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 62 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 63 | June 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 64 | June 12 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4.00 | 7 |
| 65 | June 11 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 14 |
| 66 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 67 | June 09 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 1 |
| 68 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 69 | June 07 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 14 |
| 70 | June 06 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.00 | 3 |
| 71 | June 05 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 14 |
| 72 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 73 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 74 | June 01 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 6 |
| 75 | May 31 08 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.00 | 0 |
| 76 | May 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 77 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 13 |
| 78 | May 27 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5.00 | 6 |
| 79 | May 25 08 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 9.00 | 2 |
| 80 | May 24 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 18 |
| 81 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 82 | May 22 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 3 |
| 83 | May 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 84 | May 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 85 | May 19 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 11 |
| 86 | May 18 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 87 | May 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 88 | May 16 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 89 | May 14 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 2 |
| 90 | May 12 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 8 |
| 91 | May 11 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 10 |
| 92 | May 10 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 5 |
| 93 | May 10 08 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 5 |
| 94 | May 07 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 95 | May 06 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 96 | May 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 97 | May 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 98 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 99 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 100 | April 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 12 |
| 101 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 102 | April 28 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 0 |
| 103 | April 26 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 7 |
| 104 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 105 | April 24 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 106 | April 23 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 6 |
| 107 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 108 | April 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 5 |
| 109 | April 20 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 |
| 110 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10 |
| 111 | April 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 112 | April 17 08 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 | 2 |
| 113 | April 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 114 | April 15 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 3 |
| 115 | April 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 116 | April 12 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 16 |
| 117 | April 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 118 | April 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 119 | April 09 08 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 8.00 | 7 |
| 120 | April 08 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 5 |
| 121 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 122 | April 06 08 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 10.00 | 0 |
| 123 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 8 |
| 124 | April 04 08 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 2 |
| 125 | April 03 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.00 | 3 |
| 126 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 127 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 17 |
| Totals: | 68 | 25 | 1 | 16 | 59 | 65 | 0 | 70 | 379.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!