October 31, 2008, 7:40 pm est
The Sports Network reports New York Mets RP Tony Armas Jr., RP Luis Ayala, SP Pedro Martinez, RP Ricardo Rincon, OF Moises Alou and SS Ramon Martinez filed for free agency Friday, Oct. 31.
n/a Trever Miller ...9 mins 
n/a David Weathers ...9 mins 
n/a Mike Lincoln ...9 mins 
LF Reggie Willits ...21 mins 
C Bobby Wilson ...21 mins 
n/a Rafael Furcal ...21 mins 
LF Juan Pierre ...21 mins 
n/a Ramon Vazquez ...33 mins 
n/a Mike Parisi ...33 mins 
n/a Ramon Vazquez ...57 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

Innings: 68.9
Strikeouts: 50
Walks:: 24
Points: 207.48 (Ranked 192nd)
The Sports Network reports New York Mets RP Tony Armas Jr., RP Luis Ayala, SP Pedro Martinez, RP Ricardo Rincon, OF Moises Alou and SS Ramon Martinez filed for free agency Friday, Oct. 31.
Mets officials aren't convinced that any of their internal options -- Luis Ayala (2-10, 5.71 ERA), Aaron Heilman (3-8, 5.21 ERA), Duaner Sanchez (4.32 ERA), Pedro Feliciano Joe Smith (3.55 ERA) -- would be able to handle closing out games over a full season.
News: Mets closer Luis Ayala didn't get a chance to record a save Sunday against the Marlins, but he did pitch 1 1/3 innings. He allowed one run on two hits, recording one strikeout.
Analysis: Ayala finished the season as the closer, but he had a dreadful ERA and isn't an ideal fit for the role. He will likely enter 2009 as just a middle reliever
Luis Ayala lost his 10th game of the season on Wednesday night when the Mets fell to the Cubs 9-6 in 10 innings. The default closer threw two innings and gave up three runs on three hits.And the bullpen woes continue for the Mets. Ayala threw a perfect ninth but did not have anything during the second inning of his appearance. It was the first time he threw more than an inning since August 13th when he did it with the Nationals - against the Mets.
News: Mets acting closer Luis Ayala lost his 10th game on Wednesday against the Cubs. Derrek Lee blooped a go-ahead double in the 10th inning off Ayala, Aramis Ramirez followed with a two-run homer and Chicago rallied from a four-run deficit to defeat the Mets 9-6. Ayala went two innings and allowed three runs on three hits. He struck out two.
Analysis: Ayala has a dreadful ERA and he's a low-end No. 2 Fantasy option down the stretch for the Mets. He will likely enter 2009 as just a middle reliever
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 1.1 | 1 | 2 | 0 | 1 | none | 1.66 | 38.84 |
| 2 | September 24 08 | 2.0 | 2 | 3 | 0 | 3 | loss | 1.50 | 29.5 |
| 3 | September 23 08 | 0.2 | 0 | 0 | 0 | 0 | save | 11.32 | 18.18 |
| 4 | September 22 08 | 0.2 | 1 | 3 | 1 | 1 | none | -0.68 | 32.18 |
| 5 | September 17 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 22.34 |
| 6 | September 14 08 | 0.0 | 0 | 3 | 0 | 3 | loss | -4.50 | 47 |
| 7 | September 13 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 39.5 |
| 8 | September 10 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 15.5 |
| 9 | September 09 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 17 |
| 10 | September 07 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 34 |
| 11 | September 02 08 | 1.0 | 2 | 1 | 1 | 0 | save | 13.00 | 13.66 |
| 12 | September 01 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 21.5 |
| 13 | August 29 08 | 1.0 | 1 | 4 | 0 | 2 | save | 9.00 | 22 |
| 14 | August 27 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 24.5 |
| 15 | August 26 08 | 1.0 | 0 | 2 | 0 | 1 | blown | 0.00 | 33.5 |
| 16 | August 24 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 31 |
| 17 | August 22 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 16.5 |
| 18 | August 21 08 | 1.1 | 0 | 1 | 0 | 0 | win | 12.16 | 16.84 |
| 19 | August 19 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 41.18 |
| 20 | August 16 08 | 1.0 | 0 | 3 | 0 | 1 | none | -0.50 | 33 |
| 21 | August 13 08 | 2.0 | 0 | 0 | 1 | 0 | none | 3.50 | 23 |
| 22 | August 11 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 26.5 |
| 23 | August 10 08 | 0.0 | 0 | 1 | 0 | 1 | loss | -1.50 | 27.82 |
| 24 | August 09 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 35.5 |
| 25 | August 05 08 | 0.1 | 0 | 1 | 1 | 3 | loss | -3.34 | 34.84 |
| 26 | August 04 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 29 |
| 27 | August 02 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 32 |
| 28 | July 30 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 37 |
| 29 | July 27 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 30.5 |
| 30 | July 23 08 | 1.0 | 1 | 3 | 1 | 3 | loss | -2.00 | 39.5 |
| 31 | July 19 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 27.32 |
| 32 | July 17 08 | 1.0 | 0 | 3 | 1 | 2 | loss | -2.00 | 39.5 |
| 33 | July 13 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 34 |
| 34 | July 09 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 25.5 |
| 35 | July 05 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 29 |
| 36 | July 03 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 37.34 |
| 37 | July 01 08 | 0.1 | 1 | 2 | 0 | 0 | none | 0.66 | 33.84 |
| 38 | June 29 08 | 2.1 | 2 | 2 | 0 | 1 | none | 4.66 | 34.84 |
| 39 | June 27 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 32.5 |
| 40 | June 25 08 | 0.1 | 0 | 2 | 0 | 1 | hold | -1.34 | 34.84 |
| 41 | June 22 08 | 1.0 | 1 | 2 | 2 | 2 | loss | -1.00 | 24.5 |
| 42 | June 20 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29 |
| 43 | June 14 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 26.5 |
| 44 | June 12 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 25.5 |
| 45 | June 10 08 | 0.0 | 0 | 2 | 1 | 2 | blown | -3.50 | 39 |
| 46 | June 09 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 21.16 |
| 47 | June 07 08 | 0.2 | 0 | 3 | 2 | 4 | none | -5.18 | 32.18 |
| 48 | June 05 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 32 |
| 49 | June 05 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 31.5 |
| 50 | May 30 08 | 1.0 | 2 | 1 | 0 | 1 | hold | 2.50 | 27 |
| 51 | May 28 08 | 1.2 | 2 | 0 | 0 | 0 | hold | 5.32 | 25.68 |
| 52 | May 25 08 | 2.0 | 1 | 0 | 1 | 0 | none | 4.50 | 28 |
| 53 | May 23 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 33.5 |
| 54 | May 19 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 38 |
| 55 | May 18 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 24.84 |
| 56 | May 15 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 34.5 |
| 57 | May 14 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 39.84 |
| 58 | May 13 08 | 1.1 | 1 | 2 | 1 | 1 | none | 1.16 | 28 |
| 59 | May 11 08 | 1.0 | 0 | 3 | 0 | 3 | loss | -2.50 | 31.5 |
| 60 | May 08 08 | 1.0 | 1 | 2 | 1 | 2 | none | -0.50 | 37.5 |
| 61 | May 06 08 | 1.0 | 1 | 3 | 0 | 2 | loss | -0.50 | 32.82 |
| 62 | May 04 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 25.66 |
| 63 | May 03 08 | 1.0 | 2 | 2 | 1 | 2 | hold | 0.50 | 23.5 |
| 64 | May 01 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 13.32 |
| 65 | April 30 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 25 |
| 66 | April 29 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 26.5 |
| 67 | April 27 08 | 1.0 | 2 | 0 | 1 | 0 | hold | 3.50 | 35 |
| 68 | April 25 08 | 1.1 | 1 | 3 | 1 | 1 | hold | 0.66 | 31.84 |
| 69 | April 24 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 38.5 |
| 70 | April 22 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 29.34 |
| 71 | April 20 08 | 1.0 | 0 | 1 | 1 | 1 | loss | 0.00 | 30.5 |
| 72 | April 18 08 | 1.2 | 1 | 1 | 0 | 0 | hold | 3.82 | 28.68 |
| 73 | April 17 08 | 0.0 | 0 | 0 | 1 | 0 | none | -0.50 | 28.5 |
| 74 | April 15 08 | 0.2 | 0 | 2 | 1 | 1 | none | -1.18 | 31.68 |
| 75 | April 13 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 31.5 |
| 76 | April 10 08 | 1.0 | 1 | 3 | 0 | 1 | none | 0.50 | 28.5 |
| 77 | April 07 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 23 |
| 78 | April 06 08 | 1.0 | 0 | 1 | 0 | 1 | none | 0.50 | 38 |
| 79 | April 03 08 | 1.0 | 0 | 1 | 2 | 0 | none | 0.50 | 32 |
| 80 | April 02 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 25.5 |
| 81 | March 31 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.00 | 27.5 |
| Totals: | 68.9 | 50 | 86 | 24 | 207.48 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Luis Ayala has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | WAS (3) | PIT (2) | Luis Ayala (0) | John Grabow (1) | +1 |
| 1 | WAS (4) | FLA (5) | Luis Ayala (3) | Logan Kensing (0) | -1 |
| 1 | WAS (3) | TEX (5) | Luis Ayala (2) | Vicente Padilla (3) | -2 |
| 1 | WAS (5) | ARI (7) | Luis Ayala (2) | Chad Qualls (0) | -2 |
| Totals: | Games: 4 | -4 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | WAS (5) | HOU(6) | Luis Ayala (2) | Doug Brocail (1) | -1 |
| 1 | WAS (4) | MIL(5) | Luis Ayala (1) | Guillermo Mota (0) | -1 |
| 1 | WAS (4) | SF(6) | Luis Ayala (3) | Geno Espineli (0) | -2 |
| 1 | WAS (1) | FLA(6) | Luis Ayala (1) | Scott Olsen (1) | -5 |
| 1 | WAS (2) | COL(8) | Luis Ayala (3) | Manny Corpas (0) | -6 |
| Totals: | Games: 5 | -15 | |||
TopNo comments have been added yet. Let your voice be heard and add one!