November 8, 2008, 9:48 am est
Mariano Rivera (shoulder surgery) expects to begin throwing by the end of January. The Yankees closer is expected to fully healthy by spring training.Source: Newsday
n/a Matt Maloney ...0 mins 
n/a Brandon Allen ...0 mins 
n/a Eric O'Flaherty ...0 mins 
n/a Edgar Renteria ...24 mins 
SS Julio Lugo ...24 mins 
n/a Rafael Furcal ...36 mins 
n/a Orlando Cabrera ...36 mins 
n/a Steven Jackson ...36 mins 
n/a Mike Carp ...36 mins 
n/a Dallas Trahern ...36 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

Innings: 66.7
Strikeouts: 77
Walks:: 6
Points: 633.72 (Ranked 12th)
Mariano Rivera (shoulder surgery) expects to begin throwing by the end of January. The Yankees closer is expected to fully healthy by spring training.Source: Newsday
Mark Feinsand, of the New York Daily News, reports New York Yankees CL Mariano Rivera (shoulder) has not thrown since undergoing shoulder surgery Oct. 7, but has been rehabbing and says he will be ready for Spring Training next year.
The procedure is considered relatively minor. Rivera is expected to assume his usual light Spring Training workload -- skipping all road Grapefruit League games.
Mariano Rivera had surgery Tuesday on his right shoulder and is expected to resume throwing in three months. Mets medical director Dr. David Altchek shaved a calcified joint on the top of the shoulder. Rivera, who turns 39 next month, will likely have a relatively light workload next spring, but that's typical. He should be a safe enough pick in fantasy leagues.
The Associated Press reports New York Yankees SP Mariano Rivera (shoulder) underwent shoulder surgery Tuesday, Oct. 7, and is expected to begin throwing in three months, a month ahead of Spring Training.
Top
Status: Out. Probable for Opening Day
Mariano Rivera (shoulder surgery) expects to begin throwing by the end of January. The Yankees closer is expected to fully healthy by spring training.
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 1.1 | 1 | 0 | 0 | 0 | save | 13.66 | 26.84 |
| 2 | September 23 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 15.5 |
| 3 | September 21 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 29.5 |
| 4 | September 20 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 13 |
| 5 | September 19 08 | 1.0 | 0 | 2 | 0 | 0 | save | 11.00 | 17 |
| 6 | September 15 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 20 |
| 7 | September 14 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 30.84 |
| 8 | September 13 08 | 1.0 | 1 | 2 | 0 | 1 | save | 11.00 | 30.5 |
| 9 | September 06 08 | 1.1 | 1 | 0 | 0 | 0 | save | 13.66 | 23.84 |
| 10 | August 29 08 | 1.2 | 3 | 1 | 0 | 0 | save | 15.82 | 15.18 |
| 11 | August 28 08 | 1.1 | 0 | 0 | 0 | 0 | win | 12.66 | 11.16 |
| 12 | August 24 08 | 1.1 | 2 | 0 | 1 | 0 | save | 14.16 | 18.84 |
| 13 | August 23 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 14 |
| 14 | August 22 08 | 1.1 | 0 | 0 | 0 | 0 | save | 12.66 | 17.84 |
| 15 | August 16 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 27.5 |
| 16 | August 15 08 | 1.0 | 2 | 2 | 0 | 1 | loss | 2.00 | 38 |
| 17 | August 12 08 | 1.2 | 0 | 2 | 0 | 1 | blown | 1.32 | 31.68 |
| 18 | August 10 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 26.82 |
| 19 | August 07 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 13.5 |
| 20 | August 06 08 | 1.0 | 2 | 1 | 0 | 0 | save | 13.50 | 22 |
| 21 | August 01 08 | 1.0 | 1 | 2 | 1 | 1 | loss | 0.50 | 31 |
| 22 | July 29 08 | 1.0 | 0 | 1 | 0 | 1 | none | 0.50 | 34.5 |
| 23 | July 25 08 | 1.2 | 3 | 1 | 0 | 0 | save | 15.82 | 15.18 |
| 24 | July 23 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 25.84 |
| 25 | July 20 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 20.5 |
| 26 | July 19 08 | 1.0 | 3 | 2 | 0 | 1 | none | 3.00 | 27.32 |
| 27 | July 09 08 | 2.0 | 4 | 0 | 1 | 0 | win | 17.50 | 12 |
| 28 | July 06 08 | 2.0 | 2 | 1 | 0 | 0 | win | 15.50 | 16.5 |
| 29 | July 05 08 | 1.0 | 2 | 2 | 0 | 1 | save | 12.00 | 16.5 |
| 30 | July 01 08 | 1.0 | 0 | 3 | 0 | 1 | loss | -0.50 | 35 |
| 31 | June 28 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 17 |
| 32 | June 22 08 | 1.1 | 1 | 2 | 0 | 0 | save | 12.66 | 10.84 |
| 33 | June 19 08 | 1.0 | 3 | 0 | 0 | 0 | save | 15.00 | 13.5 |
| 34 | June 18 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 16 |
| 35 | June 17 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 25 |
| 36 | June 12 08 | 1.0 | 2 | 0 | 1 | 0 | save | 13.50 | 14.5 |
| 37 | June 10 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 23 |
| 38 | June 09 08 | 1.0 | 2 | 1 | 0 | 1 | loss | 2.50 | 20.66 |
| 39 | June 08 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 15.5 |
| 40 | June 07 08 | 1.0 | 1 | 1 | 0 | 1 | win | 11.50 | 15.5 |
| 41 | June 04 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 26 |
| 42 | May 31 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 25 |
| 43 | May 30 08 | 1.0 | 2 | 0 | 1 | 0 | save | 13.50 | 16 |
| 44 | May 28 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 18 |
| 45 | May 27 08 | 2.0 | 3 | 1 | 1 | 0 | none | 6.00 | 30.5 |
| 46 | May 25 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 18.5 |
| 47 | May 22 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 17 |
| 48 | May 20 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 27 |
| 49 | May 14 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 27.5 |
| 50 | May 13 08 | 1.0 | 1 | 3 | 0 | 1 | loss | 0.50 | 28.66 |
| 51 | May 10 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 19.5 |
| 52 | May 08 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 25.5 |
| 53 | May 04 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 27.16 |
| 54 | May 02 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 38.5 |
| 55 | April 28 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 11.32 |
| 56 | April 27 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 24.5 |
| 57 | April 23 08 | 1.2 | 0 | 0 | 0 | 0 | save | 13.32 | 13.18 |
| 58 | April 20 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 28 |
| 59 | April 15 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 18 |
| 60 | April 14 08 | 1.1 | 2 | 0 | 0 | 0 | save | 14.66 | 18.34 |
| 61 | April 10 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 27.5 |
| 62 | April 06 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 24.5 |
| 63 | April 03 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 20 |
| 64 | April 01 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 16 |
| Totals: | 66.7 | 77 | 41 | 6 | 633.72 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Mariano Rivera has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | NYY | BOS | Mariano Rivera | n/a | +2 |
| 2 | NYY | BAL | Mariano Rivera | n/a | +2 |
| 1 | NYY (2) | TB (1) | Mariano Rivera (0) | Grant Balfour (1) | +1 |
| 3 | NYY | KC | Mariano Rivera | n/a | -1 |
| 1 | NYY (0) | ANA (1) | Mariano Rivera (1) | Ervin Santana (0) | -1 |
| 1 | NYY (2) | TEX (3) | Mariano Rivera (1) | Frank Francisco (0) | -1 |
| Totals: | Games: 10 | +2 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | NYY (1) | TB(2) | Mariano Rivera (1) | J.P. Howell (0) | -1 |
| Totals: | Games: 1 | -1 | |||
TopNo comments have been added yet. Let your voice be heard and add one!