July 3, 2008, 6:30 pm est
Braves activate INF Prado from DL
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Braves activate INF Prado from DL
Braves' Prado begins rehab assignment
MLB.com reports that Martin Prado will play six games at Triple-A beginning on Thursday, and then likely be called back up to the Braves. He has been on the disabled list since May 5 with a badly sprained left thumb. "That kid has really worked his tail off to get back," Cox said of Prado, who hit .282 in 18 games before being injured.The Braves can't get him up fast enough. With Yunel Escobar, Omar Infante and Chipper Jones all on the mend, they are becoming desperate for another infielder.
Prado could start rehab this weekend
Martin Prado could also begin a rehab assignment this weekend, according to the Atlanta Journal-Constitution. Prado has missed six weeks while recovering from a partially tore a left thumb ligament.Prado could be ready around the All-Star break, but he'll probably stay at Triple-A.
The Sports Xchange reports that Braves INF Martin Prado's sprained left thumb will be evaluated again in 15 days. The hand is currently in a cast to keep it immobilized.
The Atlanta Journal-Constitution reports that Martin Prado's thumb injury leaves the Braves with Ruben Gotay as their only backup middle infielder. They could recall Brent Lillibridge from Triple-A Richmond, or go with Gotay unless there's another injury.
The Atlanta Journal-Constitution reports that Martin Prado is having his hand examined by a specialist Monday to determine the extent of the ligament damage to his sprained right thumb. "Prado's not OK -- he's got a pretty damaged thumb right now," manager Bobby Cox.
Braves' Prado injures thumb
Braves SS Martin Prado, a late fill-in Sunday against the Reds when Yunel Escobar suffered dizziness in batting practice, suffered a sprained left thumb. X-rays were negative, but manager Bobby Cox was concerned. "Prado's not OK," Cox said. "We're still looking at it. He's got a pretty damaged thumb right now." Prado will be examined by a hand specialist on Monday. Escobar replaced him after the injury.
Braves 2B Martin Prado stands to start a few games in the coming days with 3B Chipper Jones dealing with back spasms and SS Yunel Escobar dealing with a cracked fingernail. Prado started at third base Saturday at the Mets and went 2-for-4 with an RBI and a strikeout. He nearly hit a game-tying home run in the top of the ninth inning, flying out to the warning track in center field.
Prado sparks Braves in fill-in duty
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 2 | May 04 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 4 |
| 3 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 4 | April 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 5 | April 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 6 | April 26 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 7 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 8 | April 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 9 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 10 | April 21 08 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.00 | 3 |
| 11 | April 20 08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 8 |
| 12 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 13 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 14 | April 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 15 | April 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 4 |
| 16 | April 03 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5 |
| 17 | April 02 08 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 9.00 | 0 |
| 18 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 19 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| Totals: | 6 | 3 | 2 | 0 | 10 | 6 | 1 | 7 | 43.00 | ||
No comments have been added yet. Let your voice be heard and add one!