Matt Thornton / Chicago White Sox
Innings: 56.9
Strikeouts: 79
Walks:: 21
Points: 224.44 (Ranked 175th)
Player Updates Classic View - Advanced
News: Dewayne Wise's grand slam made a winner of Matt Thornton (5-3), who pitched 1 2/3 scoreless innings, and allowed the White Sox to exhale after a long Sunday.
Analysis: Thornton has a good arm, but he is nothing more than a low-end middle reliever for the deepest of leagues that use true middle men down the stretch
The Northwest Herald reports Chicago White Sox RP Matt Thornton may start Monday, Aug. 25, against the Baltimore Orioles. The game he would start is the completion of a suspended game between the two teams that was called due to rain with the teams tied, 3-3, after 11 innings.
News: According to The Sports Xchange notes: LHP Matt Thornton was given three days of rest with what was described as arm fatigue or a dead arm period, and the results of those three days of rest were instant. He struck out the side in the eighth inning of the White Sox's 2-1 victory against the Athletics on Saturday, and he has retired all seven batters he has faced since his time off. Manager Ozzie Guillen is well aware of the innings buildup on Thornton, and his hope is to stay away from him for a few more games unless the Sox absolutely need him.
Analysis: Thornton is a solid middle reliever in deeper leagues that use true middle men down the stretch
Matt Thornton, the third of five White Sox's relievers, pitched 1.2 perfect innings, striking out four of the five batters he faced to win his fourth game of the season.Thorton has been one of a handful of bullpen arms to pitch the White Sox into first place in the AL Central. The left-hander has made 33 appearances this year throwing 31 innings, walking nine and striking out 40.
Matt Thornton Injury News
Top
None.
Matt Thornton Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | October 06 08 | 2.0 | 1 | 1 | 1 | 0 | none | 4.00 | 7.32 |
| 2 | October 05 08 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 13.5 |
| 3 | October 03 08 | 0.1 | 0 | 1 | 0 | 0 | none | 0.16 | 14.84 |
| 4 | September 29 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 3.84 |
| 5 | September 28 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 14 |
| 6 | September 27 08 | 0.1 | 0 | 2 | 0 | 0 | none | -0.34 | 17.66 |
| 7 | September 25 08 | 1.2 | 1 | 1 | 0 | 1 | hold | 2.82 | 13.18 |
| 8 | September 21 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 17.68 |
| 9 | September 19 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 13.16 |
| 10 | September 16 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 14.5 |
| 11 | September 14 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 12.84 |
| 12 | September 14 08 | 1.2 | 1 | 0 | 0 | 0 | win | 14.32 | 0.18 |
| 13 | September 11 08 | 0.1 | 1 | 1 | 0 | 1 | none | 0.16 | 16.34 |
| 14 | September 09 08 | 0.2 | 2 | 0 | 0 | 0 | none | 3.32 | 11.34 |
| 15 | September 06 08 | 2.2 | 3 | 1 | 0 | 0 | none | 7.82 | 5.84 |
| 16 | September 03 08 | 0.2 | 0 | 2 | 1 | 0 | hold | -0.18 | 16.18 |
| 17 | August 31 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 12.5 |
| 18 | August 30 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 15 |
| 19 | August 25 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 11 |
| 20 | August 23 08 | 0.0 | 0 | 2 | 1 | 1 | blown | -2.50 | 19 |
| 21 | August 22 08 | 0.2 | 2 | 0 | 1 | 0 | none | 2.82 | 11.18 |
| 22 | August 19 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 11 |
| 23 | August 16 08 | 1.0 | 3 | 0 | 0 | 0 | hold | 5.00 | 9.5 |
| 24 | August 15 08 | 1.1 | 2 | 0 | 0 | 0 | hold | 4.66 | 10.5 |
| 25 | August 11 08 | 0.2 | 0 | 3 | 0 | 1 | none | -1.18 | 15.18 |
| 26 | August 10 08 | 1.0 | 2 | 0 | 3 | 0 | hold | 2.50 | 12.5 |
| 27 | August 08 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 16.34 |
| 28 | August 05 08 | 3.0 | 5 | 2 | 0 | 2 | none | 8.00 | 5.66 |
| 29 | August 02 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 13.82 |
| 30 | July 31 08 | 0.2 | 0 | 1 | 0 | 1 | loss | -0.18 | 14.18 |
| 31 | July 30 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 13.5 |
| 32 | July 29 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 14.16 |
| 33 | July 27 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 14.5 |
| 34 | July 22 08 | 0.1 | 0 | 0 | 1 | 0 | none | 0.16 | 15.66 |
| 35 | July 20 08 | 0.1 | 0 | 1 | 1 | 1 | loss | -1.34 | 20.34 |
| 36 | July 18 08 | 0.1 | 0 | 0 | 1 | 0 | none | 0.16 | 15.5 |
| 37 | July 13 08 | 1.0 | 2 | 2 | 0 | 0 | none | 3.00 | 13 |
| 38 | July 12 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 15 |
| 39 | July 09 08 | 1.0 | 0 | 1 | 0 | 0 | hold | 1.50 | 16 |
| 40 | July 08 08 | 1.2 | 1 | 0 | 0 | 0 | none | 4.32 | 8.18 |
| 41 | July 06 08 | 1.0 | 2 | 1 | 0 | 0 | hold | 3.50 | 12 |
| 42 | July 05 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 13.68 |
| 43 | July 01 08 | 0.2 | 2 | 3 | 0 | 1 | none | 0.82 | 13.84 |
| 44 | June 30 08 | 0.1 | 0 | 1 | 0 | 0 | save | 10.16 | 4.34 |
| 45 | June 28 08 | 1.2 | 4 | 0 | 0 | 0 | win | 17.32 | 0 |
| 46 | June 26 08 | 0.2 | 0 | 1 | 0 | 0 | hold | 0.82 | 13.18 |
| 47 | June 25 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 14 |
| 48 | June 20 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 13 |
| 49 | June 19 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 14.16 |
| 50 | June 15 08 | 1.1 | 2 | 0 | 0 | 0 | none | 4.66 | 11.34 |
| 51 | June 13 08 | 0.2 | 2 | 0 | 0 | 0 | win | 13.32 | 3.68 |
| 52 | June 09 08 | 1.0 | 0 | 1 | 1 | 0 | win | 11.00 | 4 |
| 53 | June 06 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 10.5 |
| 54 | June 05 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 11 |
| 55 | June 04 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 15.32 |
| 56 | June 01 08 | 1.0 | 1 | 1 | 0 | 1 | loss | 1.50 | 14.16 |
| 57 | May 30 08 | 1.0 | 2 | 0 | 2 | 0 | none | 3.00 | 12 |
| 58 | May 29 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 10.5 |
| 59 | May 26 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 17.34 |
| 60 | May 21 08 | 1.0 | 1 | 2 | 0 | 0 | none | 2.00 | 12 |
| 61 | May 20 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 14.5 |
| 62 | May 18 08 | 0.2 | 1 | 2 | 1 | 1 | win | 9.82 | 5.18 |
| 63 | May 15 08 | 0.0 | 0 | 0 | 0 | 0 | blown | 0.00 | 14 |
| 64 | May 13 08 | 0.2 | 0 | 1 | 0 | 1 | none | -0.18 | 15.5 |
| 65 | May 12 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 11.5 |
| 66 | May 10 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 12 |
| 67 | May 05 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 12.34 |
| 68 | April 30 08 | 2.0 | 4 | 0 | 0 | 0 | none | 8.00 | 6.66 |
| 69 | April 27 08 | 1.1 | 3 | 0 | 0 | 0 | hold | 5.66 | 12.34 |
| 70 | April 26 08 | 1.0 | 1 | 0 | 1 | 0 | none | 2.50 | 12.5 |
| 71 | April 24 08 | 0.2 | 1 | 1 | 1 | 1 | hold | 0.32 | 13.68 |
| 72 | April 22 08 | 1.0 | 1 | 2 | 1 | 3 | none | -1.50 | 17.32 |
| 73 | April 18 08 | 1.2 | 2 | 0 | 1 | 0 | none | 4.82 | 8.34 |
| 74 | April 17 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 14.34 |
| 75 | April 13 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 11 |
| 76 | April 09 08 | 2.0 | 4 | 0 | 1 | 0 | none | 7.50 | 6.5 |
| 77 | April 02 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 15 |
| Totals: | 56.9 | 79 | 50 | 21 | | | 224.44 | |
Matt Thornton Fantasy Graph
Top

Matt Thornton Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Matt Thornton has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | CHW (11) | DET (7) | Matt Thornton (0) | Bobby Seay (2) | +4 |
| 1 | CHW (7) | MIN (5) | Matt Thornton (0) | Matt Guerrier (3) | +2 |
| 1 | CHW (6) | CHC (5) | Matt Thornton (0) | Carlos Marmol (1) | +1 |
| 1 | CHW (5) | COL (4) | Matt Thornton (0) | Matt Herges (1) | +1 |
| 1 | CHW (7) | KC (8) | Matt Thornton (1) | Ramon Ramirez (2) | -1 |
| Totals: | Games: 5 | +7 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | CHW (13) | SF(8) | Matt Thornton (1) | Tyler Walker (3) | +5 |
| 1 | CHW (3) | TB(4) | Matt Thornton (1) | J.P. Howell (0) | -1 |
| 1 | CHW (6) | MIN(10) | Matt Thornton (1) | Jesse Crain (0) | -4 |
| Totals: | Games: 3 | 0 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment