The Tigers are interested in trading for Marlins' catcher Matt Treanor, according to BaseballProspectus.com.The 32-year-old catcher wouldn't offer much offensively, but would be appreciated by the Tigers' pitching staff while serving behind the plate. He would also work as a mentor to Dusty Ryan.
Matt Treanor Archive
- Not available.
-
n/a David Ross ...6 mins

-
LF Ryan Ludwick ...66 mins

-
n/a CC Sabathia ...90 mins

-
n/a Rocco Baldelli ...90 mins

-
n/a Adam Dunn ...90 mins

-
n/a Edgar Renteria ...102 mins

-
n/a Casey Blake ...102 mins

-
n/a David Ross ...102 mins

-
n/a Ben Sheets ...102 mins

-
n/a Casey Blake ...102 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Matt Treanor 
Matt Treanor / Florida Marlins
HR: 2
RBI: 23
Stls: 1
Points: 123.00 (Ranked 39th)
Player Updates Classic View - Advanced
Matt Treanor Injury News
Top
Matt Treanor Fantasy Scoring
Top
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 24 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.00 | 4 |
| 2 | September 22 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 3 | September 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 4 | September 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 5 | August 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 6 | August 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 7 | August 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 8 | August 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 |
| 9 | August 10 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 9 |
| 10 | August 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 11 | August 07 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 12 | July 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 13 | July 05 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 9 |
| 14 | July 04 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.00 | 2 |
| 15 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 16 | July 01 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.00 | 11 |
| 17 | June 30 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 18 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 19 | June 28 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 20 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 21 | June 25 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 8 |
| 22 | June 21 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 23 | June 20 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 12 |
| 24 | June 17 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 7 |
| 25 | June 16 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 26 | June 14 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 27 | June 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 28 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 29 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 30 | June 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 14 |
| 31 | June 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 32 | June 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 33 | June 05 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5 |
| 34 | June 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 35 | June 02 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 36 | May 31 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 37 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 38 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 39 | May 26 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 10 |
| 40 | May 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 41 | May 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 42 | May 22 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 12 |
| 43 | May 21 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 44 | May 20 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 45 | May 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 46 | May 16 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 8 |
| 47 | May 14 08 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 3 |
| 48 | May 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 49 | May 10 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 50 | May 09 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 51 | May 08 08 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 | 4 |
| 52 | May 04 08 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.00 | 2 |
| 53 | May 01 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 54 | April 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 55 | April 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 56 | April 20 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 57 | April 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 58 | April 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 59 | April 10 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 60 | April 09 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 61 | April 07 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 2 |
| 62 | April 05 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 4 |
| 63 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 64 | April 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 65 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| Totals: | 40 | 7 | 0 | 2 | 18 | 23 | 1 | 18 | 123.00 | ||
Matt Treanor Fantasy Graph
Top
Matt Treanor Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Scoring Graph
Comments