Mike Mussina / New York Yankees
Innings: 198.7
Strikeouts: 150
Walks:: 31
Points: 554.10 (Ranked 26th)
Player Updates Classic View - Advanced
George A. King III, of the New York Post, reports New York Yankees SP Mike Mussina hinted at retirement after his 20th win of the season against the Boston Red Sox on the final day of the 2008 season. However, the team believes it would not be a surprise if Mussina filed for free agency to keep his options open, according to a team official.
Yankees pitcher Mike Mussina says he has not yet decided whether or not he will pitch next season, according to the New York Daily News. "The playoffs are still going on and it still seems like the season just ended. I'm not rushing after it, but I know sooner or later I'm going to have to figure out what I want to do," he said.Mussina is at 270 wins, and though he would not get to 300 career victories next year, getting to 280 or 285 would certainly help his iffy Hall of Fame candidacy.
Mike Mussina said Monday that he's still undecided about pitching next season. "I'm just enjoying being home right now," Mussina said. "I haven't really put a timetable on it. The playoffs are still going on and it still seems like the season just ended. I'm not rushing after it, but I know sooner or later I'm going to have to figure out what I want to do." Mussina indicated previously that he'll either retire or return for three more seasons in an attempt to reach 300 career wins.Source: New York Daily News
The Rocky Mountain News' Tracy Ringolsby reports New York Yankees SP Mike Mussina said he would likely a three-year deal. However, he hinted that if he didn't return to the Yankees he would retire.
At his press conference on Wednesday, Yankees general manager Brian Cashman said he thinks that Yankees hurler Mike Mussina is leaning towards retirement, according to the Lower Hudson Journal News.Mussina shocked the fantasy world by achieving his first 20-win season this year, to go with a 3.37 ERA and 1.22 WHIP. He has 270 career wins, and is a borderline Hall of Fame player.
Mike Mussina Injury News
Top
None.
Mike Mussina Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 28 08 | 6.0 | 3 | 3 | 2 | 0 | win | 22.50 | 18 |
| 2 | September 23 08 | 5.0 | 6 | 4 | 0 | 0 | win | 24.00 | 5.5 |
| 3 | September 18 08 | 6.0 | 4 | 5 | 2 | 1 | win | 21.50 | 8 |
| 4 | September 13 08 | 5.0 | 7 | 8 | 2 | 5 | loss | 7.00 | 34.5 |
| 5 | September 07 08 | 6.0 | 7 | 7 | 1 | 4 | loss | 11.00 | 25 |
| 6 | September 02 08 | 6.0 | 8 | 10 | 1 | 2 | win | 22.50 | 4.16 |
| 7 | August 28 08 | 7.0 | 6 | 5 | 2 | 2 | none | 14.50 | 9.32 |
| 8 | August 22 08 | 6.0 | 3 | 9 | 0 | 4 | none | 6.50 | 24 |
| 9 | August 17 08 | 6.0 | 5 | 6 | 0 | 3 | win | 21.00 | 17.5 |
| 10 | August 12 08 | 7.0 | 5 | 8 | 1 | 3 | none | 11.50 | 21.5 |
| 11 | August 07 08 | 7.0 | 6 | 8 | 1 | 0 | win | 25.50 | 1 |
| 12 | August 02 08 | 7.0 | 5 | 2 | 2 | 1 | win | 26.00 | 8 |
| 13 | July 28 08 | 5.0 | 4 | 8 | 1 | 6 | loss | 3.50 | 31 |
| 14 | July 23 08 | 8.0 | 7 | 6 | 0 | 0 | win | 30.00 | 7.5 |
| 15 | July 18 08 | 6.0 | 6 | 9 | 0 | 1 | win | 22.50 | 17.5 |
| 16 | July 17 08 | 6.0 | 5 | 9 | 0 | 2 | none | 10.50 | 27 |
| 17 | July 05 08 | 6.0 | 5 | 4 | 1 | 0 | win | 24.50 | 4 |
| 18 | June 30 08 | 6.0 | 8 | 5 | 2 | 2 | loss | 14.50 | 22.5 |
| 19 | June 20 08 | 8.0 | 4 | 10 | 2 | 4 | loss | 10.00 | 21 |
| 20 | June 14 08 | 6.0 | 4 | 6 | 0 | 3 | win | 20.00 | 9.5 |
| 21 | June 09 08 | 8.0 | 3 | 7 | 0 | 2 | none | 13.50 | 9.66 |
| 22 | June 04 08 | 6.0 | 6 | 5 | 1 | 1 | win | 24.00 | 6 |
| 23 | May 30 08 | 6.0 | 4 | 6 | 1 | 2 | win | 20.50 | 9 |
| 24 | May 24 08 | 5.0 | 4 | 7 | 1 | 4 | win | 16.00 | 16 |
| 25 | May 20 08 | 0.2 | 1 | 5 | 2 | 1 | loss | -2.18 | 30.68 |
| 26 | May 14 08 | 6.1 | 4 | 5 | 1 | 1 | win | 22.66 | 17.84 |
| 27 | May 08 08 | 5.0 | 3 | 4 | 0 | 3 | win | 18.00 | 19 |
| 28 | May 03 08 | 6.0 | 5 | 7 | 0 | 1 | win | 22.50 | 1.5 |
| 29 | April 28 08 | 5.0 | 2 | 7 | 1 | 2 | win | 16.00 | 8.32 |
| 30 | April 23 08 | 7.0 | 3 | 4 | 1 | 2 | win | 22.50 | 4 |
| 31 | April 17 08 | 3.0 | 1 | 7 | 0 | 5 | loss | -1.50 | 29.5 |
| 32 | April 12 08 | 5.2 | 1 | 8 | 0 | 4 | loss | 4.32 | 30.18 |
| 33 | April 07 08 | 6.0 | 3 | 2 | 1 | 1 | win | 22.50 | 3 |
| 34 | April 02 08 | 5.2 | 2 | 8 | 2 | 3 | loss | 5.30 | 22.2 |
| Totals: | 198.7 | 150 | 214 | 31 | | | 554.10 | |
Mike Mussina Fantasy Graph
Top

Mike Mussina Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Mike Mussina has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 2 | NYY | SEA | Mike Mussina | n/a | +11 |
| 1 | NYY (15) | KC (6) | Mike Mussina (3) | Brian Bannister (10) | +9 |
| 1 | NYY (9) | CHW (2) | Mike Mussina (1) | Javier Vazquez (6) | +7 |
| 1 | NYY (8) | ANA (2) | Mike Mussina (1) | Jered Weaver (6) | +6 |
| 1 | NYY (7) | OAK (1) | Mike Mussina (1) | Greg Smith (6) | +6 |
| 1 | NYY (5) | MIN (1) | Mike Mussina (0) | Glen Perkins (5) | +4 |
| 1 | NYY (6) | CLE (3) | Mike Mussina (3) | Paul Byrd (5) | +3 |
| 2 | NYY | TOR | Mike Mussina | n/a | +1 |
| 1 | NYY (1) | TEX (2) | Mike Mussina (2) | Scott Feldman (1) | -1 |
| 2 | NYY | BOS | Mike Mussina | n/a | -1 |
| 2 | NYY | TB | Mike Mussina | n/a | -1 |
| 1 | NYY (2) | CIN (4) | Mike Mussina (4) | Edinson Volquez (2) | -2 |
| 2 | NYY | BAL | Mike Mussina | n/a | -19 |
| Totals: | Games: 18 | +23 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 2 | NYY | TB | Mike Mussina | n/a | +6 |
| 1 | NYY (8) | HOU(4) | Mike Mussina (3) | Wandy Rodriguez (5) | +4 |
| 1 | NYY (3) | TEX(0) | Mike Mussina (0) | Scott Feldman (2) | +3 |
| 1 | NYY (5) | CLE(2) | Mike Mussina (2) | Aaron Laffey (4) | +3 |
| 2 | NYY | BOS | Mike Mussina | n/a | +3 |
| 1 | NYY (6) | CHW(4) | Mike Mussina (2) | Javier Vazquez (6) | +2 |
| 1 | NYY (3) | TOR(1) | Mike Mussina (0) | Jesse Litsch (2) | +2 |
| 1 | NYY (6) | MIN(5) | Mike Mussina (2) | Glen Perkins (5) | +1 |
| 1 | NYY (2) | SEA(5) | Mike Mussina (4) | Ryan Feierabend (2) | -3 |
| Totals: | Games: 11 | +21 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment