December 1, 2008, 3:24 am est
The Philadelphia Inquirer reports the Philadelphia Phillies have interest in free-agent IF Nick Punto (Twins) and have had discussions with his representatives about returning. Punto was a Phillie from 2001-2003.
n/a CC Sabathia ...10 mins 
2B Robinson Cano ...10 mins 
n/a Adam Dunn ...10 mins 
n/a Jason Varitek ...10 mins 
n/a Oliver Perez ...10 mins 
n/a Russell Branyan ...10 mins 
2B Dustin Pedroia ...10 mins 
n/a Russell Branyan ...10 mins 
n/a Jerry Hairston ...20 mins 
n/a Mike Lincoln ...20 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 2
RBI: 28
Stls: 15
Points: 262.00 (Ranked 27th)
The Philadelphia Inquirer reports the Philadelphia Phillies have interest in free-agent IF Nick Punto (Twins) and have had discussions with his representatives about returning. Punto was a Phillie from 2001-2003.
The Phillies have had discussions with free agent infielder Nick Punto. Punto played in Philadelphia from 2001 to 2003 and would fit the team's need for a solid utility infielder. He hit .284/.344/.382 with a couple of home runs and 28 RBI in 99 games last season.Source: Philadelphia Inquirer Related: Phillies
The Phillies have had discussions with free agent infielder Nick Punto. Punto played in Philadelphia from 2001 to 2003 and would fit the team's need for a solid utility infielder. He hit .284/.344/.382 with a couple of home runs and 28 RBI in 99 games last season.Source: Philadelphia Inquirer
The Pioneer Press' Charley Walters reports the Minnesota Twins could re-sign IF Nick Punto soon.
Nick Punto is reportedly on the Phillies' radar, according to MyTeamRivals.com.Perhaps the Phillies would like to employ him at second base early in the season while Chase Utley recovers from hip surgery. He would be viewed as an insurance policy as well.
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 |
| 2 | September 28 08 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9.00 | 0 |
| 3 | September 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 4 | September 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 5 | September 25 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 11 |
| 6 | September 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 12 |
| 7 | September 23 08 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.00 | 6 |
| 8 | September 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 9 | September 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 10 | September 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 11 | September 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 6 |
| 12 | September 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 13 | September 16 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 4 |
| 14 | September 15 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 15 | September 14 08 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 7 |
| 16 | September 13 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 17 | September 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 18 | September 10 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 15 |
| 19 | September 09 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 20 | September 07 08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 8 |
| 21 | September 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 22 | September 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 23 | September 04 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 24 | September 03 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 25 | September 02 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 7 |
| 26 | August 31 08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 7 |
| 27 | August 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 28 | August 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 29 | August 28 08 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.00 | 10 |
| 30 | August 27 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 5 |
| 31 | August 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18 |
| 32 | August 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 33 | August 24 08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 9 |
| 34 | August 23 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 35 | August 22 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 5 |
| 36 | August 21 08 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7.00 | 3 |
| 37 | August 20 08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 3 |
| 38 | August 19 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 0 |
| 39 | August 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 40 | August 17 08 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9.00 | 0 |
| 41 | August 16 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 |
| 42 | August 15 08 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.00 | 3 |
| 43 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 44 | August 12 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 10 |
| 45 | August 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 46 | August 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 47 | August 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 48 | August 08 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 49 | August 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 50 | August 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 51 | August 04 08 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 12.00 | 0 |
| 52 | August 03 08 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 53 | August 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 54 | August 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 5 |
| 55 | July 31 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 56 | July 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 57 | July 29 08 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 | 6 |
| 58 | July 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 59 | July 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 60 | July 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 61 | July 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 62 | July 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 63 | July 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 64 | July 17 08 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 4 |
| 65 | July 11 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5.00 | 5 |
| 66 | July 09 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 5 |
| 67 | July 08 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 |
| 68 | July 07 08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4 |
| 69 | July 06 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 15 |
| 70 | July 05 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 71 | July 04 08 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 14.00 | 0 |
| 72 | July 02 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 7 |
| 73 | July 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 74 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 75 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 76 | June 05 08 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 7 |
| 77 | June 04 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 16 |
| 78 | June 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 79 | May 31 08 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6.00 | 8 |
| 80 | May 07 08 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 11.00 | 0 |
| 81 | May 04 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 3 |
| 82 | May 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | -1 |
| 83 | April 30 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 8 |
| 84 | April 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.00 | 8 |
| 85 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 86 | April 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 87 | April 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 88 | April 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 10 |
| 89 | April 20 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 12 |
| 90 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 91 | April 18 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 14 |
| 92 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 93 | April 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 94 | April 12 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 4 |
| 95 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 96 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 97 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 98 | April 02 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 9 |
| 99 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Totals: | 71 | 19 | 4 | 2 | 43 | 28 | 15 | 32 | 262.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!