Mark Bowman, of MLB.com, reports the Atlanta Braves could be interested in signing free-agent SP Paul Byrd (Red Sox).
Updating previous reports, The Sports Network reports the Boston Red Sox offered SP Paul Byrd arbitration.
n/a CC Sabathia ...5 mins 
2B Robinson Cano ...5 mins 
n/a Adam Dunn ...5 mins 
n/a Jason Varitek ...5 mins 
n/a Oliver Perez ...5 mins 
n/a Russell Branyan ...5 mins 
2B Dustin Pedroia ...5 mins 
n/a Russell Branyan ...5 mins 
n/a Jerry Hairston ...15 mins 
n/a Mike Lincoln ...15 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

Innings: 178.9
Strikeouts: 84
Walks:: 34
Points: 348.04 (Ranked 107th)
Mark Bowman, of MLB.com, reports the Atlanta Braves could be interested in signing free-agent SP Paul Byrd (Red Sox).
Updating previous reports, The Sports Network reports the Boston Red Sox offered SP Paul Byrd arbitration.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | October 13 08 | 3.1 | 2 | 5 | 0 | 4 | none | 2.16 | 19.34 |
| 2 | September 24 08 | 5.0 | 4 | 11 | 1 | 4 | none | 4.00 | 27 |
| 3 | September 19 08 | 6.0 | 2 | 6 | 1 | 3 | none | 7.50 | 20.5 |
| 4 | September 13 08 | 5.0 | 3 | 10 | 0 | 5 | loss | 3.00 | 38.5 |
| 5 | September 07 08 | 6.2 | 4 | 3 | 3 | 0 | win | 24.32 | 11.68 |
| 6 | September 01 08 | 7.0 | 4 | 7 | 1 | 4 | win | 20.00 | 14.5 |
| 7 | August 27 08 | 6.0 | 5 | 5 | 2 | 2 | win | 21.50 | 15 |
| 8 | August 22 08 | 6.0 | 4 | 6 | 2 | 4 | win | 18.00 | 12.5 |
| 9 | August 16 08 | 7.1 | 0 | 10 | 0 | 4 | loss | 5.66 | 26.84 |
| 10 | August 09 08 | 9.0 | 2 | 6 | 0 | 2 | win | 30.00 | 6.5 |
| 11 | August 02 08 | 7.0 | 1 | 6 | 2 | 1 | win | 20.00 | 14 |
| 12 | July 28 08 | 7.2 | 4 | 4 | 3 | 0 | win | 25.82 | 8.68 |
| 13 | July 21 08 | 5.1 | 5 | 9 | 2 | 1 | win | 19.16 | 10.84 |
| 14 | July 17 08 | 7.1 | 7 | 5 | 0 | 0 | win | 29.16 | 0 |
| 15 | July 09 08 | 6.0 | 5 | 9 | 1 | 3 | none | 9.00 | 20.5 |
| 16 | July 04 08 | 5.1 | 4 | 8 | 3 | 6 | loss | 3.16 | 24.34 |
| 17 | June 28 08 | 6.0 | 4 | 6 | 3 | 4 | loss | 7.50 | 23.5 |
| 18 | June 22 08 | 7.0 | 1 | 7 | 0 | 4 | loss | 7.50 | 16 |
| 19 | June 17 08 | 4.0 | 4 | 9 | 1 | 5 | loss | 2.00 | 28 |
| 20 | June 11 08 | 3.0 | 0 | 6 | 1 | 5 | loss | -2.50 | 42.5 |
| 21 | June 06 08 | 7.0 | 2 | 4 | 0 | 2 | win | 22.00 | 20 |
| 22 | June 01 08 | 4.1 | 0 | 9 | 0 | 6 | loss | -1.84 | 27.84 |
| 23 | May 26 08 | 6.2 | 1 | 10 | 1 | 3 | none | 5.82 | 25.68 |
| 24 | May 21 08 | 5.1 | 1 | 5 | 2 | 5 | loss | 3.16 | 31.84 |
| 25 | May 08 08 | 6.1 | 0 | 8 | 0 | 5 | loss | 3.66 | 33.34 |
| 26 | May 01 08 | 7.2 | 4 | 4 | 1 | 0 | none | 16.82 | 9.5 |
| 27 | April 25 08 | 5.2 | 0 | 6 | 0 | 4 | win | 14.32 | 18.18 |
| 28 | April 20 08 | 7.0 | 3 | 6 | 0 | 1 | none | 13.00 | 17.5 |
| 29 | April 15 08 | 6.0 | 6 | 6 | 0 | 0 | none | 15.00 | 15.5 |
| 30 | April 09 08 | 3.0 | 2 | 5 | 2 | 6 | loss | -1.50 | 25.5 |
| 31 | April 04 08 | 4.1 | 0 | 8 | 2 | 3 | loss | 0.66 | 28.66 |
| Totals: | 178.9 | 84 | 209 | 34 | 348.04 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Paul Byrd has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CLE (5) | DET (0) | Paul Byrd (0) | Kenny Rogers (5) | +5 |
| 1 | CLE (4) | OAK (0) | Paul Byrd (0) | Justin Duchscherer (1) | +4 |
| 1 | CLE (6) | NYY (4) | Paul Byrd (4) | Andy Pettitte (4) | +2 |
| 1 | CLE (5) | MIN (8) | Paul Byrd (5) | Nick Blackburn (2) | -3 |
| 1 | CLE (0) | CIN (5) | Paul Byrd (4) | Johnny Cueto (0) | -5 |
| Totals: | Games: 5 | +3 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CLE (4) | TOR(2) | Paul Byrd (2) | Roy Halladay (1) | +2 |
| 1 | CLE (4) | DET(2) | Paul Byrd (2) | Justin Verlander (3) | +2 |
| 2 | CLE | ANA | Paul Byrd | n/a | -1 |
| 1 | CLE (3) | LAD(4) | Paul Byrd (4) | Chad Billingsley (3) | -1 |
| 1 | CLE (3) | NYY(6) | Paul Byrd (5) | Mike Mussina (3) | -3 |
| 1 | CLE (3) | OAK(6) | Paul Byrd (3) | Justin Duchscherer (1) | -3 |
| 1 | CLE (1) | KC(6) | Paul Byrd (6) | Brian Bannister (1) | -5 |
| 1 | CLE (2) | CHW(7) | Paul Byrd (5) | Javier Vazquez (2) | -5 |
| 2 | CLE | MIN | Paul Byrd | n/a | -5 |
| 1 | CLE (2) | COL(10) | Paul Byrd (5) | Greg Reynolds (1) | -8 |
| Totals: | Games: 12 | -27 | |||
TopNo comments have been added yet. Let your voice be heard and add one!