The Brewers are thought to be open to the idea of trading Prince Fielder to add pitching depth to the starting rotation or to land an established closer, according to MLB.com.Even though the Brewers say they would trade Fielder, it would have to be the perfect deal for them to trade the power-hitting first baseman.
Track any player, from 5 different news sources for free! Learn more
Prince Fielder Archive
- Not available.
-
SS Khalil Greene ...4 mins

-
C Miguel Montero ...16 mins

-
SS Khalil Greene ...16 mins

-
SS Khalil Greene ...16 mins

-
n/a Russell Branyan ...28 mins

-
n/a Casey Blake ...40 mins

-
n/a Edgar Renteria ...64 mins

-
SP Jonathan Sanchez ...64 mins

-
n/a Adam Dunn ...64 mins

-
n/a Casey Blake ...76 mins

Page: Next
Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
Page: Next
Source: Rotoworld
- Not available.
Links
Prince Fielder 
Prince Fielder / Milwaukee Brewers
HR: 35
RBI: 104
Stls: 3
Points: 584.00 (Ranked 7th)
Player Updates Classic View - Advanced
(click time to expand)
December 3rd 2008
1.
December 3, 2008, 12:01 am est
December 2nd 2008
November 7th 2008
November 2nd 2008
October 30th 2008
Prince Fielder Injury News
Top
None.
Prince Fielder Fantasy Scoring
Top
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | October 05 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 2 | October 04 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 4 |
| 3 | October 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 4 | October 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 5 | September 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 6 | September 27 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 11 |
| 7 | September 26 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 15 |
| 8 | September 25 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 17 |
| 9 | September 24 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.00 | 8 |
| 10 | September 23 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 4 |
| 11 | September 21 08 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 12.00 | 1 |
| 12 | September 20 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 13 | September 19 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 14 | September 18 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6.00 | 3 |
| 15 | September 17 08 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 10.00 | 7 |
| 16 | September 16 08 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 15.00 | 0 |
| 17 | September 14 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 18 | September 14 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 10 |
| 19 | September 13 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 7 |
| 20 | September 11 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 8 |
| 21 | September 10 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 22 | September 09 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 12 |
| 23 | September 08 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 24 | September 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 25 | September 06 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 10 |
| 26 | September 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 27 | September 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 5 |
| 28 | September 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 29 | September 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 30 | August 31 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 7 |
| 31 | August 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 10 |
| 32 | August 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 33 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 34 | August 26 08 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.00 | 3 |
| 35 | August 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 36 | August 23 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 9 |
| 37 | August 22 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 11 |
| 38 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 4 |
| 39 | August 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 40 | August 18 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 41 | August 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 42 | August 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 43 | August 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 44 | August 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 45 | August 13 08 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 9.00 | 0 |
| 46 | August 12 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.00 | 0 |
| 47 | August 11 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 7.00 | 0 |
| 48 | August 10 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 8 |
| 49 | August 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 12 |
| 50 | August 08 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 11 |
| 51 | August 06 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13 |
| 52 | August 05 08 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9.00 | 2 |
| 53 | August 04 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 54 | August 03 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 7 |
| 55 | August 02 08 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.00 | 1 |
| 56 | August 01 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 57 | July 31 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 58 | July 30 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 4 |
| 59 | July 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 60 | July 28 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 8 |
| 61 | July 27 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 15 |
| 62 | July 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 16 |
| 63 | July 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 12 |
| 64 | July 24 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.00 | 0 |
| 65 | July 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 66 | July 22 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 67 | July 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 13 |
| 68 | July 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 13 |
| 69 | July 19 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 6 |
| 70 | July 18 08 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10.00 | 0 |
| 71 | July 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 72 | July 17 08 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.00 | 9 |
| 73 | July 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.00 | 3 |
| 74 | July 12 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9.00 | 3 |
| 75 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 76 | July 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13 |
| 77 | July 08 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.00 | 12 |
| 78 | July 07 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 2 |
| 79 | July 06 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 9 |
| 80 | July 05 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 81 | July 04 08 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 82 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 83 | July 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 84 | June 30 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 12 |
| 85 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 86 | June 28 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5 |
| 87 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 21 |
| 88 | June 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 89 | June 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 90 | June 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 91 | June 22 08 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 16.00 | 3 |
| 92 | June 21 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |
| 93 | June 20 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 9.00 | 7 |
| 94 | June 19 08 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 10.00 | 1 |
| 95 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 96 | June 17 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 7 |
| 97 | June 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 98 | June 14 08 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 5 |
| 99 | June 13 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 13 |
| 100 | June 12 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 9.00 | 2 |
| 101 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 12 |
| 102 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 103 | June 08 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 7 |
| 104 | June 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 4 |
| 105 | June 06 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 106 | June 04 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.00 | 8 |
| 107 | June 03 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 108 | June 02 08 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.00 | 2 |
| 109 | June 01 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.00 | 10 |
| 110 | May 31 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| 111 | May 30 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 8 |
| 112 | May 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 113 | May 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 114 | May 27 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 13 |
| 115 | May 26 08 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 5 |
| 116 | May 25 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 11 |
| 117 | May 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 118 | May 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 119 | May 22 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 120 | May 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 16 |
| 121 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 122 | May 18 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 123 | May 17 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 7 |
| 124 | May 17 08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 7 |
| 125 | May 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 10 |
| 126 | May 14 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 127 | May 13 08 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 4 |
| 128 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 10 |
| 129 | May 10 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 5 |
| 130 | May 09 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 131 | May 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 |
| 132 | May 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 133 | May 04 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 13 |
| 134 | May 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 135 | May 02 08 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.00 | 3 |
| 136 | May 01 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 137 | April 30 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 138 | April 29 08 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 3 |
| 139 | April 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 13 |
| 140 | April 26 08 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.00 | 3 |
| 141 | April 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 12 |
| 142 | April 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 143 | April 23 08 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 14.00 | 0 |
| 144 | April 22 08 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.00 | 8 |
| 145 | April 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 146 | April 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

Scoring
Scoring Graph
Comments