September 23, 2008, 1:35 pm est
Indians.MLB.com's Anthony Castrovince reports Cleveland Indians manager Eric Wedge said he intends to ease up on his use of RP Rafael Perez, who has thrown 75 innings.
19 Jayson Werth (RF - phi)
17 Akinori Iwamura (2B - tba)
8 Blake DeWitt (2B - lan)
8 Mike Cameron (CF - mil)
7 Willy Aybar (2B - tba)
P Max Scherzer ...77 mins 
P Matt Herges ...87 mins 
P Brett Myers ...172 mins 
P Cole Hamels ...177 mins 
SP Brett Myers ...182 mins 
DH Travis Hafner ...187 mins 
RP Ryan Speier ...192 mins 
RP Matt Herges ...197 mins 
n/a Manny Corpas ...197 mins 
RP Taylor Buchholz ...197 mins 
R Mariano Rivera ...shoulder
S Erik Bedard ...shoulder
2B Rickie Weeks ...knee
S Freddy Garcia ...finger
SS Hanley Ramirez ...shoulder
2B Edgar Gonzalez ...hand
R Scott Patterson ...back
C Jesus Flores ...ankle
1B Ronnie Belliard ...groin
1B Dmitri Young ...hip
49.82 John Danks (P - cha)
35.5 Jonathan Papelbon (P - bos)
34.5 Cole Hamels (P - phi)
27.5 Jon Lester (P - bos)
27 Brad Lidge (P - phi)
27 Shane Victorino (CF - phi)
26.5 Brett Myers (P - phi)
26.32 Chad Billingsley (P - lan)
25.5 Joe Blanton (P - oak)
25.5 Bobby Jenks (P - cha)

Innings: 62.8
Strikeouts: 86
Walks:: 23
Points: 222.60 (Ranked 177th)
Indians.MLB.com's Anthony Castrovince reports Cleveland Indians manager Eric Wedge said he intends to ease up on his use of RP Rafael Perez, who has thrown 75 innings.
Rafael Perez threw nine pitches in the top of the ninth to obtain his fourth win of the season in relief. The Indians left-handed set up man has thrown six consecutive scoreless innings dating back to Aug. 31st and has yet to issue a walk while striking out ten. The Indians were burdened with a terrible bullpen in the first-half of the year but have rebounded thanks to performances by pitchers like Perez. In 121 match-ups in the second half of the season opponents have hit just .175/.223/.272 off of Perez with a 40/6 K/BB ratio.
Rafael Perez threw nine pitches in the top of the ninth to obtain his fourth win of the season in relief. The Indians left-handed set up man has thrown six consecutive scoreless innings dating back to Aug. 31st and has yet to issue a walk while striking out ten. The Indians were burdened with a terrible bullpen in the first-half of the year but have rebounded thanks to performances by pithers like Perez. In 121 match-ups in the second half of the season opponents have hit just .175/.223/.272 off of Perez with a 40/6 K/BB ratio.
Cleveland Indians RP Rafael Perez pitched one perfect inning of relief Saturday, Aug. 23, against the Texas Rangers, with one strikeout, according to The Associated Press. He was credited with the victory, and improved to 3-3 on the year.
News: Rafael Perez (3-3) worked a scoreless seventh Saturday and Jensen Lewis struck out the side in the ninth to earn his sixth save in seven chances. The Indians bullpen pitched 5 1/3 scoreless innings in relief of starter Jeremy Sowers. "Give credit to the rest our bullpen," Lewis said. "If they don't shut down that offense, we never get to that point."
Analysis: Perez is a viable middle reliever for the deepest of leagues that use true middle men down the stretch. He isn't quite a candidate to close, but we could see him in that role in the future -- especially for a team that has struggled to find a closer before Lewis got hot in the role
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 27 08 | 0.0 | 0 | 1 | 0 | 1 | none | -1.50 | 40.5 |
| 2 | September 26 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 24.34 |
| 3 | September 24 08 | 1.0 | 1 | 2 | 1 | 1 | loss | 0.50 | 30.5 |
| 4 | September 22 08 | 0.1 | 0 | 2 | 0 | 1 | hold | -1.34 | 32.84 |
| 5 | September 20 08 | 0.1 | 0 | 2 | 0 | 1 | hold | -1.34 | 27.34 |
| 6 | September 19 08 | 0.1 | 1 | 0 | 0 | 0 | win | 11.66 | 16.34 |
| 7 | September 17 08 | 1.0 | 2 | 2 | 0 | 0 | hold | 3.00 | 31 |
| 8 | September 15 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 29 |
| 9 | September 14 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 39 |
| 10 | September 07 08 | 0.1 | 1 | 1 | 0 | 0 | hold | 1.16 | 34.84 |
| 11 | September 02 08 | 1.1 | 1 | 1 | 0 | 0 | hold | 3.16 | 23.5 |
| 12 | August 31 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 38 |
| 13 | August 27 08 | 0.1 | 0 | 0 | 1 | 1 | hold | -0.84 | 37.34 |
| 14 | August 25 08 | 1.2 | 2 | 0 | 1 | 0 | none | 4.82 | 30.18 |
| 15 | August 23 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 14 |
| 16 | August 22 08 | 2.0 | 4 | 1 | 2 | 3 | none | 3.50 | 27 |
| 17 | August 19 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 40 |
| 18 | August 17 08 | 1.1 | 3 | 0 | 0 | 0 | hold | 5.66 | 32.84 |
| 19 | August 14 08 | 0.0 | 0 | 3 | 0 | 3 | loss | -4.50 | 33.5 |
| 20 | August 12 08 | 1.2 | 2 | 2 | 0 | 0 | win | 14.32 | 18.68 |
| 21 | August 10 08 | 1.0 | 3 | 0 | 0 | 0 | none | 5.00 | 21.32 |
| 22 | August 08 08 | 1.2 | 2 | 2 | 1 | 1 | hold | 2.82 | 36.18 |
| 23 | August 06 08 | 2.0 | 4 | 1 | 0 | 0 | hold | 7.50 | 28 |
| 24 | August 04 08 | 2.0 | 2 | 0 | 0 | 0 | save | 16.00 | 14.5 |
| 25 | August 02 08 | 2.0 | 1 | 0 | 0 | 0 | none | 5.00 | 29 |
| 26 | July 31 08 | 1.2 | 3 | 1 | 0 | 0 | hold | 5.82 | 23.18 |
| 27 | July 30 08 | 1.2 | 2 | 0 | 0 | 0 | hold | 5.32 | 33.18 |
| 28 | July 27 08 | 1.0 | 1 | 3 | 1 | 2 | loss | -1.00 | 34.5 |
| 29 | July 25 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 19 |
| 30 | July 21 08 | 2.2 | 0 | 1 | 0 | 1 | hold | 3.82 | 26.18 |
| 31 | July 17 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 28.5 |
| 32 | July 17 08 | 2.0 | 2 | 0 | 0 | 0 | none | 6.00 | 31.5 |
| 33 | July 13 08 | 0.2 | 1 | 0 | 0 | 0 | hold | 2.32 | 33.18 |
| 34 | July 11 08 | 1.2 | 2 | 2 | 0 | 0 | none | 4.32 | 35.18 |
| 35 | July 09 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 28.84 |
| 36 | July 05 08 | 1.1 | 1 | 1 | 2 | 1 | none | 1.16 | 27.34 |
| 37 | July 01 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 32.84 |
| 38 | June 28 08 | 0.2 | 0 | 0 | 1 | 1 | none | -0.18 | 31.18 |
| 39 | June 24 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 27.5 |
| 40 | June 22 08 | 1.0 | 3 | 2 | 0 | 0 | none | 4.00 | 19.5 |
| 41 | June 21 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 23 |
| 42 | June 20 08 | 0.2 | 2 | 1 | 0 | 0 | hold | 2.82 | 28.18 |
| 43 | June 14 08 | 1.0 | 0 | 1 | 0 | 1 | blown | 0.50 | 29 |
| 44 | June 13 08 | 1.2 | 2 | 2 | 0 | 1 | hold | 3.32 | 24.68 |
| 45 | June 09 08 | 2.0 | 1 | 1 | 2 | 0 | none | 3.50 | 19.66 |
| 46 | June 03 08 | 0.2 | 1 | 2 | 0 | 2 | none | -0.68 | 26.68 |
| 47 | June 02 08 | 1.1 | 3 | 3 | 1 | 0 | hold | 3.66 | 21.84 |
| 48 | May 30 08 | 1.1 | 1 | 1 | 0 | 0 | hold | 3.16 | 26.34 |
| 49 | May 28 08 | 1.0 | 1 | 1 | 0 | 1 | none | 1.50 | 29.5 |
| 50 | May 26 08 | 1.1 | 3 | 1 | 0 | 0 | blown | 5.16 | 26.34 |
| 51 | May 24 08 | 1.1 | 1 | 0 | 1 | 0 | hold | 3.16 | 28.84 |
| 52 | May 23 08 | 1.1 | 1 | 1 | 0 | 1 | none | 2.16 | 32.84 |
| 53 | May 22 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 29.34 |
| 54 | May 18 08 | 0.2 | 0 | 0 | 2 | 0 | none | 0.32 | 25.84 |
| 55 | May 17 08 | 0.1 | 1 | 0 | 0 | 0 | hold | 1.66 | 29.34 |
| 56 | May 16 08 | 1.1 | 2 | 2 | 0 | 0 | none | 3.66 | 21.34 |
| 57 | May 07 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 29.32 |
| 58 | May 06 08 | 2.0 | 3 | 1 | 1 | 0 | win | 16.00 | 16.32 |
| 59 | May 04 08 | 0.2 | 0 | 0 | 0 | 0 | none | 1.32 | 27.84 |
| 60 | May 03 08 | 0.0 | 0 | 1 | 0 | 0 | none | -0.50 | 24.5 |
| 61 | May 01 08 | 0.1 | 0 | 0 | 0 | 0 | hold | 0.66 | 25.66 |
| 62 | April 29 08 | 0.1 | 0 | 0 | 0 | 0 | none | 0.66 | 27.84 |
| 63 | April 25 08 | 2.1 | 1 | 0 | 1 | 0 | hold | 5.16 | 27.34 |
| 64 | April 24 08 | 1.0 | 0 | 3 | 1 | 2 | none | -2.00 | 42.5 |
| 65 | April 20 08 | 2.0 | 1 | 4 | 1 | 1 | loss | 1.50 | 29 |
| 66 | April 18 08 | 1.0 | 2 | 1 | 0 | 0 | none | 3.50 | 29 |
| 67 | April 15 08 | 1.1 | 2 | 2 | 0 | 0 | none | 3.66 | 26.84 |
| 68 | April 14 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 31.34 |
| 69 | April 12 08 | 1.0 | 0 | 3 | 1 | 4 | none | -4.00 | 38.5 |
| 70 | April 07 08 | 1.0 | 0 | 1 | 1 | 0 | none | 1.00 | 24.5 |
| 71 | April 06 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 35.5 |
| 72 | April 02 08 | 0.2 | 2 | 0 | 1 | 0 | none | 2.80 | 24.7 |
| 73 | March 31 08 | 0.1 | 0 | 1 | 0 | 0 | blown | -0.50 | 28 |
| Totals: | 62.8 | 86 | 67 | 23 | 222.60 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Rafael Perez has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CLE (6) | DET (5) | Rafael Perez (0) | Freddy Dolsi (1) | +1 |
| 1 | CLE (2) | MIN (4) | Rafael Perez (2) | Matt Guerrier (0) | -2 |
| 2 | CLE | BAL | Rafael Perez | n/a | -3 |
| Totals: | Games: 4 | -4 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | CLE (5) | NYY(3) | Rafael Perez (0) | Joba Chamberlain (3) | +2 |
| 1 | CLE (8) | TEX(7) | Rafael Perez (0) | Jamey Wright (0) | +1 |
| 1 | CLE (4) | BOS(5) | Rafael Perez (1) | David Aardsma (0) | -1 |
| 1 | CLE (1) | MIN(2) | Rafael Perez (1) | Matt Guerrier (0) | -1 |
| Totals: | Games: 4 | +1 | |||
TopNo comments have been added yet. Let your voice be heard and add one!