December 2, 2008, 1:00 pm est
The St. Louis Post-Dispatch's Joe Strauss reports the St. Louis Cardinals aren't interested in free-agent SP Randy Johnson (Diamondbacks).
n/a Milton Bradley ...8 mins 
n/a Casey Blake ...20 mins 
n/a Casey Blake ...20 mins 
n/a Pat Burrell ...20 mins 
2B Robinson Cano ...20 mins 
P Jonathan Sanchez ...20 mins 
n/a CC Sabathia ...32 mins 
2B Robinson Cano ...32 mins 
n/a Adam Dunn ...32 mins 
n/a Jason Varitek ...32 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

Innings: 181.2
Strikeouts: 173
Walks:: 44
Points: 480.92 (Ranked 54th)
The St. Louis Post-Dispatch's Joe Strauss reports the St. Louis Cardinals aren't interested in free-agent SP Randy Johnson (Diamondbacks).
MLB.com's Mike Scarr reports the Arizona Diamondbacks didn't offer arbitration to SP Randy Johnson.
The Arizona Diamondbacks are not expected to offer salary arbitration to free-agent SP Randy Johnson, according to Steve Gilbert of MLB.com.
Randy Johnson covets a one-year deal and the list of interested MLB teams is nearing double figures, according to ESPN.Johnson, who is five wins away from 300, would like to finish his career in his native California, and is currently on the back-burner with the Dodgers.
ESPN.com's Jerry Crasnick reports free-agent SP Randy Johnson's (Diamondbacks) agent Barry Meister said there is nearly 10 teams interested in Johnson.
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 28 08 | 9.0 | 9 | 2 | 1 | 0 | win | 40.50 | 0 |
| 2 | September 23 08 | 6.0 | 1 | 7 | 2 | 5 | loss | 3.50 | 26 |
| 3 | September 18 08 | 7.0 | 4 | 8 | 1 | 1 | none | 12.50 | 17 |
| 4 | September 13 08 | 6.0 | 3 | 5 | 2 | 1 | none | 10.50 | 31 |
| 5 | September 01 08 | 3.2 | 8 | 6 | 3 | 5 | none | 5.82 | 28.68 |
| 6 | August 27 08 | 7.0 | 9 | 5 | 1 | 3 | none | 17.00 | 19.5 |
| 7 | August 22 08 | 7.0 | 13 | 5 | 3 | 1 | none | 22.00 | 8.5 |
| 8 | August 17 08 | 7.0 | 5 | 8 | 1 | 3 | loss | 11.50 | 27 |
| 9 | August 12 08 | 6.0 | 7 | 5 | 1 | 2 | win | 24.00 | 9 |
| 10 | August 06 08 | 7.1 | 7 | 7 | 0 | 2 | loss | 16.16 | 19.34 |
| 11 | August 01 08 | 6.0 | 6 | 5 | 0 | 0 | win | 25.50 | 6 |
| 12 | July 27 08 | 7.0 | 2 | 9 | 0 | 0 | win | 21.50 | 12 |
| 13 | July 21 08 | 7.0 | 4 | 2 | 1 | 0 | win | 26.50 | 3.5 |
| 14 | July 12 08 | 6.0 | 3 | 5 | 1 | 4 | win | 18.00 | 12.5 |
| 15 | July 06 08 | 6.1 | 10 | 3 | 0 | 1 | win | 30.16 | 1.84 |
| 16 | July 01 08 | 3.2 | 6 | 8 | 3 | 7 | loss | 0.82 | 33.68 |
| 17 | June 25 08 | 6.0 | 5 | 8 | 2 | 2 | loss | 10.00 | 23.5 |
| 18 | June 20 08 | 8.0 | 1 | 11 | 2 | 7 | loss | 3.50 | 27.5 |
| 19 | June 14 08 | 4.1 | 3 | 10 | 0 | 7 | loss | -0.34 | 29.84 |
| 20 | June 09 08 | 5.2 | 3 | 6 | 5 | 4 | loss | 4.82 | 18.34 |
| 21 | June 03 08 | 6.1 | 8 | 6 | 1 | 3 | loss | 14.16 | 11.84 |
| 22 | May 29 08 | 7.0 | 9 | 6 | 2 | 2 | none | 17.00 | 18 |
| 23 | May 24 08 | 6.0 | 10 | 5 | 0 | 1 | none | 18.50 | 13.5 |
| 24 | May 18 08 | 7.0 | 5 | 6 | 1 | 0 | win | 25.50 | 0.66 |
| 25 | May 13 08 | 5.0 | 4 | 9 | 0 | 4 | win | 15.50 | 13.66 |
| 26 | May 06 08 | 6.0 | 6 | 6 | 2 | 4 | win | 20.00 | 12.32 |
| 27 | April 30 08 | 4.0 | 2 | 9 | 0 | 6 | none | -0.50 | 28 |
| 28 | April 25 08 | 6.0 | 7 | 3 | 2 | 1 | win | 25.50 | 7 |
| 29 | April 20 08 | 5.2 | 6 | 6 | 3 | 4 | loss | 8.82 | 21.68 |
| 30 | April 14 08 | 5.0 | 7 | 3 | 4 | 0 | none | 13.50 | 19.5 |
| Totals: | 181.2 | 173 | 184 | 44 | 480.92 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Randy Johnson has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 2 | ARI | COL | Randy Johnson | n/a | +5 |
| 1 | ARI (4) | DET (0) | Randy Johnson (0) | Nate Robertson (4) | +4 |
| 1 | ARI (6) | PHI (4) | Randy Johnson (4) | Adam Eaton (6) | +2 |
| 1 | ARI (2) | CHC (0) | Randy Johnson (0) | Rich Harden (1) | +2 |
| 1 | ARI (0) | PIT (2) | Randy Johnson (2) | Jeff Karstens (0) | -2 |
| 1 | ARI (6) | MIL (8) | Randy Johnson (7) | Jeff Suppan (5) | -2 |
| 2 | ARI | SD | Randy Johnson | n/a | -4 |
| 1 | ARI (3) | KC (12) | Randy Johnson (7) | Luke Hochevar (2) | -9 |
| Totals: | Games: 10 | -4 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | ARI (10) | PHI(4) | Randy Johnson (4) | Adam Eaton (8) | +6 |
| 1 | ARI (7) | SF(2) | Randy Johnson (0) | Barry Zito (6) | +5 |
| 1 | ARI (5) | SD(1) | Randy Johnson (1) | Randy Wolf (5) | +4 |
| 1 | ARI (4) | COL(2) | Randy Johnson (2) | Ubaldo Jimenez (4) | +2 |
| 1 | ARI (2) | LAD(1) | Randy Johnson (0) | Chan Ho Park (2) | +1 |
| 1 | ARI (3) | PIT(5) | Randy Johnson (4) | Zach Duke (2) | -2 |
| 1 | ARI (4) | STL(7) | Randy Johnson (5) | Kyle Lohse (3) | -3 |
| 1 | ARI (0) | HOU(3) | Randy Johnson (3) | Roy Oswalt (0) | -3 |
| 1 | ARI (0) | BOS(5) | Randy Johnson (2) | Tim Wakefield (0) | -5 |
| 1 | ARI (2) | MIN(7) | Randy Johnson (7) | Scott Baker (1) | -5 |
| 1 | ARI (1) | MIL(7) | Randy Johnson (3) | Seth McClung (1) | -6 |
| Totals: | Games: 11 | -6 | |||
TopNo comments have been added yet. Let your voice be heard and add one!