August 28, 2008, 5:00 pm est
Brewers manager Ned Yost said he had planned all along to start Durham in the first game of the series and Rickie Weeks in the second game, so it's likely that Durham will return in short order.
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
News: Rangers OF Josh Hamilton went 1-for-4 with a run scored Thursd. .Full Info
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Twins SP Nick Blackburn gave up two runs on six hits in 5 2/3 . .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
News: Phillies OF Pat Burrell went 0-for-5 with a strikeout Thursday. .Full Info
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Angels 3B Chone Figgins was back in the lineup Thursday agains. .Full Info
News: Making his second start of the season, Rangers SP Brandon McCa. .Full Info
News: Angels SP Jon Garland gave up five runs Thursday against the R. .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4

HR: 4
RBI: 38
Stls: 8
Points: 286.00 (Ranked 18th)
Brewers manager Ned Yost said he had planned all along to start Durham in the first game of the series and Rickie Weeks in the second game, so it's likely that Durham will return in short order.
News: Milwaukee 2B Ray Durham remained out of the lineup on Wednesday against the Cardinals with a shoulder problem. Durham was hurt in Tuesday's game against St. Louis.
Analysis: Durham had hits in four of his last five games with five RBI before getting injured Tuesday. Durham doesn't play everyday, however, and is just an NL-only option, when healthy
Ray Durham left Tuesday night's game against the Cardinals with a sprained shoulder and according the Milwaukee Journal Sentinel Durham is not in the lineup for tonight's game.There has been no news on how serious the shoulder injury is as of yet.
Tom Haudricourt, of the Milwaukee Journal Sentinel, reports Milwaukee Brewers 2B Ray Durham (shoulder) is not in the team's lineup Wednesday, Aug. 27, after straining his right shoulder Tuesday, Aug. 26.
The Associated Press' R.B. Fallstrom reports Milwaukee Brewers 2B Ray Durham (shoulder) left the contest Tuesday night, Aug. 26, with a right shoulder strain after six innings.
Top
Status: Out. Day-to-day
Ray Durham left Tuesday’s game in the seventh inning with a right shoulder strain. He's considered day-to-day. Rickie Weeks will likely start over him at second base for the next few days.
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August 26 08 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.00 | 9 |
| 2 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 3 | August 19 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 2 |
| 4 | August 18 08 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9.00 | 0 |
| 5 | August 17 08 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.00 | 5 |
| 6 | August 16 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.00 | 3 |
| 7 | August 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 8 | August 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 9 | August 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 10 | August 09 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10.00 | 0 |
| 11 | August 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 12 | August 05 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 13 | August 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 14 | August 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6 |
| 15 | July 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 16 | July 30 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 |
| 17 | July 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 18 | July 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 19 | July 26 08 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8.00 | 4 |
| 20 | July 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 21 | July 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 22 | July 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 17 |
| 23 | July 13 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 10 |
| 24 | July 12 08 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6.00 | 1 |
| 25 | July 11 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 9 |
| 26 | July 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 7 |
| 27 | July 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 28 | July 06 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 11 |
| 29 | July 05 08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.00 | 7 |
| 30 | July 04 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 11 |
| 31 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 32 | July 02 08 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 14.00 | 2 |
| 33 | July 01 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 34 | June 29 08 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7.00 | 5 |
| 35 | June 28 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 36 | June 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 14 |
| 37 | June 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 38 | June 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 39 | June 22 08 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6.00 | 3 |
| 40 | June 21 08 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.00 | 4 |
| 41 | June 20 08 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9.00 | 5 |
| 42 | June 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 43 | June 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 11 |
| 44 | June 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 45 | June 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 46 | June 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 47 | June 13 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 48 | June 12 08 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 2 |
| 49 | June 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 50 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 51 | June 09 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.00 | 2 |
| 52 | June 08 08 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 4 |
| 53 | June 07 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 6 |
| 54 | June 06 08 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 3 |
| 55 | June 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 56 | June 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 13 |
| 57 | June 02 08 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 10.00 | 0 |
| 58 | June 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9 |
| 59 | May 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 60 | May 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 7 |
| 61 | May 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7 |
| 62 | May 28 08 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.00 | 0 |
| 63 | May 27 08 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7.00 | 0 |
| 64 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 65 | May 25 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 10 |
| 66 | May 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 67 | May 21 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0 |
| 68 | May 20 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 69 | May 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 70 | May 18 08 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7.00 | 5 |
| 71 | May 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 72 | May 16 08 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 6 |
| 73 | May 15 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 7 |
| 74 | May 14 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 5 |
| 75 | May 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4 |
| 76 | May 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 77 | May 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 78 | May 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 79 | May 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 |
| 80 | May 02 08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 11 |
| 81 | April 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 82 | April 29 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 83 | April 28 08 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 10.00 | 0 |
| 84 | April 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 85 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 86 | April 25 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 9 |
| 87 | April 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 88 | April 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 89 | April 22 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 90 | April 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4 |
| 91 | April 20 08 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 | 10 |
| 92 | April 19 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 93 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 94 | April 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 95 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 96 | April 14 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 3 |
| 97 | April 12 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 6 |
| 98 | April 11 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 8 |
| 99 | April 10 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 5 |
| 100 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 101 | April 08 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 102 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 103 | April 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 104 | April 05 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 1 |
| 105 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 106 | April 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 107 | April 01 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 4 |
| 108 | March 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| Totals: | 58 | 29 | 0 | 4 | 55 | 38 | 8 | 45 | 286.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!