July 3, 2008, 1:40 pm est
Weeks back in Brewers lineup
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
Damon day-to-day with shoulder injury
Norris Hopper is out for the remainder of the season, according to T. .Full Info
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
Garciaparra returns from disabled list
Dodgers put Sweeney on DL
Andruw Jones returns from disabled list
Dodgers move Furcal to 60-day DL
Dodgers option Repko back to Triple-A
Status: D.L.. Out indefinitely . . .Full Info
Status: D.L.. Day-to-day . . .Full Info
Status: Out. Out indefinitely . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-July . . .Full Info
Status: D.L.. Return late July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0

Weeks back in Brewers lineup
Brewers' Weeks homers off bench
Brewers' Weeks absent from lineup
Rickie Weeks has played well in the four games since his return from the DL. He is 5-for-15 with two doubles and a triple. There should be no concerns about his sprained left knee.Perhaps more importantly, the free-swinger has just one strikeout in that stretch.
Rickie Weeks has played well since his return from the DL going 5-for-15 with two doubles and a triple.Perhaps more importantly, the free-swinger has just one strikeout in that stretch.
Craig Counsell will be returning to the bench now that second baseman Rickie Weeks has been activated from the DL, according to the Milwaukee Journal Sentinel.Counsell did quite well hitting .308 during the loss of Weeks, but he has nowhere near the upside of Weeks and is best used as a spare part at this point of his career.
Milwaukee second baseman Rickie Weeks is back in the lineup for the Brewers today, activated from the disabled list this morning after missing two weeks with a sprained left knee, according to MLB.com.Manager Ned Yost was cautious in bringing Weeks back, having been on the DL since June 7th and spending the last 15 days rehabbing his knee through strength-building exercises and baseball-related activities. Weeks showed no ill effects fielding his position in the top of the first inning on Sunday and hit a long fly ball for an out in his first at-bat.
Rickie Weeks returns to the Brewers
Weeks set to be activated
Brewers' Weeks unlikely to return Sunday
Brewers 2B Weeks lands on disabled list
Brewers 2BWeeks lands on disabled list
Brewers place Weeks (knee) on disabled list
Weeks diagnosed with sprained left knee
| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 2 | July 02 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 3 | June 30 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 12 |
| 4 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 5 | June 28 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 9 |
| 6 | June 27 08 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 12 |
| 7 | June 25 08 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.00 | 3 |
| 8 | June 24 08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.00 | 9 |
| 9 | June 23 08 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8.00 | 0 |
| 10 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 11 | June 06 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.00 | 4 |
| 12 | June 04 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 13 | June 03 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 12 |
| 14 | June 02 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 15 | May 31 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 6 |
| 16 | May 30 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 6 |
| 17 | May 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 18 | May 28 08 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.00 | 6 |
| 19 | May 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 20 | May 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 15 |
| 21 | May 25 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 13 |
| 22 | May 24 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9 |
| 23 | May 23 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 6 |
| 24 | May 22 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 0 |
| 25 | May 21 08 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10.00 | 0 |
| 26 | May 20 08 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 8 |
| 27 | May 18 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 9 |
| 28 | May 17 08 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 3 |
| 29 | May 17 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 4 |
| 30 | May 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 8 |
| 31 | May 13 08 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.00 | 2 |
| 32 | May 11 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 11 |
| 33 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 10 |
| 34 | May 09 08 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 2 |
| 35 | May 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 36 | May 07 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 4 |
| 37 | May 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 38 | May 04 08 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.00 | 9 |
| 39 | May 03 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 5 |
| 40 | May 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 13 |
| 41 | May 01 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3 |
| 42 | April 30 08 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7.00 | 5 |
| 43 | April 29 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 44 | April 27 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.00 | 11 |
| 45 | April 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 46 | April 25 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 10 |
| 47 | April 24 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 10 |
| 48 | April 23 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 4 |
| 49 | April 22 08 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 12.00 | 0 |
| 50 | April 21 08 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 5 |
| 51 | April 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16 |
| 52 | April 19 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 53 | April 18 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 54 | April 17 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 55 | April 16 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 5 |
| 56 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 57 | April 13 08 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 11.00 | 0 |
| 58 | April 12 08 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9.00 | 0 |
| 59 | April 11 08 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.00 | 6 |
| 60 | April 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 61 | April 09 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 62 | April 08 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 8 |
| 63 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 64 | April 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 65 | April 04 08 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8.00 | 7 |
| 66 | April 03 08 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 8.00 | 0 |
| 67 | April 02 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 3 |
| 68 | March 31 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 8 |
| Totals: | 34 | 12 | 3 | 8 | 49 | 23 | 11 | 34 | 227.00 | ||
No comments have been added yet. Let your voice be heard and add one!