August 13, 2008, 3:05 pm est
The Sports Network reports the Milwaukee Brewers placed IF Russell Branyan (oblique) on the disabled list Wednesday, Aug. 13, with a right oblique strain. The move is retroactive to Tuesday, Aug. 12.
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 39 Innings: 14, Strikeouts: 11, Hits: 9, Walks: 5
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 43 Singles: 5, Doubles: 3, Triples: 0, HR: 4, Runs: 8, RBI: 6
Points 42 Singles: 4, Doubles: 1, Triples: 0, HR: 4, Runs: 8, RBI: 9
Points 40 Singles: 8, Doubles: 4, Triples: 0, HR: 2, Runs: 6, RBI: 8
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 31 Singles: 5, Doubles: 3, Triples: 0, HR: 2, Runs: 3, RBI: 8
Points 30 Singles: 2, Doubles: 4, Triples: 0, HR: 2, Runs: 3, RBI: 6
News: Rangers OF Josh Hamilton went 1-for-4 with a run scored Thursd. .Full Info
News: Athletics 2B Mark Ellis missed his fifth straight start Thursd. .Full Info
News: Twins SP Nick Blackburn gave up two runs on six hits in 5 2/3 . .Full Info
News: Athletics SP Dana Eveland, making his second start after spend. .Full Info
News: Phillies OF Pat Burrell went 0-for-5 with a strikeout Thursday. .Full Info
News: Cubs 3B Aramis Ramirez went 1-for-4 with a grand slam Thursday. .Full Info
News: Cubs 2B Mike Fontenot hit a pinch-hit solo home run Thursday a. .Full Info
News: Angels 3B Chone Figgins was back in the lineup Thursday agains. .Full Info
News: Making his second start of the season, Rangers SP Brandon McCa. .Full Info
News: Angels SP Jon Garland gave up five runs Thursday against the R. .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.16 Innings: 4.1, Strikeouts: 4, Hits: 1, Walks: 0
Points 51 Innings: 17, Strikeouts: 11, Hits: 12, Walks: 2
Points 50.5 Innings: 13, Strikeouts: 16, Hits: 11, Walks: 2
Points 49 Singles: 5, Doubles: 0, Triples: 1, HR: 3, Runs: 5, RBI: 11
Points 48.82 Innings: 14.2, Strikeouts: 11, Hits: 12, Walks: 3
Points 46 Innings: 15, Strikeouts: 12, Hits: 13, Walks: 3
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43.16 Innings: 14.1, Strikeouts: 13, Hits: 10, Walks: 3
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4

HR: 12
RBI: 20
Stls: 1
Points: 141.00 (Ranked 35th)
The Sports Network reports the Milwaukee Brewers placed IF Russell Branyan (oblique) on the disabled list Wednesday, Aug. 13, with a right oblique strain. The move is retroactive to Tuesday, Aug. 12.
News: The Milwaukee Journal-Sentinel reports that the Brewers have placed 3B Russell Branyan on the 15-day DL with an oblique injury and have called up OF Laynce Nix to take Branyan's spot on the roster.
Analysis: Branyan has only seven at-bats in four games in August, so close observers might have thought something was wrong with the veteran. He has only played more than 95 games twice since joining the league pretty much full time in 2000. Before getting hurt, Branyan was splitting time with Bill Hall at third and had some minimal value in NL-only leagues, but you shouldn't waste a DL or bench spot on him while he's on the DL. Nix gets the call up for the first time since last season, when he managed 12 at-bats in 10 games. He is in Milwaukee to provide some outfield depth while Ryan J. Braun continues to have back problems, but won't see enough playing time to be worth picking up in any Fantasy league
Laynce Nix has been recalled from Triple-A Nashville, according to the AP. Russell Branyan was placed on the 15-day DL as the corresponding move.Nix shouldn't see much action unless Ryan Braun lands on the DL with his ribcage injury. In that case, Nix would platoon with Gabe Kapler in left field.
Russell Branyan has been placed on the 15-day DL due to a right oblique strain, according to the AP. Layne Nix was recalled from Triple-A Nashville to replace Branyan on the roster.Branyan, who served as a utility man this season, batted .252 with 12 homers over 20 RBI over 48 games.
Brewers placed infielder Russell Branyan on the 15-day disabled list, retroactive to Aug. 12, with a right oblique strain. Branyan briefly stole much of Bill Hall's playing time at third base, but Craig Counsell has seen most of the action there over the past two weeks. Branyan had just nine plate appearances this month and 29 trips to the plate since the All-Star break despite hitting .252/.340/.588 overall.
Top
Status: D.L.. Out indefinitely
Brewers placed infielder Russell Branyan on the 15-day disabled list, retroactive to Aug. 12, with a right oblique strain. Branyan briefly stole much of Bill Hall's playing time at third base, but Craig Counsell has seen most of the action there over the past two weeks. Branyan had just nine plate appearances this month and 29 trips to the plate since the All-Star break despite hitting .252/.340/.588 overall.
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 2 | August 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 3 | August 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 4 | August 03 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 5 | July 29 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 8 |
| 6 | July 28 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 7 | July 27 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3 |
| 8 | July 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 9 | July 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 10 | July 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 11 | July 21 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 12 | July 20 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 6 |
| 13 | July 18 08 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 9 |
| 14 | July 12 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 15 | July 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 16 | July 09 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 6 |
| 17 | July 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 18 | July 03 08 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.00 | 3 |
| 19 | July 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 14 |
| 20 | June 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 21 | June 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 22 | June 28 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 23 | June 27 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8.00 | 6 |
| 24 | June 25 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 25 | June 24 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 26 | June 22 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 27 | June 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 28 | June 20 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 29 | June 19 08 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9.00 | 1 |
| 30 | June 18 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 6 |
| 31 | June 17 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 4 |
| 32 | June 15 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 8 |
| 33 | June 14 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 0 |
| 34 | June 13 08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 7 |
| 35 | June 12 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 9 |
| 36 | June 11 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 2 |
| 37 | June 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 38 | June 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 7 |
| 39 | June 07 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 14 |
| 40 | June 06 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7.00 | 8 |
| 41 | June 04 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 4 |
| 42 | June 01 08 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9.00 | 1 |
| 43 | May 31 08 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 5 |
| 44 | May 30 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 11 |
| 45 | May 29 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 7 |
| 46 | May 27 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 6 |
| 47 | May 26 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 48 | May 25 08 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 10 |
| Totals: | 13 | 8 | 0 | 12 | 24 | 20 | 1 | 18 | 141.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!