October 22, 2008, 11:35 pm est
Tom Krasovic, of The San Diego Union-Tribune, reports San Diego Padres IF Sean Kazmar has been playing the outfield in the Arizona Fall League.
n/a Freddy Garcia ...8 mins 
n/a Trever Miller ...20 mins 
n/a Will Ohman ...32 mins 
n/a Brian Shouse ...32 mins 
n/a Joe Beimel ...32 mins 
n/a Dennys Reyes ...32 mins 
n/a Arthur Rhodes ...32 mins 
n/a Alan Embree ...32 mins 
n/a Russ Springer ...32 mins 
n/a David Weathers ...32 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 0
RBI: 2
Stls: 0
Points: 18.00 (Ranked 78th)
Tom Krasovic, of The San Diego Union-Tribune, reports San Diego Padres IF Sean Kazmar has been playing the outfield in the Arizona Fall League.
Danny Wild, of MLB.com, reports San Diego Padres IF Sean Kazmar went 4-for-5 in the Arizona Fall League Tuesday, Oct. 21.
Lisa Winston, of MLB.com, reports San Diego Padres IF Sean Kazmar is playing in the Arizona Fall League during the offseason.
The Associated Press reports San Diego Padres IF Sean Kazmar was outrighted to Triple-A Portland.
News: Padres catcher Luke Carlin and infielder Sean Kazmar were sent outright to Triple-A Portland on Monday.
Analysis: Neither of these guys has enough long-term potential for their status to have an effect in long-term keeper leagues
Top
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | September 21 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 2 | September 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 3 | September 19 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 12 |
| 4 | September 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 5 | September 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 6 | September 14 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 7 | September 12 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 8 | September 07 08 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.00 | 6 |
| 9 | September 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 10 | September 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 11 |
| 11 | August 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 12 | August 27 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 13 | August 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 14 | August 19 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 |
| 15 | August 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 16 | August 16 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 9 |
| 17 | August 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 18 | August 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| Totals: | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 18.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!