Seth McClung / Milwaukee Brewers
Innings: 102.9
Strikeouts: 88
Walks:: 58
Points: 247.04 (Ranked 162nd)
Player Updates Classic View - Advanced
News: Brewers SP Seth McClung propelled his team to another win Friday against the Cubs, striking out six batters and allowing one hit in four scoreless innings of relief to pick up the victory. He also issued one walk.
Analysis: McClung bounced between the rotation and the bullpen this season, putting together his best overall performance in the majors. If he enters 2009 with a rotation spot, consider him a decent sleeper in NL-only leagues
News: RH Seth McClung made his first start since July 21 and lasted only 3 1/3 innings Sunday. He gave up two hits, walked four and hit two Reds.
Analysis: McClung is nothing more than a high-risk one-start pitcher for the final Fantasy Week 26 (Sept. 22-28) at this point. He might not ever make a start in the final week if the Brewers decide to go to a four-man rotation. Don't use McClung in crunch time
Seth McClung walked four batters, but only gave up a single run in 3.1 innings as he started for the Brewers in their 8-1 win over the Reds.McClung could not go further because he pitched just three days ago, and tossed 72 pitches.
News: Right-hander Seth McClung was scheduled to pitch the series opener against the Reds Friday, but pitched two innings in relief during a 12-inning, 7-6 loss to the Cubs on Thursday. Jeff Suppan took his place, going a day ahead of schedule on Friday night.
Analysis: McClung is winless in his last five starts and has lasted only six innings once in that span. He's been in the bullpen since Aug. 3 and as a starter should be considered just an NL-only option at this time if he gets more starts down the stretch
Seth McClung, who was supposed to start Friday in place of Manny Parra, pitched two scoreless innings out of the pen on Thursday. McClung was brought in to start the 10th, so the Brewers weren't even desperate yet. We're guessing this means they've decided to go with Parra on Friday and then probably slot McClung into Ben Sheets' spot next week.
Seth McClung Injury News
Top
None.
Seth McClung Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | October 02 08 | 2.0 | 1 | 2 | 3 | 0 | none | 2.50 | 23.82 |
| 2 | September 26 08 | 4.0 | 6 | 1 | 1 | 0 | win | 23.00 | 3 |
| 3 | September 21 08 | 3.1 | 1 | 2 | 4 | 1 | none | 3.66 | 27.84 |
| 4 | September 18 08 | 2.0 | 4 | 1 | 1 | 0 | none | 7.00 | 22.5 |
| 5 | September 14 08 | 2.0 | 2 | 0 | 1 | 0 | none | 5.50 | 37 |
| 6 | September 13 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 37.5 |
| 7 | September 09 08 | 1.0 | 1 | 2 | 1 | 1 | loss | 0.50 | 29.5 |
| 8 | September 07 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 34.5 |
| 9 | September 03 08 | 2.0 | 1 | 1 | 1 | 0 | none | 4.00 | 33 |
| 10 | August 30 08 | 1.0 | 0 | 3 | 1 | 1 | none | -1.00 | 25.5 |
| 11 | August 22 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 29 |
| 12 | August 17 08 | 1.0 | 0 | 2 | 0 | 1 | none | 0.00 | 38.5 |
| 13 | August 11 08 | 1.0 | 0 | 0 | 1 | 0 | none | 1.50 | 28 |
| 14 | August 03 08 | 1.1 | 0 | 2 | 3 | 2 | none | -1.84 | 28.84 |
| 15 | July 31 08 | 1.0 | 1 | 2 | 0 | 1 | none | 1.00 | 28 |
| 16 | July 27 08 | 2.0 | 0 | 5 | 2 | 3 | none | -2.50 | 36 |
| 17 | July 21 08 | 5.0 | 5 | 5 | 2 | 2 | none | 9.50 | 20.5 |
| 18 | July 12 08 | 6.1 | 7 | 3 | 3 | 3 | loss | 13.66 | 16.84 |
| 19 | July 07 08 | 4.2 | 5 | 3 | 5 | 2 | loss | 8.32 | 30.18 |
| 20 | July 02 08 | 5.1 | 6 | 8 | 1 | 2 | none | 10.16 | 19.34 |
| 21 | June 27 08 | 4.2 | 2 | 9 | 2 | 5 | none | 0.82 | 33.18 |
| 22 | June 21 08 | 6.2 | 6 | 3 | 5 | 2 | win | 23.32 | 1.18 |
| 23 | June 15 08 | 6.0 | 4 | 4 | 0 | 2 | win | 22.00 | 11.82 |
| 24 | June 10 08 | 6.0 | 5 | 3 | 1 | 2 | loss | 13.00 | 22.5 |
| 25 | June 03 08 | 6.0 | 4 | 6 | 0 | 1 | win | 22.00 | 4 |
| 26 | May 29 08 | 4.2 | 1 | 8 | 6 | 6 | loss | -2.68 | 37.68 |
| 27 | May 24 08 | 5.0 | 4 | 4 | 0 | 2 | win | 20.00 | 12 |
| 28 | May 20 08 | 1.1 | 0 | 0 | 0 | 0 | hold | 2.66 | 25.84 |
| 29 | May 17 08 | 1.2 | 0 | 1 | 1 | 1 | none | 1.32 | 29.68 |
| 30 | May 15 08 | 1.2 | 3 | 1 | 1 | 0 | none | 5.32 | 30.68 |
| 31 | May 08 08 | 2.0 | 2 | 1 | 1 | 0 | none | 5.00 | 32 |
| 32 | May 07 08 | 2.0 | 2 | 2 | 1 | 0 | none | 4.50 | 27.32 |
| 33 | April 30 08 | 3.0 | 5 | 1 | 4 | 1 | none | 7.50 | 20 |
| 34 | April 27 08 | 1.0 | 2 | 1 | 1 | 1 | loss | 2.00 | 36.5 |
| 35 | April 22 08 | 1.0 | 2 | 0 | 0 | 0 | win | 14.00 | 16 |
| 36 | April 17 08 | 3.0 | 2 | 2 | 1 | 0 | none | 6.50 | 21.5 |
| 37 | April 09 08 | 2.0 | 0 | 5 | 3 | 5 | none | -5.00 | 29 |
| 38 | April 03 08 | 1.2 | 2 | 1 | 0 | 0 | none | 4.82 | 27.68 |
| Totals: | 102.9 | 88 | 95 | 58 | | | 247.04 | |
Seth McClung Fantasy Graph
Top

Seth McClung Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Seth McClung has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | MIL (7) | ARI (1) | Seth McClung (1) | Randy Johnson (3) | +6 |
| 1 | MIL (5) | CHC (1) | Seth McClung (0) | Sean Marshall (1) | +4 |
| 1 | MIL (4) | MIN (2) | Seth McClung (2) | Scott Baker (3) | +2 |
| 1 | MIL (9) | STL (8) | Seth McClung (0) | Jason Isringhausen (1) | +1 |
| 1 | MIL (3) | BAL (2) | Seth McClung (2) | Daniel Cabrera (3) | +1 |
| 1 | MIL (2) | FLA (3) | Seth McClung (1) | Matt Lindstrom (0) | -1 |
| 1 | MIL (3) | COL (4) | Seth McClung (2) | Ubaldo Jimenez (0) | -1 |
| 1 | MIL (1) | ATL (8) | Seth McClung (6) | Jorge Campillo (1) | -7 |
| 2 | MIL | CIN | Seth McClung | n/a | -7 |
| Totals: | Games: 10 | -2 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | MIL (5) | WAS(2) | Seth McClung (2) | John Lannan (3) | +3 |
| 1 | MIL (1) | HOU(6) | Seth McClung (2) | Roy Oswalt (1) | -5 |
| Totals: | Games: 2 | -2 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment