June 26, 2008, 6:05 pm est
Astros release RHP Chacon
8 Akinori Iwamura (2B - tba)
7 Andre Ethier (RF - lan)
4 Julio Lugo (SS - bos)
3 Jayson Werth (RF - phi)
2 Blake DeWitt (2B - lan)
P Hiroki Kuroda ...36 mins 
DH Travis Hafner ...36 mins 
DH Travis Hafner ...51 mins 
LF Manny Ramirez ...61 mins 
CF Shane Victorino ...76 mins 
RP J.C. Romero ...76 mins 
LF Manny Ramirez ...81 mins 
SP Hiroki Kuroda ...81 mins 
CF Shane Victorino ...81 mins 
RP J.C. Romero ...81 mins 
29 Daisuke Matsuzaka (P - bos)
27 Brad Lidge (P - phi)
27 Rich Harden (P - oak)
27 Cole Hamels (P - phi)
25 B.J. Upton (CF - tba)
24 Dustin Pedroia (2B - bos)
24 Brett Myers (P - phi)
21.32 Andy Sonnanstine (P - tba)
19 Manny Ramirez (LF - bos)

Innings: 85.2
Strikeouts: 53
Walks:: 41
Points: 137.82 (Ranked 284th)
Shawn Chacon has been released by the Astros one day after he was suspended for physically attacking GM Ed Wade, according to the Associated Press. His defiance of the manager, the pitching coach, me, and especially the organization led us to this decision, Wade said.Chacon will have a hard time latching on to another team as most organizations aren't too keen on hiring players that physically assault the management. Throw in his less than stellar work on the hill, and we might not see him throwing, scratch that, attempting to throw strikes, any time soon.
Astros' Chacon suspended after altercation
Shawn Chacon requested a trade after being removed from the starting rotation and in response the Astros suspended him, according to MLB.com. "My agent and I have made it clear to the Astros that I would like to be traded and I don't want to pitch out of the bullpen. Nothing negative, nothing dramatic. It's simple. If you don't want me to start, let me go somewhere else to start because that's what I signed here for."How about this Shawn. How about you pitch better than a below average hurler and force a team to keep you in a rotation? Poor K totals, too many walks, too many home runs allowed and terrible ratios equal a trip to the bullpen, even if your pride isn't allowing you to be honest with yourself.
Astros suspend disgruntled Chacon
Top
Top| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | June 19 08 | 5.0 | 0 | 8 | 4 | 6 | loss | -2.00 | 30.5 |
| 2 | June 13 08 | 6.1 | 2 | 3 | 4 | 1 | none | 10.16 | 17.84 |
| 3 | June 07 08 | 5.0 | 2 | 10 | 3 | 7 | loss | -1.50 | 28.5 |
| 4 | June 01 08 | 1.0 | 2 | 2 | 2 | 4 | loss | -2.00 | 28 |
| 5 | May 27 08 | 7.0 | 7 | 7 | 0 | 2 | win | 25.50 | 11 |
| 6 | May 21 08 | 7.0 | 5 | 5 | 1 | 3 | win | 23.00 | 12 |
| 7 | May 16 08 | 3.1 | 0 | 6 | 4 | 5 | none | -3.34 | 28.34 |
| 8 | May 11 08 | 6.0 | 3 | 7 | 1 | 2 | none | 9.00 | 20 |
| 9 | May 06 08 | 7.0 | 8 | 8 | 4 | 4 | none | 12.00 | 20.32 |
| 10 | April 30 08 | 5.0 | 7 | 7 | 1 | 5 | none | 8.00 | 19.5 |
| 11 | April 25 08 | 7.0 | 3 | 5 | 6 | 1 | none | 10.50 | 22 |
| 12 | April 20 08 | 6.0 | 3 | 7 | 1 | 3 | none | 8.00 | 22.5 |
| 13 | April 15 08 | 8.0 | 5 | 4 | 2 | 0 | none | 18.00 | 12.5 |
| 14 | April 08 08 | 6.0 | 2 | 4 | 4 | 3 | none | 7.00 | 23.5 |
| 15 | April 03 08 | 6.0 | 4 | 5 | 4 | 2 | none | 9.50 | 23 |
| Totals: | 85.2 | 53 | 88 | 41 | 137.82 | ||||
Top
TopNumbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Shawn Chacon has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | HOU (5) | CHC (3) | Shawn Chacon (3) | Sean Gallagher (5) | +2 |
| 1 | HOU (4) | STL (8) | Shawn Chacon (7) | Adam Wainwright (2) | -4 |
| Totals: | Games: 2 | -2 | |||
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | HOU (8) | STL(2) | Shawn Chacon (2) | Braden Looper (7) | +6 |
| 1 | HOU (5) | BAL(7) | Shawn Chacon (6) | Brian Burres (3) | -2 |
| 1 | HOU (1) | MIL(10) | Shawn Chacon (4) | Dave Bush (1) | -9 |
| Totals: | Games: 3 | -5 | |||
TopNo comments have been added yet. Let your voice be heard and add one!