Thomas Mastny /
Innings: 17.9
Strikeouts: 19
Walks:: 11
Points: 36.44 (Ranked 473rd)
Player Updates Classic View - Advanced
News: Tom Mastny (2-2) gave up one hit in the 11th and earned the victory Tuesday.
Analysis: Mastny is nothing more than a low-end middle reliever for the deepest of AL-only leagues that use true middle men at this point in his career
News: Cleveland recalled first baseman Michael Aubrey and right-handers Thomas Mastny, Jon Meloan and Brian Slocum on Monday. Left-hander Rich Rundles' contract was purchased from the Bisons.
Analysis: Mastny is nothing more than a low-end middle reliever for the deepest of AL-only leagues that use true middle men down the stretch
Thomas Mastny Injury News
Top
None.
Thomas Mastny Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 25 08 | 2.0 | 1 | 1 | 0 | 1 | none | 3.50 | 29 |
| 2 | September 16 08 | 1.0 | 2 | 1 | 0 | 0 | win | 13.50 | 28.5 |
| 3 | September 14 08 | 1.0 | 1 | 4 | 0 | 4 | none | -3.00 | 45.5 |
| 4 | September 08 08 | 0.2 | 1 | 0 | 0 | 0 | none | 2.32 | 27.84 |
| 5 | September 05 08 | 2.0 | 0 | 4 | 0 | 3 | none | -1.00 | 34.5 |
| 6 | August 03 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 24 |
| 7 | July 26 08 | 2.2 | 2 | 2 | 1 | 0 | none | 5.82 | 23.18 |
| 8 | July 23 08 | 1.1 | 2 | 3 | 2 | 4 | none | -1.84 | 39.34 |
| 9 | July 13 08 | 2.0 | 2 | 0 | 0 | 0 | win | 16.00 | 19.5 |
| 10 | July 05 08 | 0.1 | 0 | 2 | 2 | 4 | loss | -5.34 | 33.84 |
| 11 | June 30 08 | 3.0 | 2 | 3 | 0 | 1 | none | 5.50 | 31.5 |
| 12 | June 03 08 | 1.1 | 2 | 6 | 3 | 5 | loss | -4.84 | 30.84 |
| 13 | April 29 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 26.84 |
| 14 | April 16 08 | 1.1 | 2 | 2 | 3 | 1 | none | 1.16 | 34.34 |
| Totals: | 17.9 | 19 | 28 | 11 | | | 36.44 | |
Thomas Mastny Fantasy Graph
Top

Thomas Mastny Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Thomas Mastny has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | CLE (5) | TB (2) | Thomas Mastny (0) | Scott Kazmir (5) | +3 |
| 1 | CLE (12) | MIN (9) | Thomas Mastny (0) | Joe Nathan (3) | +3 |
| Totals: | Games: 2 | +6 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | CLE (6) | MIN(9) | Thomas Mastny (4) | Kevin Slowey (5) | -3 |
| 1 | CLE (7) | TEX(12) | Thomas Mastny (5) | Frank Francisco (0) | -5 |
| Totals: | Games: 2 | -8 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment