There is a rumor circulating that Tim Wakefield may be considering retirement because his shoulder has reportedly been bothering him, according to TheBottomLine.com. This is the same injury that forced the knuckleballer to miss the 2007 postseason.The 42-year-old recently had his 2009 option for $4 million exercised. The Red Sox are currently targeting AJ Burnett and Derek Lowe, and the club would still be in great shape with either hurler if Wakefield decides to hang up his cleats.
Tim Wakefield Archive
- Not available.
-
n/a Darren Oliver ...6 mins

-
n/a Garret Anderson ...6 mins

-
n/a Brian Fuentes ...6 mins

-
1B Nick Evans ...6 mins

-
n/a Milton Bradley ...6 mins

-
n/a Oliver Perez ...18 mins

-
1B Nick Evans ...18 mins

-
n/a Brad Penny ...18 mins

-
n/a Casey Blake ...18 mins

-
n/a Jason Varitek ...18 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Tim Wakefield 
Tim Wakefield / Boston Red Sox
Innings: 181.1
Strikeouts: 119
Walks:: 62
Points: 387.26 (Ranked 84th)
Player Updates Classic View - Advanced
Tim Wakefield Injury News
Top
Tim Wakefield Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | October 14 08 | 2.2 | 2 | 6 | 2 | 5 | loss | -1.68 | 21.84 |
| 2 | September 28 08 | 5.0 | 3 | 2 | 0 | 0 | none | 12.00 | 28.5 |
| 3 | September 23 08 | 6.0 | 6 | 6 | 1 | 4 | win | 20.50 | 9 |
| 4 | September 17 08 | 2.1 | 2 | 6 | 0 | 6 | loss | -2.34 | 36.34 |
| 5 | September 12 08 | 8.0 | 4 | 3 | 0 | 0 | win | 28.50 | 5 |
| 6 | September 06 08 | 1.2 | 0 | 4 | 4 | 7 | loss | -7.68 | 45.18 |
| 7 | August 31 08 | 6.0 | 3 | 6 | 0 | 3 | loss | 9.00 | 33 |
| 8 | August 26 08 | 5.0 | 1 | 8 | 1 | 3 | win | 13.50 | 20 |
| 9 | August 06 08 | 6.0 | 6 | 4 | 0 | 1 | win | 25.00 | 10.5 |
| 10 | August 01 08 | 6.1 | 4 | 4 | 3 | 0 | none | 13.16 | 18.34 |
| 11 | July 26 08 | 5.1 | 3 | 8 | 4 | 6 | loss | 1.66 | 27.34 |
| 12 | July 20 08 | 7.0 | 1 | 6 | 0 | 4 | loss | 8.00 | 24 |
| 13 | July 12 08 | 7.0 | 6 | 2 | 1 | 1 | win | 27.50 | 3 |
| 14 | July 06 08 | 6.1 | 5 | 4 | 1 | 3 | none | 12.16 | 19.84 |
| 15 | July 01 08 | 7.0 | 4 | 5 | 3 | 1 | loss | 13.00 | 21.5 |
| 16 | June 25 08 | 7.0 | 6 | 2 | 1 | 0 | win | 28.50 | 5 |
| 17 | June 20 08 | 7.0 | 4 | 7 | 3 | 3 | loss | 10.00 | 21 |
| 18 | June 14 08 | 7.0 | 6 | 4 | 2 | 2 | none | 15.00 | 14.5 |
| 19 | June 07 08 | 7.0 | 6 | 5 | 2 | 2 | win | 24.50 | 2.5 |
| 20 | June 02 08 | 7.0 | 3 | 5 | 4 | 2 | none | 10.50 | 15 |
| 21 | May 28 08 | 8.0 | 8 | 5 | 0 | 1 | loss | 20.50 | 10.5 |
| 22 | May 23 08 | 5.0 | 4 | 8 | 4 | 8 | loss | 0.00 | 35 |
| 23 | May 17 08 | 5.1 | 5 | 6 | 3 | 3 | none | 8.16 | 22.84 |
| 24 | May 11 08 | 2.2 | 2 | 7 | 2 | 6 | loss | -3.18 | 32.18 |
| 25 | May 06 08 | 8.0 | 6 | 2 | 0 | 0 | win | 31.00 | 1.32 |
| 26 | May 01 08 | 7.0 | 0 | 6 | 4 | 3 | loss | 6.00 | 20.32 |
| 27 | April 25 08 | 6.0 | 1 | 6 | 5 | 3 | none | 4.50 | 28 |
| 28 | April 20 08 | 8.0 | 5 | 7 | 0 | 5 | win | 22.50 | 8 |
| 29 | April 15 08 | 6.0 | 4 | 7 | 4 | 2 | none | 8.50 | 22 |
| 30 | April 10 08 | 5.0 | 5 | 3 | 5 | 1 | win | 20.00 | 9 |
| 31 | April 04 08 | 6.0 | 4 | 6 | 3 | 3 | none | 8.50 | 20.82 |
| Totals: | 181.1 | 119 | 160 | 62 | 387.26 | ||||
Tim Wakefield Fantasy Graph
Top
Tim Wakefield Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Tim Wakefield has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | BOS (12) | BAL (1) | Tim Wakefield (1) | Radhames Liz (8) | +11 |
| 1 | BOS (11) | SEA (3) | Tim Wakefield (2) | Miguel Batista (4) | +8 |
| 1 | BOS (12) | DET (6) | Tim Wakefield (1) | Nate Robertson (4) | +6 |
| 1 | BOS (5) | ARI (0) | Tim Wakefield (0) | Randy Johnson (2) | +5 |
| 2 | BOS | TOR | Tim Wakefield | n/a | +4 |
| 1 | BOS (6) | TEX (5) | Tim Wakefield (5) | C.J. Wilson (2) | +1 |
| 1 | BOS (5) | CLE (4) | Tim Wakefield (4) | Cliff Lee (5) | +1 |
| 1 | BOS (4) | STL (5) | Tim Wakefield (3) | Kyle Lohse (1) | -1 |
| 1 | BOS (2) | CHW (4) | Tim Wakefield (3) | Gavin Floyd (1) | -2 |
| 1 | BOS (3) | NYY (10) | Tim Wakefield (6) | Andy Pettitte (1) | -7 |
| 1 | BOS (4) | TB (13) | Tim Wakefield (5) | Andy Sonnanstine (3) | -9 |
| Totals: | Games: 12 | +17 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | BOS (8) | KC(2) | Tim Wakefield (1) | Luke Hochevar (5) | +6 |
| 1 | BOS (5) | DET(0) | Tim Wakefield (0) | Nate Robertson (4) | +5 |
| 1 | BOS (7) | NYY(3) | Tim Wakefield (3) | Andy Pettitte (6) | +4 |
| 1 | BOS (0) | SEA(1) | Tim Wakefield (1) | Erik Bedard (0) | -1 |
| 1 | BOS (8) | MIN(9) | Tim Wakefield (6) | Nick Blackburn (4) | -1 |
| 1 | BOS (3) | ANA(5) | Tim Wakefield (4) | Darren Oliver (0) | -2 |
| 1 | BOS (3) | OAK(8) | Tim Wakefield (8) | Rich Harden (2) | -5 |
| 1 | BOS (8) | TEX(15) | Tim Wakefield (7) | Matt Harrison (4) | -7 |
| 2 | BOS | TB | Tim Wakefield | n/a | -9 |
| Totals: | Games: 10 | -10 | |||
Tim Wakefield Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments