Wellemeyer's conversion from reliever to starter was a surprising success, the latest in a long line of reclamation projects brought to you by Cardinals pitching coach Dave Duncan. Still, don't bank on a repeat, as former relievers tend to wear down in their second year starting (see Adam Wainwright).
Todd Wellemeyer Archive
- Not available.
-
n/a Russ Springer ...2 mins

-
n/a Ivan Rodriguez ...14 mins

-
n/a Kevin Mench ...26 mins

-
P Troy Percival ...74 mins

-
n/a Scott Thorman ...471 mins

-
n/a Mark Grudzielanek ...471 mins

-
n/a David Weathers ...471 mins

-
n/a Randy Wolf ...471 mins

-
n/a Orlando Cabrera ...471 mins

-
n/a John Smoltz ...483 mins

Latest Injury News
-
3B Eric Chavez ...shoulder
-
2B Chase Utley ...hip
-
R Joel Zumaya ...shoulder
-
S Chorye Spoone ...shoulder
-
3B Kevin Kouzmanoff ...shoulder
-
R Pat Neshek ...elbow
-
S Sergio Mitre ...elbow
-
R Ambiorix Burgos ...elbow
-
1B Nick Johnson ...wrist
-
3B Mike Lowell ...hip
- Not available.
Links
Todd Wellemeyer 
Todd Wellemeyer / St. Louis Cardinals
Innings: 189.8
Strikeouts: 134
Walks:: 62
Points: 465.28 (Ranked 62nd)
Player Updates Classic View - Advanced
Todd Wellemeyer Injury News
Top
Todd Wellemeyer Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | September 27 08 | 6.1 | 3 | 7 | 1 | 3 | win | 18.66 | 20.34 |
| 2 | September 22 08 | 6.0 | 7 | 9 | 4 | 3 | loss | 9.50 | 22 |
| 3 | September 17 08 | 6.0 | 6 | 4 | 2 | 3 | loss | 12.00 | 22 |
| 4 | September 11 08 | 5.0 | 2 | 3 | 4 | 0 | loss | 8.50 | 27 |
| 5 | September 06 08 | 8.0 | 7 | 5 | 1 | 3 | win | 27.00 | 10.5 |
| 6 | August 31 08 | 7.0 | 4 | 4 | 0 | 1 | loss | 15.00 | 27 |
| 7 | August 26 08 | 6.0 | 5 | 8 | 2 | 4 | loss | 8.00 | 25.5 |
| 8 | August 20 08 | 5.0 | 5 | 5 | 2 | 2 | win | 19.50 | 17.5 |
| 9 | August 14 08 | 7.2 | 3 | 3 | 4 | 0 | win | 24.82 | 4.18 |
| 10 | August 09 08 | 6.2 | 5 | 6 | 1 | 3 | win | 21.82 | 14.68 |
| 11 | August 03 08 | 6.0 | 3 | 4 | 1 | 1 | none | 11.50 | 15.5 |
| 12 | July 29 08 | 6.0 | 5 | 8 | 1 | 2 | none | 10.50 | 24.5 |
| 13 | July 24 08 | 5.0 | 2 | 5 | 5 | 2 | none | 5.00 | 30 |
| 14 | July 19 08 | 6.1 | 2 | 5 | 3 | 5 | win | 15.66 | 14.66 |
| 15 | July 12 08 | 6.1 | 2 | 4 | 1 | 4 | none | 8.16 | 22.34 |
| 16 | July 06 08 | 5.0 | 3 | 9 | 0 | 3 | loss | 5.50 | 26.5 |
| 17 | July 01 08 | 5.0 | 2 | 12 | 2 | 6 | loss | -1.00 | 35.5 |
| 18 | June 26 08 | 5.0 | 3 | 4 | 0 | 0 | none | 11.00 | 30 |
| 19 | June 13 08 | 3.1 | 3 | 8 | 3 | 8 | loss | -3.84 | 31.84 |
| 20 | June 05 08 | 6.0 | 5 | 5 | 1 | 0 | win | 24.00 | 10 |
| 21 | May 30 08 | 7.0 | 4 | 6 | 2 | 1 | win | 23.00 | 6.5 |
| 22 | May 25 08 | 6.0 | 4 | 5 | 0 | 3 | none | 10.50 | 22 |
| 23 | May 19 08 | 6.0 | 2 | 6 | 3 | 2 | win | 17.50 | 23.5 |
| 24 | May 14 08 | 7.0 | 5 | 2 | 3 | 1 | win | 25.50 | 15 |
| 25 | May 09 08 | 6.0 | 2 | 6 | 0 | 0 | none | 11.00 | 29.5 |
| 26 | May 04 08 | 5.0 | 4 | 3 | 4 | 2 | win | 18.50 | 10.66 |
| 27 | April 28 08 | 6.0 | 5 | 7 | 2 | 4 | loss | 8.50 | 15.82 |
| 28 | April 23 08 | 6.0 | 5 | 7 | 1 | 4 | none | 9.00 | 17.5 |
| 29 | April 18 08 | 7.0 | 6 | 4 | 2 | 1 | win | 26.00 | 6.5 |
| 30 | April 12 08 | 6.0 | 7 | 5 | 3 | 5 | none | 10.00 | 24.5 |
| 31 | April 07 08 | 7.0 | 7 | 5 | 1 | 2 | none | 16.00 | 9.5 |
| 32 | April 02 08 | 5.0 | 6 | 4 | 3 | 1 | win | 21.50 | 6 |
| Totals: | 189.8 | 134 | 178 | 62 | 465.28 | ||||
Todd Wellemeyer Fantasy Graph
Top
Todd Wellemeyer Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Todd Wellemeyer has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 3 | STL | PIT | Todd Wellemeyer | n/a | +14 |
| 1 | STL (11) | SF (1) | Todd Wellemeyer (1) | Matt Cain (9) | +10 |
| 1 | STL (8) | COL (3) | Todd Wellemeyer (1) | Aaron Cook (4) | +5 |
| 2 | STL | CIN | Todd Wellemeyer | n/a | +2 |
| 1 | STL (5) | FLA (3) | Todd Wellemeyer (3) | Scott Olsen (4) | +2 |
| 1 | STL (6) | SD (5) | Todd Wellemeyer (5) | Randy Wolf (4) | +1 |
| 1 | STL (2) | ARI (4) | Todd Wellemeyer (3) | Brandon Webb (2) | -2 |
| 1 | STL (4) | NYM (7) | Todd Wellemeyer (6) | Tony Armas (4) | -3 |
| 3 | STL | CHC | Todd Wellemeyer | n/a | -5 |
| 1 | STL (0) | MIL (12) | Todd Wellemeyer (4) | Ben Sheets (0) | -12 |
| 1 | STL (2) | PHI (20) | Todd Wellemeyer (8) | Kyle Kendrick (1) | -18 |
| Totals: | Games: 16 | -6 | |||
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
|---|---|---|---|---|---|
| 1 | STL (12) | CHC(3) | Todd Wellemeyer (3) | Carlos Zambrano (9) | +9 |
| 1 | STL (8) | SD(2) | Todd Wellemeyer (2) | Wil Ledezma (4) | +6 |
| 1 | STL (3) | FLA(0) | Todd Wellemeyer (0) | Scott Olsen (3) | +3 |
| 1 | STL (4) | WAS(1) | Todd Wellemeyer (0) | John Lannan (2) | +3 |
| 1 | STL (0) | HOU(3) | Todd Wellemeyer (1) | Wandy Rodriguez (0) | -3 |
| 1 | STL (0) | CIN(3) | Todd Wellemeyer (3) | Aaron Harang (0) | -3 |
| Totals: | Games: 6 | +15 | |||
Todd Wellemeyer Fan Comments
Top
No comments have been added yet. Let your voice be heard and add one!
Add a Comment

Scoring
Differential Breakdown
Scoring Graph
Comments