Tom Gordon / Philadelphia Phillies
Innings: 25.7
Strikeouts: 26
Walks:: 17
Points: 113.56 (Ranked 316th)
Player Updates Classic View - Advanced
Phillies declined RHP Tom Gordon's $4.5 million option for 2009. Gordon has opted against Tommy John surgery and will attempt to pitch in 2009. He's open to returning to the Phillies, but he'll probably head elsewhere unless he's willing to sign a minor league deal. He had a 5.16 ERA in 29 2/3 innings last season.
Phillies.MLB.com's Ken Mandel reports free-agent RP Tom Gordon (elbow) remains hopeful of pitching in 2009 and would like to re-sign with the Philadelphia Phillies.
Philadelphia Phillies RP Tom Gordon has filed for free agency, according to The Associated Press.
News: Reliever Tom Gordon became the first member of the World Series champion Phillies to file for free agency after Philadelphia declined a $4.5 million option and chose to pay a $1 million buyout.
Analysis: The right-hander, who turns 41 on Nov. 18, had bone spurs removed and his ulnar collateral ligament repaired in his arm on Oct. 16. He has minimal Fantasy appeal at this time
Updating previous reports, the Philadelphia Phillies have declined the 2009 club option on RP Tom Gordon, according to Todd Zolecki of The Philadelphia Inquirer. The team had a $4.5 million option on him, but took the $1 million buyout instead.
Tom Gordon Injury News
Top
None.
Tom Gordon Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | July 05 08 | 0.2 | 0 | 1 | 1 | 1 | blown | -0.68 | 29.18 |
| 2 | July 03 08 | 0.1 | 0 | 0 | 0 | 0 | save | 10.66 | 26.84 |
| 3 | July 01 08 | 1.0 | 0 | 0 | 0 | 0 | hold | 2.00 | 32.5 |
| 4 | June 26 08 | 1.0 | 1 | 2 | 1 | 1 | none | 0.50 | 40.5 |
| 5 | June 15 08 | 0.2 | 0 | 1 | 0 | 0 | loss | 0.82 | 33 |
| 6 | June 11 08 | 0.1 | 0 | 2 | 2 | 4 | loss | -5.34 | 45.34 |
| 7 | June 07 08 | 1.0 | 3 | 1 | 1 | 0 | hold | 4.00 | 23 |
| 8 | June 06 08 | 1.0 | 1 | 1 | 1 | 0 | win | 12.00 | 30 |
| 9 | June 03 08 | 1.0 | 1 | 1 | 1 | 1 | hold | 1.00 | 25 |
| 10 | June 02 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 22.5 |
| 11 | June 01 08 | 1.0 | 1 | 0 | 1 | 0 | hold | 2.50 | 23.5 |
| 12 | May 27 08 | 0.2 | 0 | 3 | 0 | 1 | none | -1.18 | 37.68 |
| 13 | May 22 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 27 |
| 14 | May 20 08 | 1.0 | 0 | 1 | 1 | 0 | win | 11.00 | 17.5 |
| 15 | May 17 08 | 0.2 | 0 | 4 | 0 | 2 | none | -2.68 | 33.68 |
| 16 | May 13 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 26.66 |
| 17 | May 11 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 26.5 |
| 18 | May 09 08 | 1.0 | 0 | 0 | 2 | 0 | hold | 1.00 | 39.5 |
| 19 | May 07 08 | 1.0 | 1 | 1 | 0 | 0 | hold | 2.50 | 29.32 |
| 20 | May 06 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 30.82 |
| 21 | May 02 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 39 |
| 22 | May 01 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 13.32 |
| 23 | April 29 08 | 0.2 | 0 | 0 | 0 | 0 | hold | 1.32 | 27.18 |
| 24 | April 25 08 | 1.0 | 0 | 0 | 1 | 0 | win | 11.50 | 21 |
| 25 | April 24 08 | 1.0 | 2 | 0 | 1 | 0 | win | 13.50 | 27 |
| 26 | April 21 08 | 1.0 | 2 | 0 | 0 | 0 | hold | 4.00 | 20.5 |
| 27 | April 17 08 | 1.0 | 1 | 1 | 0 | 0 | none | 2.50 | 25.5 |
| 28 | April 13 08 | 0.1 | 1 | 1 | 1 | 1 | hold | -0.34 | 34.34 |
| 29 | April 10 08 | 1.2 | 2 | 2 | 0 | 1 | loss | 3.32 | 25.68 |
| 30 | April 08 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 17.5 |
| 31 | April 07 08 | 1.0 | 1 | 0 | 0 | 0 | hold | 3.00 | 22.5 |
| 32 | April 05 08 | 0.1 | 1 | 0 | 0 | 0 | none | 1.66 | 36.84 |
| 33 | April 03 08 | 1.0 | 1 | 1 | 2 | 0 | none | 1.50 | 31 |
| 34 | March 31 08 | 0.1 | 0 | 4 | 1 | 5 | loss | -7.50 | 35 |
| Totals: | 25.7 | 26 | 31 | 17 | | | 113.56 | |
Tom Gordon Fantasy Graph
Top

Tom Gordon Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Tom Gordon has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | PHI (3) | SD (2) | Tom Gordon (0) | Joe Thatcher (1) | +1 |
| 1 | PHI (6) | WAS (11) | Tom Gordon (5) | Saul Rivera (0) | -5 |
| Totals: | Games: 2 | -4 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | PHI (3) | MIL(1) | Tom Gordon (0) | David Riske (2) | +2 |
| 1 | PHI (4) | ATL(3) | Tom Gordon (0) | Manny Acosta (2) | +1 |
| 1 | PHI (1) | WAS(0) | Tom Gordon (0) | Jon Rauch (1) | +1 |
| 1 | PHI (6) | PIT(5) | Tom Gordon (0) | Zach Duke (6) | +1 |
| 1 | PHI (3) | NYM(4) | Tom Gordon (1) | Jorge Sosa (0) | -1 |
| 1 | PHI (6) | STL(7) | Tom Gordon (0) | Anthony Reyes (0) | -1 |
| 1 | PHI (2) | FLA(6) | Tom Gordon (4) | Kevin Gregg (1) | -4 |
| Totals: | Games: 7 | -1 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment