Trevor Hoffman / San Diego Padres
Innings: 43.7
Strikeouts: 46
Walks:: 9
Points: 424.10 (Ranked 75th)
Player Updates Classic View - Advanced
Trevor Hoffman is ready to move on from San Diego and has no preferred destination, according to MLB.com. Hoffman said, "I'm absolutely open to anything. National League, American League, just something that's a good fit in a number of arenas. A lot of it is going to depend on what teams come into play."The all-time saves leader (554) has already garnered interest from Cleveland and Detroit, and will be a hot target in free agency. He maintained a strong 1.04 WHIP over 45.1 innings in 2008.
Free agent Trevor Hoffman said Friday that he is open to pitching for any team next season. "I'm absolutely open to anything," said Hoffman. "National League, American League, just something that's a good fit in a number of arenas. A lot of it is going to depend on what teams come into play." The all-time saves leader is expected to draw plenty of interest. The Tigers and Indians have already contacted his agent.Source: MLB.com Related: Indians, Tigers
Free agent Trevor Hoffman said Friday that he is open to pitching for any team next season. "I'm absolutely open to anything," said Hoffman. "National League, American League, just something that's a good fit in a number of arenas. A lot of it is going to depend on what teams come into play." The all-time saves leader is expected to draw plenty of interest. The Tigers and Indians have already contacted his agent.Source: MLB.com
Trevor Hoffman was blindsided by the Padres' treatment, according to ESPN. Hoffman was offered a one-year deal for $4 million after making $7 million last season.Hoffman doesn't sound ready to retire and should be able to get some offers with so many teams looking for closers.
Jason Beck, of MLB.com, reports the Cleveland Indians have been in contact with the agent for free-agent CL Trevor Hoffman (Padres). The Indians would mostly likely sign Hoffman to a one or two-year deal.
Trevor Hoffman Injury News
Top
None.
Trevor Hoffman Fantasy Scoring
Top
| # | date | Innings | Strikeouts | Hits | Walks | ERA | Decision | Points | Differential |
| 1 | September 27 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 27 |
| 2 | September 25 08 | 1.0 | 0 | 0 | 1 | 0 | save | 11.50 | 21 |
| 3 | September 19 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25 |
| 4 | September 14 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 40.5 |
| 5 | September 04 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 20.5 |
| 6 | August 31 08 | 1.0 | 0 | 2 | 1 | 1 | win | 9.50 | 32.5 |
| 7 | August 27 08 | 1.0 | 3 | 0 | 0 | 0 | save | 15.00 | 21.5 |
| 8 | August 25 08 | 1.0 | 0 | 0 | 0 | 0 | win | 12.00 | 23 |
| 9 | August 14 08 | 1.0 | 1 | 1 | 0 | 1 | save | 11.50 | 17.5 |
| 10 | August 09 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 23.5 |
| 11 | August 06 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 22.5 |
| 12 | August 03 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 14.5 |
| 13 | August 01 08 | 1.0 | 0 | 2 | 1 | 1 | loss | -0.50 | 32 |
| 14 | July 28 08 | 0.2 | 1 | 0 | 0 | 0 | save | 12.32 | 22.18 |
| 15 | July 27 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 20.5 |
| 16 | July 26 08 | 0.1 | 0 | 0 | 0 | 0 | save | 10.66 | 18.34 |
| 17 | July 25 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 19 |
| 18 | July 21 08 | 1.0 | 2 | 3 | 0 | 0 | save | 12.50 | 17.5 |
| 19 | July 11 08 | 0.1 | 1 | 0 | 0 | 0 | save | 11.66 | 27.84 |
| 20 | July 05 08 | 1.0 | 1 | 2 | 0 | 1 | save | 11.00 | 17.5 |
| 21 | June 29 08 | 1.0 | 1 | 1 | 0 | 1 | none | 1.50 | 38 |
| 22 | June 24 08 | 1.0 | 2 | 2 | 0 | 2 | loss | 1.00 | 27.82 |
| 23 | June 22 08 | 1.0 | 0 | 0 | 0 | 0 | none | 2.00 | 21.5 |
| 24 | June 11 08 | 1.0 | 0 | 1 | 0 | 0 | save | 11.50 | 28.5 |
| 25 | June 08 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 14.5 |
| 26 | June 06 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 30 |
| 27 | June 05 08 | 1.0 | 1 | 0 | 0 | 0 | win | 13.00 | 21 |
| 28 | June 04 08 | 1.0 | 3 | 1 | 0 | 0 | save | 14.50 | 15.5 |
| 29 | June 01 08 | 0.1 | 0 | 4 | 1 | 3 | loss | -4.84 | 30.84 |
| 30 | May 30 08 | 1.0 | 2 | 0 | 0 | 0 | none | 4.00 | 25.5 |
| 31 | May 29 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 22 |
| 32 | May 27 08 | 1.0 | 1 | 0 | 0 | 0 | save | 13.00 | 23.5 |
| 33 | May 25 08 | 1.0 | 3 | 3 | 0 | 1 | none | 2.50 | 30 |
| 34 | May 23 08 | 1.0 | 1 | 2 | 0 | 1 | loss | 1.00 | 34 |
| 35 | May 20 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 16.5 |
| 36 | May 16 08 | 1.0 | 3 | 1 | 0 | 0 | save | 14.50 | 10.5 |
| 37 | May 13 08 | 1.0 | 2 | 0 | 0 | 0 | save | 14.00 | 15.16 |
| 38 | May 10 08 | 1.0 | 1 | 0 | 1 | 0 | save | 12.50 | 18.5 |
| 39 | April 30 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 15 |
| 40 | April 26 08 | 1.0 | 0 | 1 | 0 | 0 | none | 1.50 | 31 |
| 41 | April 23 08 | 1.0 | 1 | 1 | 0 | 1 | blown | 1.50 | 25 |
| 42 | April 17 08 | 1.0 | 1 | 0 | 0 | 0 | none | 3.00 | 25 |
| 43 | April 13 08 | 1.0 | 1 | 1 | 0 | 0 | save | 12.50 | 21.5 |
| 44 | April 11 08 | 1.0 | 2 | 2 | 2 | 1 | save | 11.00 | 23 |
| 45 | April 06 08 | 1.0 | 1 | 1 | 1 | 1 | loss | 1.00 | 37.5 |
| 46 | April 03 08 | 1.0 | 0 | 0 | 0 | 0 | save | 12.00 | 20.5 |
| 47 | April 02 08 | 0.2 | 0 | 3 | 1 | 4 | loss | -4.70 | 32.2 |
| 48 | April 01 08 | 1.0 | 2 | 1 | 0 | 0 | save | 13.50 | 15.5 |
| Totals: | 43.7 | 46 | 38 | 9 | | | 424.10 | |
Trevor Hoffman Fantasy Graph
Top

Trevor Hoffman Run Differential Breakdown
Top
Numbers in parenthesis for each team indicates total runs scored that game. Numbers next to each pitcher indicates earned runs.
The run differential is based on total runs each team scored when Trevor Hoffman has a decision. (i.e. win/loss) Similarly, the opposing pitcher listed also received a decision.
Home
| Games | Home | Away | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | SD (4) | ARI (2) | Trevor Hoffman (0) | Jon Rauch (2) | +2 |
| 1 | SD (2) | NYM (1) | Trevor Hoffman (0) | Scott Schoeneweis (1) | +1 |
| 1 | SD (2) | COL (1) | Trevor Hoffman (1) | Taylor Buchholz (1) | +1 |
| 1 | SD (2) | CIN (3) | Trevor Hoffman (1) | David Weathers (0) | -1 |
| 1 | SD (2) | SF (3) | Trevor Hoffman (1) | Sergio Romo (0) | -1 |
| 1 | SD (2) | LAD (3) | Trevor Hoffman (1) | Jonathan Broxton (0) | -1 |
| 1 | SD (1) | MIN (3) | Trevor Hoffman (2) | Dennys Reyes (0) | -2 |
| 1 | SD (6) | HOU (9) | Trevor Hoffman (4) | Jose Valverde (1) | -3 |
| Totals: | Games: 8 | -4 |
Away
| Games | Away | Home | Pitcher (Earned) | Opp. Pitcher (Earned) | Diff |
| 1 | SD (3) | SF(4) | Trevor Hoffman (3) | Alex Hinshaw (2) | -1 |
| Totals: | Games: 1 | -1 |
No comments have been added yet. Let your voice be heard and add one!
Add a Comment