November 20, 2008, 4:24 pm est
The Rocky Mountain News reports Colorado Rockies C Yorvit Torrealba hit .213 in his first 19 games in the Venezuelan Winter League.
n/a Mark Teixeira ...457 mins 
n/a Mark Teixeira ...457 mins 
n/a John Van ...481 mins 
n/a John Van ...481 mins 
LF David DeJesus ...493 mins 
LF David DeJesus ...493 mins 
2B Kevin Frandsen ...505 mins 
n/a Ramon Vazquez ...529 mins 
n/a A.J. Burnett ...541 mins 
n/a Mark Mulder ...541 mins 
3B Eric Chavez ...shoulder
2B Chase Utley ...hip
R Joel Zumaya ...shoulder
S Chorye Spoone ...shoulder
3B Kevin Kouzmanoff ...shoulder
R Pat Neshek ...elbow
S Sergio Mitre ...elbow
R Ambiorix Burgos ...elbow
1B Nick Johnson ...wrist
3B Mike Lowell ...hip

HR: 6
RBI: 31
Stls: 0
Points: 154.00 (Ranked 32nd)
The Rocky Mountain News reports Colorado Rockies C Yorvit Torrealba hit .213 in his first 19 games in the Venezuelan Winter League.
Troy E. Renck, of The Denver Post, reports Colorado Rockies C Yorvit Torrealba is currently playing winter ball in Venezuela during the offseason.
Ken Rosenthal, of FOXSports.com, reports the Cincinnati Reds are interested in acquiring Colorado Rockies C Yorvit Torrealba.
Yorvit Torrealba (knee) has been given clearance to start a running program. Torrealba wants to play in the Rockies' final series. If he can't pull that off, he still has winter ball to look forward to. Torrealba will play one month, beginning November 15, with Margarita in his home country of Venezuela.Source: Rocky Mountain News
Thomas Harding, of MLB.com, reports Colorado Rockies C Yorvit Torrealba (knee) underwent surgery Wednesday, Sept. 3, to fix a meniscus tear in his left knee. Torrealba still hopes to return before the end of the 2008 season. No date has been set for his return to baseball activities.
Top
Status: D.L.. Out indefinitely
Yorvit Torrealba (knee) has been given clearance to start a running program. Torrealba wants to play in the Rockies' final series. If he can't pull that off, he still has winter ball to look forward to. Torrealba will play one month, beginning November 15, with Margarita in his home country of Venezuela.
Top| # | date | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Points | Differential |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August 25 08 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8.00 | 0 |
| 2 | August 24 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 3 | August 23 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 7 |
| 4 | August 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 |
| 5 | August 19 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 6 | August 16 08 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.00 | 13 |
| 7 | August 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 8 | August 10 08 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 9 |
| 9 | August 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 10 | August 07 08 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 0 |
| 11 | August 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 12 | August 02 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 13 | July 31 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 |
| 14 | July 28 08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 8 |
| 15 | July 26 08 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 4 |
| 16 | July 23 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 14 |
| 17 | July 21 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 18 | July 19 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 10 |
| 19 | July 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 20 | July 13 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 14 |
| 21 | July 08 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 9 |
| 22 | July 06 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 |
| 23 | July 03 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4 |
| 24 | July 02 08 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.00 | 3 |
| 25 | June 29 08 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 8 |
| 26 | June 24 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 8 |
| 27 | June 22 08 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 3 |
| 28 | June 20 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 13 |
| 29 | June 19 08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 |
| 30 | June 14 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 8 |
| 31 | June 12 08 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.00 | 4 |
| 32 | June 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 33 | June 06 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 34 | June 03 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 35 | June 02 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 36 | June 01 08 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 37 | May 29 08 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 9 |
| 38 | May 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 39 | May 26 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12 |
| 40 | May 25 08 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 11 |
| 41 | May 23 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 10 |
| 42 | May 20 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 |
| 43 | May 19 08 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5.00 | 3 |
| 44 | May 17 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 45 | May 16 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10 |
| 46 | May 13 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| 47 | May 10 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 |
| 48 | May 09 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9 |
| 49 | May 05 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 50 | May 03 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 51 | May 02 08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.00 | 5 |
| 52 | April 29 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 53 | April 28 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 3 |
| 54 | April 27 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 8 |
| 55 | April 25 08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 6 |
| 56 | April 23 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 |
| 57 | April 22 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 8 |
| 58 | April 21 08 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.00 | 0 |
| 59 | April 20 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 10 |
| 60 | April 17 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 11 |
| 61 | April 15 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 8 |
| 62 | April 13 08 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 7 |
| 63 | April 11 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 64 | April 09 08 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.00 | 0 |
| 65 | April 08 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 |
| 66 | April 07 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 |
| 67 | April 06 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18 |
| 68 | April 04 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 |
| 69 | April 02 08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9 |
| 70 | April 01 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6 |
| Totals: | 36 | 16 | 0 | 6 | 19 | 31 | 0 | 12 | 154.00 | ||
Top
TopNo comments have been added yet. Let your voice be heard and add one!