-
C Brian Schneider ...713 mins

-
2B Luis Castillo ...1061 mins

-
2B Luis Castillo ...1109 mins

-
2B Luis Castillo ...1133 mins

-
3B Daniel Murphy ...1637 mins

-
3B Daniel Murphy ...1829 mins

-
RP Aaron Heilman ...2188 mins

-
LF Fernando Tatis ...2213 mins

-
RP Joe Smith ...2213 mins

-
RP Joe Smith ...2213 mins

NYN Injury News
-
OF Angel Pagan ...shoulder
-
R Matt Wise ...shoulder
-
OF Moises Alou ...hamstring
-
R Billy Wagner ...elbow
-
R Ambiorix Burgos ...elbow
- Not available.
- Not available.
Links
New York Yankees Team Page 
These are team run differential stats broken down based on matchups and HOME and AWAY. It should give you a more exact idea on where the runs come from and who it was against.
Initial idea inspired by Max Kellerman's obsession with run differential.
I took things a step further (or maybe even two steps) and decided to create run differential stats broken down by pitchers with decisions (ie. win/loss). It's hard to explain what it does so why don't you just check out Mike Mussina's breakdown.
Home
| Games | Home | Away | Diff |
|---|---|---|---|
| 3 | NYM | SF | +16 |
| 3 | NYM | STL | +11 |
| 3 | NYM | COL | +11 |
| 9 | NYM | ATL | +10 |
| 9 | NYM | WAS | +9 |
| 3 | NYM | TEX | +7 |
| 4 | NYM | LAD | +6 |
| 3 | NYM | CIN | +5 |
| 4 | NYM | HOU | +4 |
| 9 | NYM | PHI | +3 |
| 3 | NYM | SD | +1 |
| 4 | NYM | CHC | -2 |
| 3 | NYM | MIL | -2 |
| 3 | NYM | ARI | -3 |
| 9 | NYM | FLA | -7 |
| 3 | NYM | NYY | -8 |
| 3 | NYM | SEA | -8 |
| 3 | NYM | PIT | -13 |
| Totals: | Games: 81 | +40 | |
Away
| Games | Away | Home | Diff |
|---|---|---|---|
| 3 | NYM | NYY | +21 |
| 9 | NYM | WAS | +20 |
| 9 | NYM | FLA | +18 |
| 9 | NYM | PHI | +12 |
| 3 | NYM | MIL | +10 |
| 4 | NYM | STL | +6 |
| 3 | NYM | LAD | +6 |
| 4 | NYM | PIT | +5 |
| 6 | NYM | COL | +4 |
| 3 | NYM | ARI | +2 |
| 3 | NYM | ANA | -1 |
| 3 | NYM | SF | -3 |
| 4 | NYM | CIN | -4 |
| 4 | NYM | SD | -5 |
| 3 | NYM | HOU | -9 |
| 2 | NYM | CHC | -13 |
| 9 | NYM | ATL | -25 |
| Totals: | Games: 81 | +44 | |

NYN Team Page
Differential 