-
SP Phil Hughes ...2241 mins

-
P Phil Hughes ...2398 mins

-
SS Derek Jeter ...2434 mins

-
2B Robinson Cano ...2650 mins

-
LF Hideki Matsui ...2745 mins

-
CF Brett Gardner ...2745 mins

-
LF Hideki Matsui ...3297 mins

-
1B Nick Swisher ...3765 mins

-
P Damaso Marte ...3777 mins

-
SP Phil Hughes ...3789 mins

NYY Injury News
-
R Mariano Rivera ...shoulder
-
R Scott Patterson ...back
-
C Jorge Posada ...shoulder
- Not available.
- Not available.
Links
New York Yankees Team Page 
These are team run differential stats broken down based on matchups and HOME and AWAY. It should give you a more exact idea on where the runs come from and who it was against.
Initial idea inspired by Max Kellerman's obsession with run differential.
I took things a step further (or maybe even two steps) and decided to create run differential stats broken down by pitchers with decisions (ie. win/loss). It's hard to explain what it does so why don't you just check out Mike Mussina's breakdown.
Home
| Games | Home | Away | Diff |
|---|---|---|---|
| 6 | NYY | SEA | +33 |
| 3 | NYY | MIN | +18 |
| 3 | NYY | SD | +12 |
| 7 | NYY | KC | +11 |
| 4 | NYY | CHW | +9 |
| 3 | NYY | TEX | +9 |
| 3 | NYY | OAK | +8 |
| 9 | NYY | BAL | +5 |
| 4 | NYY | ANA | +4 |
| 9 | NYY | TB | 0 |
| 3 | NYY | CLE | -2 |
| 3 | NYY | CIN | -5 |
| 9 | NYY | TOR | -6 |
| 3 | NYY | DET | -10 |
| 9 | NYY | BOS | -14 |
| 3 | NYY | NYM | -21 |
| Totals: | Games: 81 | +51 | |
Away
| Games | Away | Home | Diff |
|---|---|---|---|
| 3 | NYY | HOU | +18 |
| 9 | NYY | BOS | +14 |
| 3 | NYY | NYM | +8 |
| 3 | NYY | DET | +6 |
| 3 | NYY | CHW | +5 |
| 9 | NYY | TB | +1 |
| 3 | NYY | PIT | +1 |
| 3 | NYY | OAK | +1 |
| 4 | NYY | CLE | +1 |
| 4 | NYY | TEX | -1 |
| 3 | NYY | SEA | -2 |
| 9 | NYY | BAL | -2 |
| 3 | NYY | KC | -2 |
| 7 | NYY | MIN | -6 |
| 9 | NYY | TOR | -11 |
| 6 | NYY | ANA | -20 |
| Totals: | Games: 81 | +11 | |

NYY Team Page
Differential 