-
DH Raul Ibanez ...2396 mins

-
DH Raul Ibanez ...2432 mins

-
DH Raul Ibanez ...2432 mins

-
DH Raul Ibanez ...2432 mins

-
DH Raul Ibanez ...2456 mins

-
2B Luis Valbuena ...2516 mins

-
DH Raul Ibanez ...2600 mins

-
DH Raul Ibanez ...2684 mins

-
DH Raul Ibanez ...2696 mins

-
DH Raul Ibanez ...2744 mins

SEA Injury News
-
R Anderson Garcia ...shoulder
-
C Jeff Clement ...knee
-
S Erik Bedard ...shoulder
- Not available.
- Not available.
Links
Seattle Mariners Team Page 
These are team run differential stats broken down based on matchups and HOME and AWAY. It should give you a more exact idea on where the runs come from and who it was against.
Initial idea inspired by Max Kellerman's obsession with run differential.
I took things a step further (or maybe even two steps) and decided to create run differential stats broken down by pitchers with decisions (ie. win/loss). It's hard to explain what it does so why don't you just check out Mike Mussina's breakdown.
Home
| Games | Home | Away | Diff |
|---|---|---|---|
| 10 | SEA | OAK | +6 |
| 6 | SEA | MIN | +4 |
| 3 | SEA | NYY | +2 |
| 2 | SEA | KC | +1 |
| 3 | SEA | TOR | +1 |
| 3 | SEA | SD | +1 |
| 3 | SEA | CLE | -1 |
| 7 | SEA | DET | -1 |
| 10 | SEA | ANA | -2 |
| 3 | SEA | CHW | -3 |
| 6 | SEA | BAL | -3 |
| 3 | SEA | WAS | -8 |
| 6 | SEA | BOS | -9 |
| 3 | SEA | FLA | -9 |
| 4 | SEA | TB | -10 |
| 9 | SEA | TEX | -10 |
| Totals: | Games: 81 | -41 | |
Away
| Games | Away | Home | Diff |
|---|---|---|---|
| 3 | SEA | SD | +12 |
| 3 | SEA | NYM | +8 |
| 10 | SEA | TEX | +3 |
| 6 | SEA | CLE | +3 |
| 9 | SEA | OAK | +2 |
| 3 | SEA | ATL | +2 |
| 3 | SEA | TB | 0 |
| 3 | SEA | BOS | -1 |
| 6 | SEA | TOR | -2 |
| 4 | SEA | BAL | -7 |
| 3 | SEA | MIN | -10 |
| 9 | SEA | ANA | -12 |
| 3 | SEA | DET | -16 |
| 7 | SEA | KC | -23 |
| 3 | SEA | CHW | -25 |
| 6 | SEA | NYY | -33 |
| Totals: | Games: 81 | -99 | |

SEA Team Page
Differential 