-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
-
Dodgers option Repko back to Triple-A
Our Friends
Top 100 First Basemans (1B) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Swisher | 0 | 1 | 0 | 3 | 4 | 10 | 0 | 3 | 34.00 | 7 |
| 2 | Mark Teixeira | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 8 | 30.00 | 6 |
| 3 | Adam LaRoche | 0 | 1 | 1 | 1 | 3 | 7 | 0 | 4 | 29.00 | 6 |
| 4 | Ryan Howard | 0 | 0 | 0 | 3 | 5 | 7 | 0 | 2 | 29.00 | 8 |
| 5 | Carlos Delgado | 0 | 2 | 0 | 2 | 5 | 5 | 0 | 3 | 27.00 | 7 |
| 6 | Chris Davis | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 2 | 27.00 | 6 |
| 7 | Rich Aurilia | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 27.00 | 7 |
| 8 | Derrek Lee | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 4 | 26.00 | 7 |
| 9 | Wes Helms | 0 | 3 | 0 | 1 | 4 | 8 | 0 | 1 | 24.00 | 11 |
| 10 | Lance Berkman | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 23.00 | 7 |
| 11 | Ross Gload | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 4 | 22.00 | 11 |
| 12 | Kevin Youkilis | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 3 | 22.00 | 7 |
| 13 | James Loney | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 21.00 | 7 |
| 14 | Lyle Overbay | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 20.00 | 7 |
| 15 | Richie Sexson | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 19.00 | 6 |
| 16 | Joey Votto | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 18.00 | 7 |
| 17 | Carlos Pena | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 18.00 | 6 |
| 18 | Dmitri Young | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 17.00 | 6 |
| 19 | Todd Helton | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 16.00 | 5 |
| 20 | Miguel Cabrera | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 14.00 | 5 |
| 21 | Chris Shelton | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 14.00 | 8 |
| 22 | Justin Morneau | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 14.00 | 6 |
| 23 | Conor Jackson | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 13.00 | 4 |
| 24 | Aubrey Huff | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 13.00 | 3 |
| 25 | Daric Barton | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12.00 | 7 |
| 26 | Casey Kotchman | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 12.00 | 7 |
| 27 | Jeff Baker | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.00 | 4 |
| 28 | Jorge Cantu | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.00 | 2 |
| 29 | Adrian Gonzalez | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10.00 | 7 |
| 30 | Chris Duncan | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 9.00 | 3 |
| 31 | Jose Vidro | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 9.00 | 2 |
| 32 | Frank Catalanotto | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 9.00 | 6 |
| 33 | Miguel Cairo | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 9.00 | 9 |
| 34 | Albert Pujols | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9.00 | 6 |
| 35 | Marcus Thames | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 2 |
| 36 | John Bowker | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.00 | 4 |
| 37 | Jason Giambi | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8.00 | 4 |
| 38 | Chad Tracy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.00 | 4 |
| 39 | Kevin Millar | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7.00 | 4 |
| 40 | Ryan Garko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 5 |
| 41 | Daryle Ward | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6.00 | 3 |
| 42 | Chris Gomez | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 2 |
| 43 | Mike Rivera | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 1 |
| 44 | Mike Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 5 |
| 45 | Sean Casey | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2 |
| 46 | Oscar Salazar | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 1 |
| 47 | Daniel Ortmeier | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 |
| 48 | Casey Blake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 1 |
| 49 | Max Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 | 1 |
| 50 | Prince Fielder | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 3 |
| 51 | Javier Valentin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 |
| 52 | Aaron Boone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 5 |
| 53 | Paul Lo Duca | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 1 |
| 54 | Darin Erstad | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 55 | Martin Prado | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 2 |
| 56 | Russell Branyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 57 | Nick Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 58 | Curtis Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 59 | Chris Burke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1 |
| 60 | Mark Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 61 | Nick Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 62 | Mark Sweeney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 4 |
| 63 | Ben Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 64 | Andy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 65 | Chad Moeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 66 | Damion Easley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 67 | Juan Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 68 | Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 69 | Mike Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 70 | Scott Hatteberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 71 | Jorge Posada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 72 | Jason Botts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 73 | Wes Bankston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 74 | Wilson Betemit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 75 | Fernando Tatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 76 | Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 77 | Robb Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 78 | Joe Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 79 | Tony Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 80 | Greg Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |

