-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
Our Friends
Top 100 Second Basemans (2B) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Pedroia | 0 | 4 | 1 | 2 | 11 | 7 | 1 | 2 | 52.00 | 9 |
| 2 | Ian Kinsler | 0 | 4 | 1 | 1 | 8 | 2 | 5 | 6 | 48.00 | 7 |
| 3 | Brandon Phillips | 1 | 2 | 0 | 1 | 6 | 9 | 3 | 0 | 40.00 | 7 |
| 4 | Chase Utley | 1 | 4 | 0 | 2 | 6 | 4 | 1 | 2 | 34.00 | 6 |
| 5 | Ray Durham | 0 | 5 | 0 | 1 | 5 | 4 | 1 | 2 | 31.00 | 12 |
| 6 | Brian Roberts | 0 | 3 | 1 | 1 | 5 | 3 | 1 | 3 | 29.00 | 9 |
| 7 | Jeff Kent | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 6 | 28.00 | 8 |
| 8 | Mark Grudzielanek | 0 | 4 | 0 | 0 | 5 | 4 | 0 | 3 | 28.00 | 7 |
| 9 | Mark Ellis | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 4 | 26.00 | 8 |
| 10 | Mike Fontenot | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 5 | 25.00 | 8 |
| 11 | Edgar Gonzalez | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 24.00 | 7 |
| 12 | Robinson Cano | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 24.00 | 10 |
| 13 | Alexi Casilla | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 23.00 | 5 |
| 14 | Jose Lopez | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 21.00 | 6 |
| 15 | Ronny Cedeno | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 4 | 21.00 | 9 |
| 16 | Luis Castillo | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 20.00 | 5 |
| 17 | Alexei Ramirez | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 19.00 | 7 |
| 18 | Aaron Miles | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 17.00 | 8 |
| 19 | Damion Easley | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 17.00 | 6 |
| 20 | Adam Kennedy | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 16.00 | 5 |
| 21 | Joe Inglett | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 16.00 | 4 |
| 22 | Orlando Hudson | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 16.00 | 6 |
| 23 | Placido Polanco | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16.00 | 8 |
| 24 | Mark Loretta | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.00 | 5 |
| 25 | Jamey Carroll | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 14.00 | 6 |
| 26 | Robert Andino | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 14.00 | 7 |
| 27 | Willy Aybar | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 13.00 | 3 |
| 28 | Travis Denker | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 12.00 | 2 |
| 29 | Kelly Johnson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 12.00 | 8 |
| 30 | Marco Scutaro | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 12.00 | 6 |
| 31 | Eugenio Velez | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 11.00 | 6 |
| 32 | Howie Kendrick | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 11.00 | 6 |
| 33 | Freddy Sanchez | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 11.00 | 5 |
| 34 | Rickie Weeks | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9.00 | 5 |
| 35 | Joe Dillon | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9.00 | 1 |
| 36 | Felipe Lopez | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.00 | 5 |
| 37 | Akinori Iwamura | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.00 | 3 |
| 38 | Jeff Baker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 7.00 | 4 |
| 39 | Augie Ojeda | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.00 | 4 |
| 40 | Mark DeRosa | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.00 | 2 |
| 41 | Wilson Betemit | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 42 | Clint Barmes | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 3 |
| 43 | Alberto Callaspo | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.00 | 2 |
| 44 | Luis Rivas | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 2 |
| 45 | Omar Infante | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.00 | 1 |
| 46 | Maicer Izturis | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 3 |
| 47 | Jon Herrera | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 3 |
| 48 | Juan Uribe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 2 |
| 49 | Willie Bloomquist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 3 |
| 50 | Esteban German | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 4 |
| 51 | Donnie Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 2 |
| 52 | Jorge Velandia | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1 |
| 53 | Chris Gomez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | 2 |
| 54 | Alfredo Amezaga | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 2 |
| 55 | Ronnie Belliard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 2 |
| 56 | Luis Maza | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | 4 |
| 57 | Michael Hollimon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 2 |
| 58 | Eric Bruntlett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 2 |
| 59 | Willie Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 60 | Bill Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 2 |
| 61 | David Newhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 |
| 62 | Dan Uggla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 2 |
| 63 | Craig Counsell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 64 | Omar Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4 |
| 65 | Tomas Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 66 | Brian Buscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 67 | Pete Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 68 | Nick Punto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 69 | Delwyn Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 70 | Emmanuel Burriss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 71 | Pablo Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 72 | Asdrubal Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 73 | Alex Cintron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 74 | Ryan Freel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 75 | Miguel Cairo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 76 | Luis Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 77 | Andy LaRoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 78 | Brandon Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 79 | Callix Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 80 | Martin Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 81 | Ben Zobrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 82 | Brad Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 83 | Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 84 | Argenis Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 85 | Brendan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 86 | Tadahito Iguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |

