-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
Our Friends
Top 100 Third Basemans (3B) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Beltre | 0 | 1 | 0 | 2 | 5 | 11 | 2 | 3 | 42.00 | 8 |
| 2 | Pedro Feliz | 1 | 2 | 0 | 3 | 5 | 11 | 0 | 1 | 40.00 | 14 |
| 3 | David Wright | 0 | 1 | 1 | 2 | 8 | 6 | 0 | 6 | 40.00 | 8 |
| 4 | Alex Rodriguez | 0 | 0 | 0 | 3 | 8 | 6 | 2 | 4 | 38.00 | 8 |
| 5 | Troy Glaus | 0 | 3 | 0 | 3 | 5 | 7 | 0 | 3 | 36.00 | 7 |
| 6 | Evan Longoria | 2 | 2 | 0 | 1 | 5 | 7 | 2 | 3 | 34.00 | 6 |
| 7 | Alex Gordon | 0 | 3 | 0 | 2 | 3 | 7 | 0 | 5 | 31.00 | 7 |
| 8 | Mike Lowell | 1 | 3 | 0 | 1 | 3 | 8 | 0 | 3 | 31.00 | 7 |
| 9 | Ronnie Belliard | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 3 | 26.00 | 8 |
| 10 | Mark Reynolds | 1 | 4 | 0 | 1 | 4 | 5 | 0 | 2 | 26.00 | 6 |
| 11 | Garrett Atkins | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 25.00 | 8 |
| 12 | Casey Blake | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 23.00 | 6 |
| 13 | Carlos Guillen | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 3 | 21.00 | 7 |
| 14 | Jose Bautista | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 20.00 | 8 |
| 15 | Ty Wigginton | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 18.00 | 4 |
| 16 | Blake Dewitt | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 17.00 | 10 |
| 17 | Edwin Encarnacion | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 15.00 | 5 |
| 18 | Kevin Kouzmanoff | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 15.00 | 6 |
| 19 | Chipper Jones | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 14.00 | 3 |
| 20 | Mark DeRosa | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 14.00 | 3 |
| 21 | Scott Rolen | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 14.00 | 6 |
| 22 | Russell Branyan | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 13.00 | 3 |
| 23 | Melvin Mora | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 13.00 | 6 |
| 24 | Joe Crede | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 13.00 | 7 |
| 25 | Jose Castillo | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 12.00 | 11 |
| 26 | Jack Hannahan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12.00 | 11 |
| 27 | Brian Buscher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.00 | 6 |
| 28 | Ramon Vazquez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.00 | 7 |
| 29 | Jeff Keppinger | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 3 |
| 30 | Oscar Salazar | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 |
| 31 | Ruben Gotay | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6.00 | 4 |
| 32 | Jamey Carroll | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.00 | 6 |
| 33 | Ronny Cedeno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.00 | 2 |
| 34 | Geoff Blum | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 5 |
| 35 | Jorge Cantu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 3 |
| 36 | Aaron Miles | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 1 |
| 37 | Pablo Ozuna | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.00 | 2 |
| 38 | Bill Hall | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 6 |
| 39 | Willie Harris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.00 | 4 |
| 40 | Wes Helms | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 3 |
| 41 | John McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 2 |
| 42 | Doug Mientkiewicz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 3 |
| 43 | Greg Dobbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 |
| 44 | Augie Ojeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 3 |
| 45 | Alfredo Amezaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 |
| 46 | Chone Figgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4 |
| 47 | Andy Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 48 | Aubrey Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 1 |
| 49 | Ryan Raburn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 50 | Joe Mather | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 51 | Clint Barmes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 52 | Nick Punto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 53 | Andy LaRoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 54 | Eric Bruntlett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 55 | Morgan Ensberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4 |
| 56 | Mike Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 57 | Cesar Izturis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 58 | Brendan Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 59 | Omar Infante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 60 | Aaron Boone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 61 | Joe Inglett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 62 | Javier Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 63 | Rich Aurilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 64 | Rico Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 65 | Fernando Tatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 66 | German Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 67 | Aramis Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| 68 | Brandon Inge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 69 | Robb Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 70 | Kory Casto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 71 | Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 72 | Matt Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 73 | Gerald Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 74 | Martin Prado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 75 | Wilson Betemit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 76 | Jed Lowrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 77 | Craig Counsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 78 | Maicer Izturis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 79 | Travis Denker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 80 | Andy Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |

