-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
Our Friends
Top 100 Catchers (C) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Martin | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 4 | 37.00 | 10 |
| 2 | Joe Mauer | 1 | 3 | 0 | 1 | 5 | 5 | 0 | 4 | 28.00 | 8 |
| 3 | A.J. Pierzynski | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 1 | 27.00 | 8 |
| 4 | Geovany Soto | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 27.00 | 8 |
| 5 | Ramon Hernandez | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 26.00 | 8 |
| 6 | Kelly Shoppach | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 19.00 | 7 |
| 7 | Chris Iannetta | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 19.00 | 6 |
| 8 | Jason Kendall | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 18.00 | 7 |
| 9 | Jason Varitek | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 17.00 | 9 |
| 10 | Ryan Doumit | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 16.00 | 5 |
| 11 | Shawn Riggans | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 16.00 | 2 |
| 12 | Jorge Posada | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 15.00 | 4 |
| 13 | Dioner Navarro | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 14.00 | 7 |
| 14 | Ramon Castro | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 14.00 | 3 |
| 15 | Yorvit Torrealba | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 14.00 | 4 |
| 16 | Brian McCann | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 14.00 | 10 |
| 17 | Chris Coste | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 13.00 | 5 |
| 18 | Ivan Rodriguez | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 13.00 | 5 |
| 19 | David Ross | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 12.00 | 5 |
| 20 | Jason LaRue | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 12.00 | 3 |
| 21 | Jeff Clement | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 12.00 | 4 |
| 22 | Kurt Suzuki | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12.00 | 6 |
| 23 | Yadier Molina | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12.00 | 6 |
| 24 | Rod Barajas | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 11.00 | 5 |
| 25 | Miguel Montero | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10.00 | 5 |
| 26 | Matt Treanor | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 10.00 | 6 |
| 27 | Jose Molina | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 10.00 | 6 |
| 28 | John Buck | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 10.00 | 4 |
| 29 | Michael Barrett | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 9.00 | 5 |
| 30 | Paul Bako | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 8.00 | 4 |
| 31 | Bengie Molina | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.00 | 8 |
| 32 | Jarrod Saltalamacchia | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 8.00 | 5 |
| 33 | Mike Napoli | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8.00 | 5 |
| 34 | Ronny Paulino | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.00 | 1 |
| 35 | Corky Miller | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| 36 | Carlos Ruiz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6.00 | 7 |
| 37 | Gregg Zaun | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6.00 | 3 |
| 38 | Brad Ausmus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6.00 | 5 |
| 39 | Mike Redmond | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 1 |
| 40 | J.R. Towles | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.00 | 2 |
| 41 | Paul Lo Duca | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.00 | 1 |
| 42 | Brian Schneider | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.00 | 4 |
| 43 | Dane Sardinha | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.00 | 2 |
| 44 | Henry Blanco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 5 |
| 45 | Kenji Johjima | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.00 | 3 |
| 46 | Chris Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 5 |
| 47 | Steve Holm | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 6 |
| 48 | Jesus Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 5 |
| 49 | Javier Valentin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 6 |
| 50 | Miguel Olivo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 3 |
| 51 | Sal Fasano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 |
| 52 | Paul Hoover | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 |
| 53 | Chad Moeller | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 3 |
| 54 | Robby Hammock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3 |
| 55 | Jeff Mathis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 3 |
| 56 | Humberto Quintero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 5 |
| 57 | Max Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.00 | 2 |
| 58 | Luke Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 59 | Victor Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 60 | Ramon A. Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 61 | Matt Tupman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 62 | Wil Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 4 |
| 63 | Colt Morton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3 |
| 64 | Rob Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 65 | Johnny Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 66 | Gary Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 67 | Guillermo Quiroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 68 | Raul Casanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 69 | Raul Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 70 | Josh Bard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 71 | Kevin Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 72 | Toby Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 73 | Eliezer Alfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |

