-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
-
Dodgers option Repko back to Triple-A
Our Friends
Top 100 Designated Hitters (DH) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Thome | 0 | 1 | 0 | 2 | 6 | 5 | 0 | 4 | 28.00 | 7 |
| 2 | Carlos Delgado | 0 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 21.00 | 1 |
| 3 | Aubrey Huff | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 19.00 | 2 |
| 4 | Jason Giambi | 1 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 19.00 | 3 |
| 5 | Milton Bradley | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 15.00 | 6 |
| 6 | Jason Kubel | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 14.00 | 5 |
| 7 | Billy Butler | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 14.00 | 3 |
| 8 | Gary Sheffield | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 13.00 | 7 |
| 9 | Albert Pujols | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 11.00 | 1 |
| 10 | Garret Anderson | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.00 | 1 |
| 11 | John Bowker | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 10.00 | 2 |
| 12 | Craig Monroe | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 10.00 | 2 |
| 13 | Cliff Floyd | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8.00 | 6 |
| 14 | Adam Dunn | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8.00 | 2 |
| 15 | Matt Stairs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.00 | 7 |
| 16 | Jack Cust | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 4 |
| 17 | Manny Ramirez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7.00 | 4 |
| 18 | Frank Catalanotto | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.00 | 2 |
| 19 | Chris Duncan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6.00 | 1 |
| 20 | Johnny Damon | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 2 |
| 21 | Josh Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.00 | 1 |
| 22 | Greg Norton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.00 | 3 |
| 23 | Ryan Spilborghs | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5.00 | 1 |
| 24 | Jose Vidro | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.00 | 2 |
| 25 | David Dellucci | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | 3 |
| 26 | Chris Denorfia | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.00 | 5 |
| 27 | Brian Anderson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 | 2 |
| 28 | Jonny Gomes | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.00 | 7 |
| 29 | Eric Chavez | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.00 | 2 |
| 30 | Freddie Bynum | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.00 | 1 |
| 31 | Gerald Laird | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 1 |
| 32 | Geovany Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 |
| 33 | Prince Fielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 3 |
| 34 | Marlon Byrd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 2 |
| 35 | Miguel Cairo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 2 |
| 36 | Kosuke Fukudome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 1 |
| 37 | Jeff Baker | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1 |
| 38 | Daryle Ward | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 1 |
| 39 | Luke Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 40 | Esteban German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4 |
| 41 | Randy Winn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 42 | Jacoby Ellsbury | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 2 |
| 43 | Ben Francisco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 |
| 44 | Kevin Mench | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 3 |
| 45 | Ryan Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 1 |
| 46 | Jorge Posada | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 47 | Ryan Langerhans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1 |
| 48 | Greg Dobbs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 |
| 49 | Nathan Haynes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 50 | Mike Lamb | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 1 |
| 51 | Jose Guillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 |
| 52 | Gregorio Petit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 |
| 53 | Ken Griffey Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 54 | Asdrubal Cabrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 55 | Rajai Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3 |
| 56 | Marco Scutaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 57 | Craig Stansberry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 |
| 58 | Carlos Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 59 | Wes Bankston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 60 | Wilson Betemit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 61 | Willie Bloomquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 |
| 62 | Ryan Raburn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3 |
| 63 | Eider Torres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2 |
| 64 | Eric Hinske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 65 | Brandon Boggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 66 | Willy Aybar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 67 | Kevin Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 68 | Vladimir Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 69 | Denard Span | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 70 | Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 71 | Cody Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 72 | Rod Barajas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 73 | Nick Stavinoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 74 | Nick Punto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 75 | Franklin Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 76 | Emil Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 77 | Jason Botts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 78 | Rob Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 79 | Brandon Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 80 | Sean Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 81 | Gabe Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 82 | Kevin Cash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 83 | Buck Coats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 84 | Joe Inglett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 85 | Justin Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 86 | Jeff Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 87 | Juan Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 88 | Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 89 | Pablo Ozuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 90 | Donnie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 91 | Chris Coste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 92 | Shelley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 93 | Elliot Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 94 | Paul McAnulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 95 | Juan Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 96 | Gregg Zaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 97 | Ryan Garko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 98 | John McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| 99 | Ryan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 100 | Scott Podsednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |

