-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Johnny Damon has left today's Red Sox - Yankees contest after slammi. .Full Info
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
Our Friends
Top 100 Pitchers (P) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | Innings | Strikeouts | Hits | Walks | AVG ERA | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Nolasco | 15.0 | 17 | 9 | 1 | 1.5 | 59.00 | 2 |
| 2 | Chad Billingsley | 15.0 | 12 | 9 | 4 | 0 | 55.50 | 2 |
| 3 | Tim Lincecum | 13.0 | 19 | 12 | 4 | 1.5 | 54.00 | 2 |
| 4 | Cole Hamels | 15.2 | 15 | 11 | 4 | 2.5 | 53.82 | 2 |
| 5 | Brandon Morrow | 4.1 | 5 | 1 | 1 | 0 | 52.66 | 4 |
| 6 | C.C. Sabathia | 16.0 | 16 | 11 | 4 | 2 | 46.50 | 2 |
| 7 | Johnny Cueto | 13.1 | 10 | 12 | 4 | 1.5 | 45.66 | 2 |
| 8 | Takashi Saito | 4.0 | 6 | 3 | 1 | 0 | 42.00 | 4 |
| 9 | Jarrod Washburn | 13.2 | 6 | 14 | 3 | 2 | 40.82 | 2 |
| 10 | Jon Lester | 14.0 | 11 | 14 | 2 | 3 | 40.00 | 2 |
| 11 | Mike Pelfrey | 12.0 | 11 | 14 | 6 | 2.5 | 40.00 | 2 |
| 12 | Justin Duchscherer | 15.0 | 8 | 7 | 3 | 1.5 | 40.00 | 2 |
| 13 | Kevin Slowey | 9.0 | 8 | 3 | 0 | 0 | 39.50 | 1 |
| 14 | Manny Parra | 13.0 | 10 | 6 | 7 | 0 | 39.50 | 2 |
| 15 | Chan Ho Park | 7.1 | 7 | 6 | 0 | 0 | 38.66 | 2 |
| 16 | Jair Jurrjens | 15.0 | 9 | 11 | 2 | 2 | 38.50 | 2 |
| 17 | C.J. Wilson | 4.0 | 3 | 3 | 1 | 0.25 | 38.00 | 4 |
| 18 | Roy Halladay | 9.0 | 6 | 4 | 0 | 0 | 37.00 | 1 |
| 19 | Jose Valverde | 3.0 | 3 | 2 | 1 | 0.33 | 36.50 | 3 |
| 20 | Kevin Gregg | 3.1 | 3 | 2 | 3 | 0.25 | 36.16 | 4 |
| 21 | Daniel Cabrera | 15.1 | 6 | 16 | 3 | 3 | 36.16 | 2 |
| 22 | Francisco Rodriguez | 2.1 | 2 | 1 | 1 | 0 | 35.66 | 3 |
| 23 | Aaron Cook | 9.0 | 4 | 5 | 0 | 0 | 34.50 | 1 |
| 24 | John Lackey | 8.2 | 9 | 3 | 2 | 0 | 33.82 | 1 |
| 25 | Matt Cain | 8.0 | 10 | 2 | 3 | 0 | 33.50 | 1 |
| 26 | Dana Eveland | 12.3 | 7 | 9 | 3 | 2 | 32.98 | 2 |
| 27 | Javier Vazquez | 13.1 | 17 | 13 | 4 | 4 | 32.16 | 2 |
| 28 | Greg Smith | 9.0 | 3 | 4 | 2 | 1 | 32.00 | 1 |
| 29 | Daisuke Matsuzaka | 10.0 | 9 | 4 | 8 | 0.5 | 32.00 | 2 |
| 30 | Brandon Webb | 12.0 | 14 | 14 | 5 | 3.5 | 31.50 | 2 |
| 31 | A.J. Burnett | 7.0 | 11 | 4 | 4 | 0 | 31.00 | 1 |
| 32 | Francisco Cordero | 4.0 | 5 | 2 | 3 | 0 | 30.50 | 4 |
| 33 | Nick Blackburn | 11.2 | 9 | 12 | 1 | 3 | 29.82 | 2 |
| 34 | Oliver Perez | 7.0 | 8 | 3 | 0 | 1 | 29.50 | 1 |
| 35 | Joe Saunders | 11.1 | 9 | 11 | 6 | 2 | 29.16 | 2 |
| 36 | Doug Brocail | 1.7 | 4 | 2 | 1 | 0 | 29.12 | 4 |
| 37 | Joel Hanrahan | 3.2 | 3 | 2 | 1 | 0 | 28.82 | 5 |
| 38 | Huston Street | 2.2 | 4 | 1 | 0 | 0 | 28.82 | 2 |
| 39 | Justin Verlander | 11.2 | 9 | 13 | 7 | 2 | 28.32 | 2 |
| 40 | Matt Thornton | 1.5 | 6 | 4 | 0 | 0.33 | 28.30 | 3 |
| 41 | Joakim Soria | 2.0 | 4 | 0 | 0 | 0 | 28.00 | 2 |
| 42 | Billy Wagner | 3.0 | 3 | 1 | 1 | 0 | 28.00 | 3 |
| 43 | Jose Contreras | 12.0 | 9 | 13 | 6 | 3 | 27.50 | 2 |
| 44 | Jon Rauch | 4.0 | 4 | 5 | 1 | 0.5 | 27.00 | 4 |
| 45 | Roy Oswalt | 6.0 | 9 | 6 | 0 | 1 | 27.00 | 1 |
| 46 | Ryan Franklin | 2.2 | 2 | 1 | 0 | 0 | 26.82 | 2 |
| 47 | Jonathan Sanchez | 7.0 | 6 | 4 | 1 | 1 | 26.50 | 1 |
| 48 | Mark Buehrle | 7.0 | 5 | 6 | 2 | 0 | 25.00 | 1 |
| 49 | Joe Nathan | 2.0 | 2 | 2 | 0 | 0 | 25.00 | 2 |
| 50 | Lance Cormier | 6.0 | 4 | 1 | 1 | 0 | 25.00 | 2 |
| 51 | Ubaldo Jimenez | 10.1 | 8 | 14 | 4 | 2.5 | 24.66 | 2 |
| 52 | Gavin Floyd | 6.0 | 10 | 7 | 2 | 3 | 24.50 | 1 |
| 53 | Matt Garza | 7.0 | 3 | 5 | 0 | 0 | 24.50 | 1 |
| 54 | Ted Lilly | 8.0 | 5 | 7 | 2 | 2 | 24.50 | 1 |
| 55 | Kyle Lohse | 7.0 | 4 | 5 | 2 | 0 | 24.50 | 1 |
| 56 | Eddie Bonine | 10.2 | 3 | 12 | 2 | 1.5 | 24.32 | 2 |
| 57 | Adam Russell | 1.1 | 2 | 1 | 0 | 0 | 24.16 | 2 |
| 58 | Brian Wilson | 2.0 | 3 | 3 | 1 | 0.5 | 24.00 | 2 |
| 59 | Gil Meche | 13.0 | 2 | 15 | 3 | 2.5 | 24.00 | 2 |
| 60 | Andy Sonnanstine | 7.0 | 4 | 5 | 1 | 1 | 24.00 | 1 |
| 61 | Grant Balfour | 3.4 | 6 | 1 | 1 | 0 | 23.64 | 3 |
| 62 | Bronson Arroyo | 6.0 | 6 | 5 | 2 | 1 | 23.50 | 1 |
| 63 | Carlos Silva | 12.0 | 6 | 17 | 2 | 3.5 | 23.50 | 2 |
| 64 | Frank Francisco | 3.2 | 6 | 0 | 0 | 0 | 23.32 | 3 |
| 65 | James Shields | 6.1 | 5 | 5 | 1 | 2 | 22.66 | 1 |
| 66 | Garrett Olson | 10.1 | 7 | 14 | 5 | 3 | 22.16 | 2 |
| 67 | Hiroki Kuroda | 7.0 | 1 | 5 | 1 | 0 | 22.00 | 1 |
| 68 | John Parrish | 6.0 | 4 | 4 | 2 | 1 | 22.00 | 1 |
| 69 | Edwar Ramirez | 5.2 | 5 | 3 | 2 | 0.5 | 21.82 | 4 |
| 70 | Scott Kazmir | 10.0 | 7 | 12 | 6 | 3.5 | 21.00 | 2 |
| 71 | Brad Lidge | 3.0 | 7 | 4 | 0 | 0 | 21.00 | 3 |
| 72 | Scott Baker | 6.0 | 5 | 7 | 0 | 3 | 20.50 | 1 |
| 73 | John Danks | 8.0 | 8 | 4 | 1 | 1 | 20.50 | 1 |
| 74 | Ron Mahay | 4.2 | 4 | 3 | 1 | 0.33 | 20.32 | 3 |
| 75 | Andy Pettitte | 10.2 | 6 | 14 | 6 | 3.5 | 20.32 | 2 |
| 76 | Erik Bedard | 5.2 | 3 | 3 | 3 | 1 | 20.32 | 1 |
| 77 | Collin Balester | 5.0 | 3 | 1 | 3 | 1 | 20.00 | 1 |
| 78 | Scott Feldman | 5.2 | 3 | 4 | 3 | 1 | 19.82 | 1 |
| 79 | Eric Hurley | 5.2 | 3 | 5 | 2 | 1 | 19.82 | 1 |
| 80 | Odalis Perez | 10.2 | 6 | 8 | 3 | 1 | 19.82 | 2 |
| 81 | Gary Glover | 4.2 | 4 | 3 | 2 | 0.5 | 19.82 | 2 |
| 82 | Leo Rosales | 4.1 | 2 | 2 | 0 | 0 | 19.66 | 3 |
| 83 | Andrew Miller | 11.4 | 9 | 10 | 6 | 3 | 19.64 | 2 |
| 84 | Sidney Ponson | 11.0 | 5 | 14 | 7 | 3.5 | 19.50 | 2 |
| 85 | Salomon Torres | 2.0 | 0 | 4 | 1 | 0.67 | 19.50 | 3 |
| 86 | Denny Bautista | 3.4 | 2 | 2 | 1 | 0 | 19.14 | 3 |
| 87 | Mitchell Boggs | 12.0 | 8 | 14 | 10 | 5.5 | 19.00 | 2 |
| 88 | Radhames Liz | 6.0 | 4 | 7 | 1 | 3 | 19.00 | 1 |
| 89 | Dustin McGowan | 13.1 | 9 | 14 | 4 | 4 | 18.66 | 2 |
| 90 | Matt Herges | 4.1 | 4 | 4 | 2 | 0.33 | 18.66 | 3 |
| 91 | Dan Wheeler | 4.1 | 2 | 3 | 0 | 0.25 | 18.16 | 4 |
| 92 | Mike Adams | 5.2 | 8 | 3 | 0 | 0 | 17.82 | 4 |
| 93 | Brandon Lyon | 3.1 | 5 | 4 | 0 | 0.5 | 17.66 | 4 |
| 94 | Kevin Correia | 11.1 | 8 | 11 | 5 | 2.5 | 17.66 | 2 |
| 95 | Dan Haren | 7.0 | 7 | 5 | 2 | 0 | 17.50 | 1 |
| 96 | Freddy Dolsi | 2.1 | 3 | 0 | 1 | 0 | 17.16 | 2 |
| 97 | Josh Rupe | 4.1 | 2 | 4 | 1 | 0.5 | 17.16 | 2 |
| 98 | Casey Fossum | 5.2 | 1 | 7 | 0 | 1 | 16.82 | 2 |
| 99 | Doug Davis | 5.2 | 3 | 5 | 4 | 3 | 16.82 | 1 |
| 100 | Kyle Kendrick | 6.0 | 2 | 7 | 2 | 3 | 16.50 | 1 |

