-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
Points 28.3 Innings: 1.5, Strikeouts: 6, Hits: 4, Walks: 0
-
(P - )
Points 24.32 Innings: 10.2, Strikeouts: 3, Hits: 12, Walks: 2
-
(P - )
Points 23 Innings: 6, Strikeouts: 6, Hits: 4, Walks: 4
-
Points 34 Singles: 10, Doubles: 2, Triples: 2, HR: 0, Runs: 2, RBI: 10
-
Points 34 Singles: 3, Doubles: 2, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 34 Singles: 3, Doubles: 1, Triples: 0, HR: 3, Runs: 4, RBI: 10
-
Points 32 Singles: 8, Doubles: 0, Triples: 0, HR: 2, Runs: 2, RBI: 14
-
Points 28 Singles: 1, Doubles: 2, Triples: 0, HR: 2, Runs: 6, RBI: 6
-
Points 27 Singles: 1, Doubles: 5, Triples: 0, HR: 1, Runs: 4, RBI: 4
Latest Injury News
-
Mark Sweeney / hamstring
Status: D.L.. Out indefinitely . . .Full Info
-
Michael Barrett / head
Status: D.L.. Day-to-day . . .Full Info
-
Norris Hopper / elbow
Status: Out. Out indefinitely . . .Full Info
-
Johnny Damon / shoulder
Status: Out. Day-to-day . . .Full Info
-
Bobby Crosby / hamstring
Status: Out. Day-to-day . . .Full Info
-
Jeff Kent / back
Status: Out. Day-to-day . . .Full Info
-
Luis Castillo / hip
Status: D.L.. Return mid-July . . .Full Info
-
Jason Bartlett / knee
Status: D.L.. Return late July . . .Full Info
-
Todd Helton / back
Status: Out. Day-to-day . . .Full Info
-
Bobby Jenks / back
Status: Out. Day-to-day . . .Full Info
-
Points 60 Innings: 15, Strikeouts: 17, Hits: 9, Walks: 1
-
Points 52.66 Innings: 4.1, Strikeouts: 5, Hits: 1, Walks: 1
-
Points 46.5 Innings: 16, Strikeouts: 16, Hits: 11, Walks: 4
-
Points 45 Singles: 7, Doubles: 4, Triples: 1, HR: 1, Runs: 8, RBI: 2
-
Points 44 Singles: 9, Doubles: 3, Triples: 1, HR: 2, Runs: 9, RBI: 5
-
Points 43 Singles: 2, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 6
-
Points 40.82 Innings: 13.2, Strikeouts: 6, Hits: 14, Walks: 3
-
Points 40 Singles: 5, Doubles: 3, Triples: 0, HR: 3, Runs: 6, RBI: 7
-
Points 39.5 Innings: 9, Strikeouts: 8, Hits: 3, Walks: 0
-
(P - )
Points 38.66 Innings: 7.1, Strikeouts: 7, Hits: 6, Walks: 0
-
Brian Bruney went two innings, giving up two hits and one run in a r. .Full Info
-
Yankees starter Phil Hughes threw 90 feet from flat ground today, a. .Full Info
-
Damon day-to-day with shoulder injury
-
Norris Hopper is out for the remainder of the season, according to T. .Full Info
-
Aaron Harang will move his next start to Tuesday because of right fo. .Full Info
-
Garciaparra returns from disabled list
-
Dodgers put Sweeney on DL
-
Andruw Jones returns from disabled list
-
Dodgers move Furcal to 60-day DL
-
Dodgers option Repko back to Triple-A
Our Friends
Top 100 Right Fieldiers (RF) (7 days)
The table categories are sortable by clicking on the brown table headers. You may increase the date range for up to 180 days. Average points based on CBS' default fantasy scoring.
| # | Name | 1B | 2B | 3B | HR | Runs | RBI | Steals | Walks | Total Points | Gms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Dye | 2 | 2 | 0 | 2 | 5 | 8 | 2 | 4 | 39.00 | 7 |
| 2 | Ryan Ludwick | 0 | 3 | 0 | 1 | 8 | 5 | 0 | 4 | 35.00 | 15 |
| 3 | Corey Hart | 0 | 3 | 0 | 2 | 5 | 5 | 2 | 0 | 34.00 | 7 |
| 4 | J.D. Drew | 0 | 1 | 1 | 2 | 6 | 6 | 0 | 5 | 33.00 | 7 |
| 5 | Andre Ethier | 0 | 2 | 0 | 3 | 6 | 5 | 0 | 4 | 33.00 | 9 |
| 6 | Nick Markakis | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 3 | 26.00 | 7 |
| 7 | Ichiro Suzuki | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 24.00 | 7 |
| 8 | Elijah Dukes | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | 23.00 | 6 |
| 9 | Xavier Nady | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 1 | 23.00 | 4 |
| 10 | Brad Hawpe | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | 21.00 | 6 |
| 11 | Mark Teahen | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 21.00 | 7 |
| 12 | Jayson Werth | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 18.00 | 7 |
| 13 | Ryan Church | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 17.00 | 5 |
| 14 | Justin Upton | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 17.00 | 7 |
| 15 | Eric Hinske | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 17.00 | 5 |
| 16 | Bobby Abreu | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 17.00 | 9 |
| 17 | Jeremy Hermida | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 17.00 | 7 |
| 18 | Denard Span | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 16.00 | 4 |
| 19 | Brian Giles | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16.00 | 6 |
| 20 | Randy Winn | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 16.00 | 7 |
| 21 | Jason Kubel | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 15.00 | 4 |
| 22 | Ryan Raburn | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 14.00 | 6 |
| 23 | Matt Joyce | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 14.00 | 5 |
| 24 | Ken Griffey Jr. | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 14.00 | 6 |
| 25 | Carlos Gonzalez | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 13.00 | 5 |
| 26 | Geoff Jenkins | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 13.00 | 4 |
| 27 | Kosuke Fukudome | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 13.00 | 7 |
| 28 | Hunter Pence | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 13.00 | 7 |
| 29 | Josh Hamilton | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 11.00 | 4 |
| 30 | Alex Rios | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 11.00 | 6 |
| 31 | Gabe Gross | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 11.00 | 6 |
| 32 | Ben Francisco | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 9.00 | 1 |
| 33 | Greg Dobbs | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.00 | 2 |
| 34 | Milton Bradley | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.00 | 2 |
| 35 | Vladimir Guerrero | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.00 | 4 |
| 36 | Jason Michaels | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 4 |
| 37 | John Bowker | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.00 | 2 |
| 38 | Matt Kemp | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.00 | 3 |
| 39 | Willie Bloomquist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.00 | 3 |
| 40 | Skip Schumaker | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 3 |
| 41 | Eric Bruntlett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.00 | 5 |
| 42 | Delwyn Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 2 |
| 43 | Doug Mientkiewicz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.00 | 3 |
| 44 | Ryan Spilborghs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.00 | 2 |
| 45 | Brian Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1 |
| 46 | Marcus Thames | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 1 |
| 47 | Jeff Francoeur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.00 | 6 |
| 48 | Ryan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 2 |
| 49 | Greg Norton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 1 |
| 50 | Matt Murton | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.00 | 2 |
| 51 | Magglio Ordonez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 2 |
| 52 | Cody Ross | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 2 |
| 53 | Michael Cuddyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 1 |
| 54 | Gary Matthews Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2 |
| 55 | Daryle Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 |
| 56 | Nyjer Morgan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 1 |
| 57 | Austin Kearns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 |
| 58 | Justin Ruggiano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 | 1 |
| 59 | Jay Bruce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1 |
| 60 | Fernando Tatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 61 | Jack Cust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 62 | Chris Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 63 | Luis Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 |
| 64 | Marlon Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 65 | Brad Wilkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 66 | Callix Crabbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1 |
| 67 | Trot Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 |
| 68 | Joe Mather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 69 | Paul McAnulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 3 |
| 70 | Brian Horwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 2 |
| 71 | Brett Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 72 | Ross Gload | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 73 | Franklin Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 |
| 74 | Jose Cruz Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 75 | Jerry Hairston Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 76 | Ryan Langerhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 77 | Brandon Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 78 | Wladimir Balentien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 79 | Emil Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 80 | Norris Hopper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 81 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 82 | Shelley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 83 | Nathan Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 84 | Jeff Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 85 | Jonny Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |
| 86 | Cory Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 87 | Mike Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 88 | Endy Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
| 89 | Justin Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| 90 | Ryan Freel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 |

