Ivan Rodriguez : June 10th, 2008, 1:05 am est
Tigers to cut Rodriguez's playing time
Points 39.5 Innings: 12, Strikeouts: 9, Hits: 11, Walks: 4
Points 30.32 Innings: 12.2, Strikeouts: 6, Hits: 13, Walks: 3
Points 29.5 Innings: 9, Strikeouts: 2, Hits: 9, Walks: 0
Points 25 Innings: 7, Strikeouts: 3, Hits: 3, Walks: 1
Points 42 Singles: 4, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 9
Points 41 Singles: 5, Doubles: 3, Triples: 1, HR: 3, Runs: 7, RBI: 6
Points 36 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 4, RBI: 6
Points 36 Singles: 6, Doubles: 4, Triples: 0, HR: 2, Runs: 4, RBI: 8
Points 31 Singles: 6, Doubles: 2, Triples: 0, HR: 1, Runs: 5, RBI: 3
Points 30 Singles: 7, Doubles: 1, Triples: 0, HR: 2, Runs: 5, RBI: 5
After sitting out a few rehab games, Indians slugger Travis Hafner . .Full Info
Michael Cuddyer (broken foot) says he hopes to return before the end. .Full Info
Boston third baseman Mike Lowell hit balls off a tee and wants to r. .Full Info
J.D. Drew will meet with doctors in Boston on Friday to try and reme. .Full Info
Brandon Wood has been recalled by the Angels to take the place of Ho. .Full Info
Miguel Olivo said that he won't exercise his option to return to the. .Full Info
Erick Aybar left the Angels game in the ninth inning on Wednesday wi. .Full Info
Matt Stairs was designated for assignment by the Blue Jays and subse. .Full Info
Freddy Garcia allowed just two hits in three innings for Triple-A To. .Full Info
The Indians sent Matt LaPorta to the Cleveland Clinic, where it was . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Out for the season . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return mid-Sept. . . .Full Info
Status: D.L.. Return early July . . .Full Info
Status: Out. Day-to-day . . .Full Info
Status: Out. Day-to-day . . .Full Info
Points 62.82 Innings: 15.2, Strikeouts: 18, Hits: 9, Walks: 6
Points 52.48 Innings: 4.3, Strikeouts: 3, Hits: 0, Walks: 1
Points 47.82 Innings: 13.2, Strikeouts: 10, Hits: 11, Walks: 2
Points 44 Singles: 1, Doubles: 1, Triples: 0, HR: 4, Runs: 6, RBI: 15
Points 43.5 Innings: 15, Strikeouts: 6, Hits: 13, Walks: 4
Points 43 Innings: 14, Strikeouts: 22, Hits: 10, Walks: 4
Points 42 Innings: 4, Strikeouts: 6, Hits: 2, Walks: 0
Points 42 Innings: 14, Strikeouts: 11, Hits: 10, Walks: 0
Points 42 Singles: 7, Doubles: 2, Triples: 1, HR: 1, Runs: 5, RBI: 6
Points 42 Singles: 4, Doubles: 2, Triples: 0, HR: 4, Runs: 7, RBI: 9

Tigers to cut Rodriguez's playing time
No comments have been added yet. Let your voice be heard and add one!